Huntington Hoops

Front Page HU Schedule Season Summary Forester Stats Player Profiles Hoops Site Ending

Huntington Hoops Forester Statistics Huntington University Foresters


Season: 
HU Logo
    •  A Summary of the Top Five Statistical Leaders in ten categories (with qualifying minimums for some) appears below.

    •  Four sets of statistics are also shown for: Total Season, CL Games Only, Home Games Only, and Total HU Career.

    •  Click on this link to see Expanded Career Statistics for all players.




2019-20 Statistical Leader Summary     
Total Season Statistics - All Games 30 games played as of 2/22/20
 Points per Game  Rebounds per Game  Assists per Game      Steals per Game  Blocks per Game
  1. C. Middlesworth - 19.32   1. P. West - 6.68   1. P. West - 3.95       1. P. West - 1.68   1. K. Kiri - 1.28
  2. K. Platt - 18.87   2. S. Ballinger - 4.92   2. K. Platt - 2.70       2. S. Ballinger - 1.19   2. H. Pulver - 0.79
  3. P. West - 12.95   3. C. Middlesworth - 4.89   3. H. Pulver - 2.42       3. H. Pulver - 0.54   3. P. West - 0.74
  4. S. Ballinger - 10.46   4. H. Pulver - 4.04   4. S. Ballinger - 2.08       4. K. Platt - 0.47   4. C. Middlesworth - 0.61
  5. H. Pulver - 8.25   5. K. Kiri - 4.00   5. A. Yoder - 1.83       5. A. Yoder - 0.45   5. K. Fetters - 0.41
      K. Platt - 4.00
 Field Goal Pct (2 Att/Gm)  3-Point FG Pct (1 Att/Gm)  Free Throw Pct (1 Att/Gm)      TO/Game (5 Mins/gm)  Assist/Turnover Ratio
  1. S. Ballinger - 50.0%   1. L. Wang - 46.0%   1. K. Platt - 82.6%       1. D. Arens - 0.389   1. P. West - 1.667
  2. K. Kiri - 49.5%   2. P. West - 42.9%   2. P. West - 81.7%       2. K. Fetters - 0.682   2. A. Yoder - 1.514
  3. C. Middlesworth - 49.4%   3. C. Middlesworth - 40.3%   3. S. Ballinger - 80.0%       3. K. Kiri - 0.897   3. K. Platt - 1.500
  4. K. Platt - 47.0%   4. K. Platt - 40.3%   4. C. Middlesworth - 78.9%       4. L. Wang - 0.963   4. K. Fetters - 1.467
  5. L. Wang - 45.6%   5. A. Yoder - 37.7%   5. H. Pulver - 73.5%       5. A. Yoder - 1.207   5. H. Pulver - 1.415
2019-20 Player and Team Statistics     
Total Season Statistics - All Games Back to Top
     30 games played as of 2/22/20 Avg         Scoring       Rebounds        Assists   Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High   FG   3-Pt   FT Home Town
0 Peyton West So. 6' 1  19  32.2 12.9 23 6.7 12 3.9 11 44.4% 42.9% 81.7% Muncie, Ind.
2 Tim Abel Jr. 6' 2  11  9.1 1.9 10 1.0 4 0.4 1 61.5% 50.0% 100.0% Trafalgar, Ind.
3 Konner Platt Sr. 6' 2  30  35.7 18.9 44 4.0 11 2.7 5 47.0% 40.3% 82.6% Huntington, Ind.
4 Caleb Middlesworth So. 6' 8  28  33.8 19.3 33 4.9 12 1.4 4 49.4% 40.3% 78.9% Marion, Ind.
5 Thomas Biddle Fr. 6' 1  8  2.9 0.8 2 0.6 1 0.0 0 33.3% 0.0% 100.0% Warren, Ind.
10 Drew Johnson So. 6' 5  11  5.7 1.5 6 0.5 3 0.2 1 50.0% 0.0% 50.0% Pandora, Ohio
11 Hank Pulver Fr. 6' 8  24  29.1 8.3 21 4.0 8 2.4 5 43.5% 36.2% 73.5% Roanoke, Ind.
20 Wyatt Hughes Jr. 6' 8  11  5.8 2.2 7 1.0 4 0.2 1 34.5% 30.8% Peru, Ind.
21 Keegan Fetters So. 6' 4  22  13.6 2.4 9 1.7 5 1.0 9 64.5% 100.0% 55.6% Auburn, Ind.
22 Lewis Wang So. 6' 1  27  13.0 3.1 14 0.9 5 1.0 7 45.6% 45.9% 45.5% Taipei, Taiwan
23 Spencer Ballinger So. 6' 5  26  24.4 10.5 23 4.9 10 2.1 6 50.0% 31.6% 80.0% Marion, Ind.
31 Andrew Yoder Sr. 6' 4  29  20.0 5.3 23 2.4 8 1.8 5 43.1% 37.7% 65.0% Shipshewana, Ind.
33 Klajd Kiri Fr. 6'11  29  15.0 4.0 11 4.0 10 0.7 3 49.5% 0.0% 58.6% Naples, Fla.
35 David Arens So. 6' 7  18  9.6 2.8 12 1.8 7 0.2 1 51.4% 28.6% 77.8% Sweetser, Ind.
Total Team (includes 2 OT) 30  201.7 78.2 119 33.9 50 14.7 31 47.4% 39.2% 75.9%
Regular Season Statistics - Crossroads League Games Back to Top
     18 games played as of 2/22/20 Avg         Scoring       Rebounds        Assists   Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High   FG   3-Pt   FT Home Town
0 Peyton West So. 6' 1  13  31.8 12.5 23 6.6 12 3.2 6 43.1% 42.9% 85.7% Muncie, Ind.
2 Tim Abel Jr. 6' 2  10  8.5 1.1 3 0.7 2 0.3 1 50.0% 33.3% 100.0% Trafalgar, Ind.
3 Konner Platt Sr. 6' 2  18  35.1 17.1 31 4.0 7 2.5 5 46.2% 38.3% 73.6% Huntington, Ind.
4 Caleb Middlesworth So. 6' 8  16  34.3 19.3 33 4.4 12 1.2 4 49.8% 39.6% 85.7% Marion, Ind.
5 Thomas Biddle Fr. 6' 1  5  2.6 0.4 2 0.4 1 0.0 0 0.0% 0.0% 100.0% Warren, Ind.
10 Drew Johnson So. 6' 5  7  7.4 2.0 6 0.7 3 0.3 1 50.0% 0.0% 50.0% Pandora, Ohio
11 Hank Pulver Fr. 6' 8  18  30.7 9.0 21 3.8 6 2.4 5 43.4% 36.7% 75.9% Roanoke, Ind.
20 Wyatt Hughes Jr. 6' 8  4  6.0 1.8 5 0.8 2 0.3 1 25.0% 20.0% Peru, Ind.
21 Keegan Fetters So. 6' 4  13  9.9 2.0 9 1.3 5 0.3 1 56.3% 100.0% 53.8% Auburn, Ind.
22 Lewis Wang So. 6' 1  15  13.7 2.9 13 0.9 3 0.9 3 44.7% 47.6% 0.0% Taipei, Taiwan
23 Spencer Ballinger So. 6' 5  14  20.1 7.9 20 4.5 10 0.9 3 48.5% 7.1% 68.8% Marion, Ind.
31 Andrew Yoder Sr. 6' 4  18  20.5 5.9 23 2.3 7 1.6 4 50.0% 41.9% 60.0% Shipshewana, Ind.
33 Klajd Kiri Fr. 6'11  17  13.9 3.9 11 3.8 8 0.4 2 52.9% 54.5% Naples, Fla.
35 David Arens So. 6' 7  9  9.2 1.6 8 1.3 4 0.2 1 29.4% 18.2% 100.0% Sweetser, Ind.
Total Team (includes 1 OT) 18  201.4 74.4 88 32.1 45 12.4 19 46.6% 37.9% 73.3%
Total Season Statistics - Home Games Only Back to Top
     15 games played as of 2/22/20 Avg         Scoring       Rebounds        Assists   Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High   FG   3-Pt   FT Home Town
0 Peyton West So. 6' 1  9  31.1 12.9 23 5.4 11 4.1 11 48.2% 48.8% 78.9% Muncie, Ind.
2 Tim Abel Jr. 6' 2  5  10.0 2.8 10 1.6 4 0.6 1 62.5% 66.7% 100.0% Trafalgar, Ind.
3 Konner Platt Sr. 6' 2  15  35.6 19.1 35 4.0 11 2.7 5 46.1% 44.1% 84.2% Huntington, Ind.
4 Caleb Middlesworth So. 6' 8  14  32.6 17.8 33 5.4 12 1.6 4 47.9% 40.5% 80.6% Marion, Ind.
5 Thomas Biddle Fr. 6' 1  5  3.3 1.2 2 1.0 1 0.0 0 50.0% 0.0% 100.0% Warren, Ind.
10 Drew Johnson So. 6' 5  7  4.9 0.7 2 0.4 3 0.3 1 33.3% 0.0% 33.3% Pandora, Ohio
11 Hank Pulver Fr. 6' 8  12  28.9 8.8 18 4.1 6 2.5 5 45.1% 42.4% 77.3% Roanoke, Ind.
20 Wyatt Hughes Jr. 6' 8  6  6.7 3.2 7 0.7 1 0.3 1 44.4% 50.0% Peru, Ind.
21 Keegan Fetters So. 6' 4  11  15.5 3.5 9 2.1 5 1.5 9 73.7% 100.0% 63.6% Auburn, Ind.
22 Lewis Wang So. 6' 1  12  13.8 3.3 14 0.8 5 1.5 7 45.5% 47.4% 0.0% Taipei, Taiwan
23 Spencer Ballinger So. 6' 5  14  23.9 12.0 23 4.4 10 2.0 5 57.4% 38.9% 80.8% Marion, Ind.
31 Andrew Yoder Sr. 6' 4  14  19.7 6.7 14 2.1 6 2.0 4 50.7% 48.7% 63.6% Shipshewana, Ind.
33 Klajd Kiri Fr. 6'11  14  16.0 3.6 11 4.4 10 0.9 2 43.8% 50.0% Naples, Fla.
35 David Arens So. 6' 7  10  9.7 3.2 12 2.1 4 0.3 1 54.5% 18.2% 85.7% Sweetser, Ind.
Total Team (includes 1 OT) 15  201.7 81.5 119 33.5 45 16.3 31 49.2% 43.7% 76.8%
Forester Career Statistics                    
Career Summary - All Games  Expanded Career Statistics Back to Top
     All games played as of 2/22/20 Avg         Scoring       Rebounds        Assists   Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High   FG   3-Pt   FT Home Town
0 Peyton West So. 6' 1  50  28.0 8.7 23 5.7 13 3.3 11 45.6% 45.2% 81.5% Muncie, Ind.
2 Tim Abel Jr. 6' 2  11  9.1 1.9 10 1.0 4 0.4 1 61.5% 50.0% 100.0% Trafalgar, Ind.
3 Konner Platt Sr. 6' 2  122  33.4 15.2 44 3.7 11 2.1 7 47.5% 42.7% 83.7% Huntington, Ind.
4 Caleb Middlesworth So. 6' 8  59  31.4 17.4 36 4.7 12 1.0 4 50.1% 41.5% 79.8% Marion, Ind.
5 Thomas Biddle Fr. 6' 1  8  2.9 0.8 2 0.6 1 0.0 0 33.3% 0.0% 100.0% Warren, Ind.
10 Drew Johnson So. 6' 5  11  5.7 1.5 6 0.5 3 0.2 1 50.0% 0.0% 50.0% Pandora, Ohio
11 Hank Pulver Fr. 6' 8  24  29.1 8.3 21 4.0 8 2.4 5 43.5% 36.2% 73.5% Roanoke, Ind.
20 Wyatt Hughes Jr. 6' 8  35  7.4 3.4 12 1.6 5 0.3 3 42.3% 36.4% 72.2% Peru, Ind.
21 Keegan Fetters So. 6' 4  22  13.6 2.4 9 1.7 5 1.0 9 64.5% 100.0% 55.6% Auburn, Ind.
22 Lewis Wang So. 6' 1  27  13.0 3.1 14 0.9 5 1.0 7 45.6% 45.9% 45.5% Taipei, Taiwan
23 Spencer Ballinger So. 6' 5  54  18.2 7.1 23 3.6 10 1.3 6 49.8% 29.0% 78.0% Marion, Ind.
31 Andrew Yoder Sr. 6' 4  90  15.6 4.1 23 1.5 8 1.2 6 43.6% 38.0% 61.0% Shipshewana, Ind.
33 Klajd Kiri Fr. 6'11  29  15.0 4.0 11 4.0 10 0.7 3 49.5% 0.0% 58.6% Naples, Fla.
35 David Arens So. 6' 7  18  9.6 2.8 12 1.8 7 0.2 1 51.4% 28.6% 77.8% Sweetser, Ind.
Note: When Skipping Players in the Original Roster, make adjustment to [Rosters.xlsm]Rosters in Col M

Paul Harrington, Fort Wayne, IN