Huntington Hoops


The Foresters Schedule & Results
Season: 
Go Foresters!


H U Sports
Radio Broadcasts
WQHC 105.5 FM

(with webcasts)

2013-14 Season
Results Summary


2013-14 Season
Statistical Leaders


2013-14 Roster
Season Statistics


2013-14 Roster
Career Statistics


Season-to-Season
Comparisons


Huntington Team and
Individual Records


HU 1,000 Point Club

Head Basketball
Coach Ty Platt



Start of the
2013-14 Season

Overall Coaching
Record: 91-66

Crossroads League
Record: 38-46

CL Tournament
Record: 2-5

NAIA Tournament
Record: 0-0


NAIA Logo
NAIA D2 National
Tournament Bracket

  2013-14 Schedule . . .

The 2013-14 Forester Schedule will be less demanding than last year.  Non-CL opponents had a combined win ratio of 33.9% in 2012-13, while CL opponents had a combined win ratio of 64.2%.  Overall, 18 games (60.0%) will be against teams with winning records last season, and 13 games (43.3%) will be versus teams with 20+ wins.  Game times are EST, unless noted with (C) designating CST.

HU Bookstore
Want HU Apparel?

Boosters
Are You a Booster?
  Date (Day) Loc   Opponent Time/Result Game Site/Record Reports Most Efficient
       PURDUE CALUMET CLASSIC TOURNAMENT - Nov 1 thru Nov 2, 2013
  Nov 1 (Fri) N      Judson University (IL) W 95-67 1-0 (0-0 CL) Hoops | HU D. Hinen: 23.6
  Nov 2 (Sat)   A    Purdue-Calumet W 92-66 2-0 (0-0 CL) Hoops | HU S. Merryman: 32.8
  Nov 5 (Tue) H    Purdue-North Central W 90-78 3-0 (0-0 CL) Hoops | HU S. Merryman: 28.7
       HUNTINGTON UNIVERSITY - NESS BROS. HALL OF FAME TOURNAMENT - Nov 8 thru Nov 9, 2013
  Nov 8 (Fri) H    Great Lakes Chr (MI) - NCCAA W 85-51 4-0 (0-0 CL) Hoops | HU S. Merryman: 20.5
        Indiana Univ East 99, Judson Univ 88  
  Nov 8 (Fri) H    Indiana University East W 102-76 5-0 (0-0 CL) Hoops | HU D. Hinen: 32.8
        Judson Univ 70, Great Lakes Christian 66  
  Nov 12 (Tue) H    Trinity Christian (IL) W 84-66 6-0 (0-0 CL) Hoops | HU S. Merryman: 38.8
  Nov 16 (Sat) H    OSU/NCS-Mansfield (OH) - ORCC W 110-56 7-0 (0-0 CL) Hoops | HU S. Merryman: 37.7
  Nov 23 (Sat)   A    #25 Rochester College (MI) W 66-53 8-0 (0-0 CL) Hoops | HU S. Merryman: 26.9
  Nov 26 (Tue) H * #27 Marian University W 61-59 9-0 (1-0 CL) Hoops | HU S. Merryman: 17.9
  Dec 3 (Tue)   A * Spring Arbor Univ W 75-62 10-0 (2-0 CL) Hoops | HU S. Merryman: 29.9
  Dec 7 (Sat)   A * Mt Vernon Nazarene W 56-53 11-0 (3-0 CL) Hoops | HU S. Merryman: 15.9
  Dec 14 (Sat) H    Silver Lake College (WI) W 95-63 12-0 (3-0 CL) Hoops | HU S. Merryman: 30.6
  Dec 21 (Sat)   A    Cincinnati Christian Wf 61-71 13-0 (3-0 CL) Hoops | HU S. Merryman: 17.9
  Dec 28 (Sat) H    Lawrence Tech W 72-48 14-0 (3-0 CL) Hoops | HU D. Hinen: 22.5
  Dec 30 (Mon) H    #23 Ashford L 57-64 14-1 (3-0 CL) Hoops | HU S. Merryman: 35.0
  Jan 4 (Sat)   A * Taylor University W 72-70 15-1 (4-0 CL) Hoops | HU S. Merryman: 29.9
  Jan 8 (Wed) H * #15 Indiana Wesleyan Univ L 77-89 15-2 (4-1 CL) Hoops | HU A. Peterson: 19.5
  Jan 11 (Sat) H * Goshen College W 81-63 16-2 (5-1 CL) Hoops | HU S. Merryman: 30.8
  Jan 14 (Tue)   A * #15 Bethel College W 86-84 17-2 (6-1 CL) Hoops | HU S. Merryman: 23.9
  Jan 18 (Sat)   A * Grace College L 76-81 17-3 (6-2 CL) Hoops | HU Merryman/Hinen: 17.9
  Jan 21 (Tue) H * #8 Univ of Saint Francis W 72-60 18-3 (7-2 CL) Hoops | HU Short/Hinen: 23.0
  Jan 25 (Sat)   A * #30 Marian University L 55-64 18-4 (7-3 CL) Hoops | HU D. Woll: 11.6
  Jan 28 (Tue) H * Spring Arbor Univ W 79-66 19-4 (8-3 CL) Hoops | HU S. Merryman: 33.8
  Feb 1 (Sat) H * Mt Vernon Nazarene W 83-67 20-4 (9-3 CL) Hoops | HU D. Hinen: 29.0
  Feb 4 (Tue)   A * #11 Indiana Wesleyan Univ L 71-82 20-5 (9-4 CL) Hoops | HU S. Merryman: 27.9
  Feb 8 (Sat)   A * Goshen College W 87-66 21-5 (10-4 CL) Hoops | HU S. Merryman: 35.8
  Feb 11 (Tue) H * #17 Bethel College W 87-81 22-5 (11-4 CL) Hoops | HU D. Hinen: 36.9
  Feb 15 (Sat) H * #34 Grace College W 64-62 23-5 (12-4 CL) Hoops | HU T. Short: 21.0
  Feb 18 (Tue)   A * #23 Univ of Saint Francis L 60-62 23-6 (12-5 CL) Hoops | HU S. Merryman: 20.9
  Feb 22 (Sat) H * Taylor University W 55-44 24-6 (13-5 CL) Hoops | HU S. Merryman: 27.9
       CROSSROADS LEAGUE BASKETBALL TOURNAMENT - Feb 26 thru Mar 4, 2014 Information
  Feb 26 (Wed) H    Grace College L 54-56 24-7 (13-5 CL) Hoops | HU A. Peterson: 23.8
       NAIA D2 NATIONAL BASKETBALL TOURNAMENT - Mar 12 thru Mar 18, 2014 Information
  Mar 12 (Wed) N      #18 Southeastern L 76-84 24-8 (13-5 CL) Hoops | HU S. Merryman: 32.9
 
NOTES:  

Opponents marked with an asterisk (*) indicate Crossroads League games.
Opponents are NAIA D2 teams (like Huntington) unless otherwise noted.
Home games (H) are played in Platt Arena of the Merillat Complex.
See supplemental note for explanation of Most Efficient player.

(Photo Courtesy of Huntington University)

Paul Harrington, Fort Wayne, IN