Huntington Hoops


The Foresters 2012-13 Season Schedule & Results
Season: 
Go Foresters!

2012-13 Season
Results Summary


2012-13 Season
Statistical Leaders


2012-13 Roster
Season Statistics


2012-13 Roster
Career Statistics


Season-to-Season
Comparisons


Huntington Team and
Individual Records


HU 1,000 Point Club

Head Basketball
Coach Ty Platt



Start of the
2012-13 Season

Overall Coaching
Record: 74-51

Crossroads League
Record: 31-35

CL Tournament
Record: 1-4

NAIA Tournament
Record: 0-0


  2012-13 Schedule . . .

  Date (Day) Loc   Opponent Time/Result Game Site/Record Reports Most Efficient
  Nov 3 (Sat)   A   Univ of St Francis (IL) L 60-86 0-1 (0-0 CL) Hoops | HU S. Merryman: 20.9
  Nov 6 (Tue)   A   Great Lakes Christian (MI) W 85-75 1-1 (0-0 CL) Hoops | HU S. Merryman: 24.6
       HUNTINGTON UNIVERSITY - NESS BROS. HALL OF FAME TOURNAMENT - Nov 9 thru Nov 10, 2012
  Nov 9 (Fri) H   Concordia Univ (MI) W 74-60 2-1 (0-0 CL) Hoops | HU A. Peterson: 20.7
        Bellevue (NE) 64, Cardinal Stritch (WI) 78  
  Nov 10 (Sat) H   #5 Cardinal Stritch Univ (WI) L 45-58 2-2 (0-0 CL) Hoops | HU S. Merryman: 18.0
        Bellevue (NE) 85, Concordia (MI) 83  
       GRACE COLLEGE CLASSIC TOURNAMENT - Nov 16 thru Nov 17, 2012
  Nov 16 (Fri) N     Robert Morris W 89-85 3-2 (0-0 CL) Hoops | HU S. Merryman: 38.0
  Nov 17 (Sat) N     Missouri Baptist L 73-78 3-3 (0-0 CL) Hoops | HU S. Merryman: 18.9
  Nov 20 (Tue)   A * #34 Univ of Saint Francis L 66-68 3-4 (0-1 CL) Hoops | HU S. Merryman: 19.9
  Nov 27 (Tue) H * Marian University W 67-66 4-4 (1-1 CL) Hoops | HU S. Merryman: 28.0
  Dec 1 (Sat)   A * #10 Grace College L 88-89 4-5 (1-2 CL) Hoops | HU S. Merryman: 26.8
  Dec 4 (Tue) H   Great Lakes Christian W 75-50 5-5 (1-2 CL) Hoops | HU S. Merryman: 23.8
  Dec 13 (Thu) H   Ohio State-Newark W 104-56 6-5 (1-2 CL) Hoops | HU S. Merryman: 33.6
  Dec 15 (Sat) H   Cincinnati Christian W 66-59 7-5 (1-2 CL) Hoops | HU S. Merryman: 25.0
  Dec 17 (Mon) H   Akron Wayne W 90-50 8-5 (1-2 CL) Hoops | HU S. Merryman: 30.7
  Dec 20 (Thu)   A   #24 Cornerstone Univ W 68-63 9-5 (1-2 CL) Hoops | HU S. Merryman: 26.9
  Dec 22 (Sat) H   Indiana Univ Kokomo W 102-60 10-5 (1-2 CL) Hoops | HU S. Merryman: 36.8
  Jan 2 (Wed) H * #3 Indiana Wesleyan Univ L 76-86 10-6 (1-3 CL) Hoops | HU S. Merryman: 17.9
  Jan 5 (Sat) H * Mt Vernon Nazarene W 82-69 11-6 (2-3 CL) Hoops | HU S. Merryman: 22.9
  Jan 8 (Tue)   A * Spring Arbor Univ L 79-86 11-7 (2-4 CL) Hoops | HU A. Peterson: 23.6
  Jan 10 (Thu) H * Goshen College W 75-50 12-7 (3-4 CL) Hoops | HU S. Merryman: 34.8
  Jan 12 (Sat)   A * #30 Taylor University L 44-70 12-8 (3-5 CL) Hoops | HU T. Short: 11.7
  Jan 15 (Tue)   A * #21 Bethel College L 65-83 12-9 (3-6 CL) Hoops | HU A. Peterson: 23.8
  Jan 19 (Sat) H * Univ of Saint Francis L 50-61 12-10 (3-7 CL) Hoops | HU R. Boester: 22.0
  Jan 22 (Tue)   A * Marian University L 72-82 12-11 (3-8 CL) Hoops | HU S. Merryman: 24.9
  Jan 26 (Sat) H * #20 Grace College L 75-81 12-12 (3-9 CL) Hoops | HU S. Merryman: 24.9
  Jan 29 (Tue)   A * #3 Indiana Wesleyan Univ L 58-61 12-13 (3-10 CL) Hoops | HU S. Merryman: 27.0
  Feb 2 (Sat)   A * Mt Vernon Nazarene W 64-58 13-13 (4-10 CL) Hoops | HU T. Short: 18.9
  Feb 5 (Tue) H * #13 Bethel College W 61-59 14-13 (5-10 CL) Hoops | HU S. Merryman: 18.9
  Feb 9 (Sat) H * #20 Taylor University W 63-59 15-13 (6-10 CL) Hoops | HU S. Merryman: 24.0
  Feb 12 (Tue)   A * Goshen College W 82-70 16-13 (7-10 CL) Hoops | HU S. Merryman: 39.9
  Feb 16 (Sat) H * #33 Spring Arbor Univ L 58-75 16-14 (7-11 CL) Hoops | HU S. Merryman: 26.0
       CROSSROADS LEAGUE BASKETBALL TOURNAMENT - Feb 20 thru Feb 26, 2013 Information
  Feb 20 (Wed)   A   #6 Indiana Wesleyan Univ W 81-69 17-14 (7-11 CL) Hoops | HU S. Merryman: 29.9
  Feb 23 (Sat)   A   Taylor University L 75-81 17-15 (7-11 CL) Hoops | HU S. Merryman: 29.9
       NAIA D2 NATIONAL BASKETBALL TOURNAMENT - Mar 6 thru Mar 12, 2013 Information
 
NOTES:  

Opponents marked with an asterisk (*) indicate Crossroads League games.
Opponents are NAIA D2 teams (like Huntington) unless otherwise noted.
All home games (H) are played in the Merillat Complex main gym.
See supplemental note for explanation of Most Efficient player.

(Photo Courtesy of Huntington University)

Paul Harrington, Fort Wayne, IN