Huntington Hoops


The Foresters 2011-12 Season Schedule & Results
Season: 
Go Foresters!

2011-12 Season
Results Summary


2011-12 Season
Statistical Leaders


2011-12 Roster
Season Statistics


2011-12 Roster
Career Statistics


Season-to-Season
Comparisons


Huntington Team and
Individual Records


HU 1,000 Point Club

Forester Head
Coach Ty Platt

Coach Platt

End of the
2011-12 Season

Overall Coaching
Record: 74-51

MCC Conference
Record: 31-35

MCC Tournament
Record: 1-4

NAIA Tournament
Record: 0-0


2011-12 Schedule . . .

  Date (Day) Loc   Opponent Time/Result Game Site/Record Reports Most Efficient
  Nov 1 (Tue) H   Univ of St Francis IL - NAIA D1 W 82-73 1-0 (0-0 MCC) Hoops | HU S. Merryman: 25.8
       GOSHEN COLLEGE - MAPLE CITY HOOPFEST TOURNAMENT  
  Nov 4 (Fri) N     Univ of Windsor (Ontario) W 86-79 2-0 (0-0 MCC) Hoops | HU S. Merryman: 14.9
  Nov 5 (Sat) N     Berea College (KY) W 85-66 3-0 (0-0 MCC) Hoops | HU C. Kennedy: 38.0
  Nov 9 (Wed) H   Ohio State-Newark W 71-52 4-0 (0-0 MCC) Hoops | HU C. Kennedy: 22.8
       HUNTINGTON UNIVERSITY - NESS BROS. HALL OF FAME TOURNAMENT    
  Nov 11 (Fri) H   Wilberforce Univ (OH) W 64-57 5-0 (0-0 MCC) Hoops | HU S. Merryman: 24.8
        Davenport (MI) 97, Culver-Stockton (MO) 47    
  Nov 12 (Sat) H   #3 Davenport Univ (MI) L 62-65 5-1 (0-0 MCC) Hoops | HU S. Merryman: 34.9
        Wilberforce (OH) 66, Culver-Stockton (MO) 47
  Nov 19 (Sat) H   Aquinas College W 85-68 6-1 (0-0 MCC) Hoops | HU C. Kennedy: 21.8
  Nov 22 (Tue) H * #13 Univ of Saint Francis L 74-81 6-2 (0-1 MCC) Hoops | HU S. Merryman: 19.8
  Nov 26 (Sat) H   Kuyper College W 84-67 7-2 (0-1 MCC) Hoops | HU S. Merryman: 26.7
  Nov 29 (Tue)   A * Marian University W 64-56 8-2 (1-1 MCC) Hoops | HU S. Merryman: 22.8
  Dec 3 (Sat) H * #4 Grace College L 75-77 8-3 (1-2 MCC) Hoops | HU C. Kennedy: 27.8
  Dec 6 (Tue) H   Rochester College W 80-64 9-3 (1-2 MCC) Hoops | HU C. Kennedy: 31.8
  Dec 10 (Sat)   A   #23 Saint Xavier Univ - NAIA D1 L 92-106 9-4 (1-2 MCC) Hoops | HU C. Kennedy: 36.9
  Dec 19 (Mon) H   #35 Cornerstone Univ L 68-81 9-5 (1-2 MCC) Hoops | HU S. Merryman: 26.9
  Dec 29 (Thu)   A   Rochester College L 49-59 9-6 (1-2 MCC) Hoops | HU S. Merryman: 22.9
  Jan 3 (Tue)   A * #6 Indiana Wesleyan Univ W 84-76 10-6 (2-2 MCC) Hoops | HU N. Teeter: 22.7
  Jan 5 (Thu)   A * Mt Vernon Nazarene W 76-67 11-6 (3-2 MCC) Hoops | HU C. Kennedy: 33.0
  Jan 7 (Sat) H * #27 Spring Arbor Univ W 81-71 12-6 (4-2 MCC) Hoops | HU C. Kennedy: 32.9
  Jan 10 (Tue)   A * #26 Goshen College L 62-64 12-7 (4-3 MCC) Hoops | HU S. Merryman: 19.9
  Jan 14 (Sat) H * Taylor University W 83-70 13-7 (5-3 MCC) Hoops | HU R. Boester: 28.0
  Jan 17 (Tue) H * Bethel College L 77-84 13-8 (5-4 MCC) Hoops | HU C. Kennedy: 30.9
  Jan 21 (Sat)   A * #32 Univ of Saint Francis L 75-82 13-9 (5-5 MCC) Hoops | HU C. Kennedy: 21.8
  Jan 24 (Tue) H * #37 Marian University L 65-74 13-10 (5-6 MCC) Hoops | HU A. Peterson: 24.5
  Jan 28 (Sat)   A * #4 Grace College W 81-77 14-10 (6-6 MCC) Hoops | HU R. Boester: 21.9
  Jan 31 (Tue) H * #16 Indiana Wesleyan Univ L 78-80 14-11 (6-7 MCC) Hoops | HU C. Kennedy: 27.8
  Feb 4 (Sat) H * Mt Vernon Nazarene W 90-67 15-11 (7-7 MCC) Hoops | HU C. Kennedy: 33.8
  Feb 7 (Tue)   A * Bethel College L 80-89 15-12 (7-8 MCC) Hoops | HU C. Kennedy: 34.9
  Feb 11 (Sat)   A * Taylor University W 67-57 16-12 (8-8 MCC) Hoops | HU S. Merryman: 28.9
  Feb 14 (Tue) H * #29 Goshen College W 83-75 17-12 (9-8 MCC) Hoops | HU S. Merryman: 29.9
  Feb 18 (Sat)   A * Spring Arbor Univ L 66-85 17-13 (9-9 MCC) Hoops | HU C. Kennedy: 31.9
       MCC CONFERENCE BASKETBALL TOURNAMENT - Feb 22 thru Feb 28, 2011 Information
  Feb 22 (Wed)   A   #26 Univ of Saint Francis L 66-67 17-14 (9-9 MCC) Hoops | HU C. Kennedy: 25.8
       NAIA D2 NATIONAL BASKETBALL TOURNAMENT - Mar 7 thru Mar 13, 2012 Information
 
NOTES:  

Opponents marked with an asterisk (*) indicate MCC Conference games.
Opponents are NAIA D2 teams (like Huntington) unless otherwise noted.
All home games (H) are played in the Merillat Complex main gym.
See supplemental note for explanation of Most Efficient player.

(Photo Courtesy of Huntington University)

Paul Harrington, Fort Wayne, IN