Huntington Hoops

Go Foresters!

H U Sports
WQHC 105.5 FM

(with webcasts)

2009-10 Season
Results Summary


2009-10 Forester
Season Stats


Season to Season
Comparisons


Forester Head
Coach Ty Platt

Coach Platt

End of the
2009-10 Season

Overall Coaching
Record: 36-27

MCC Conference
Record: 13-19

MCC Tournament
Record: 1-2

NAIA Tournament
Record: 0-0


The Foresters 2009-10 Season Schedule & Results
Season:   
 

2009-10 Schedule . . .

             
  Date (Day) Loc Opponent Time/Result Game Site/Record Reports
  Nov 4 (Wed) H   Indiana Institute of Technology W 79-55 1-0 (0-0) Hoops | HU
  Nov 7 (Sat) A   Madonna University (MI) W 67-56 2-0 (0-0) Hoops | HU
       HUNTINGTON UNIVERSITY / NESS BROS. HALL OF FAME TOURNAMENT
  Nov 13 (Fri) H   Trinity International Univ (IL) W 92-69 3-0 (0-0) Hoops | HU
        6:00 PM Game: Lindenwood 90, William Penn 85
  Nov 14 (Sat) H   Lindenwood Univ (MO) NAIA D1 W 84-67 4-0 (0-0) Hoops | HU
        Consolation Game: Trinity Int'l 83, William Penn 94
 
  Nov 17 (Tue) A   Holy Cross College W 104-75 5-0 (0-0) Hoops | HU
  Nov 19 (Thu) A   Univ of Northwestern Ohio (OH) W 74-68 6-0 (0-0) Hoops | HU
  Nov 21 (Sat) H   Univ of St Francis (IL) NAIA D1 W 86-62 7-0 (0-0) Hoops | HU
  Nov 24 (Tue) H   Kuyper College (MI) NCCAA W 97-69 8-0 (0-0) Hoops | HU
  Nov 28 (Sat) A   Saint Xavier Univ (IL) NAIA D1 W 79-73 9-0 (0-0) Hoops | HU
  Dec 1 (Tue) A *Taylor University W 71-66 10-0 (1-0) Hoops | HU
  Dec 5 (Sat) A *Grace College L 62-66 10-1 (1-1) Hoops | HU
  Dec 8 (Tue) H   Indiana University-Northwest Wf 2-0 11-1 (1-1) Forfeit
  Dec 12 (Sat) A   Cedarville University (OH) L 60-66 11-2 (1-1) Hoops | HU
  Dec 19 (Sat) A   Webber International (FL) W 77-60 12-2 (1-1) Hoops | HU
  Dec 21 (Mon) A   Warner University (FL) L 43-52 12-3 (1-1) Hoops | HU
  Dec 29 (Tue) A   Shawnee State University (OH) L 77-83 12-4 (1-1) Hoops | HU
  Jan 5 (Tue) H *Indiana Wesleyan University L 76-84 12-5 (1-2) Hoops | HU
  Jan 7 (Thu) H *Bethel College L 91-98 12-6 (1-3) Hoops | HU
  Jan 9 (Sat) A *Goshen College L 77-88 12-7 (1-4) Hoops | HU
  Jan 12 (Tue) H *Spring Arbor University (MI) W 73-64 13-7 (2-4) Hoops | HU
  Jan 16 (Sat) A *University of Saint Francis L 87-92 13-8 (2-5) Hoops | HU
  Jan 19 (Tue) H *Marian University W 79-55 14-8 (3-5) Hoops | HU
  Jan 26 (Tue) H *Taylor University W 81-75 15-8 (4-5) Hoops | HU
  Jan 30 (Sat) H *Grace College L 72-78 15-9 (4-6) Hoops | HU
  Feb 2 (Tue) A *Indiana Wesleyan University L 60-74 15-10 (4-7) Hoops | HU
  Feb 6 (Sat) A *Bethel College L 62-79 15-11 (4-8) Hoops | HU
  Feb 9 (Tue) H *Goshen College L 82-89 15-12 (4-9) Hoops | HU
  Feb 13 (Sat) A *Spring Arbor University (MI) L 64-79 15-13 (4-10) Hoops | HU
  Feb 16 (Tue) H *University of Saint Francis W 103-87 16-13 (5-10) Hoops | HU
  Feb 20 (Sat) A *Marian University L 75-77 16-14 (5-11) Hoops | HU
       MCC CONFERENCE BASKETBALL TOURNAMENT Information
  Feb 24 (Wed) A   Indiana Wesleyan University L 65-83 16-15 (5-11) Hoops | HU
       NAIA D2 NATIONAL BASKETBALL TOURNAMENT Information
 
NOTES:  

Opponents marked with an asterisk (*) indicate MCC Conference games.
Opponents are NAIA D2 teams (like Huntington) unless otherwise noted.
All home games (H) are played in the Merillat Complex main gym.

(Photo Courtesy of Huntington University)

Paul Harrington, Fort Wayne, IN