Huntington Hoops

Go Foresters!

H U Sports
WQHC 105.5 FM

(with webcasts)

2008-09 Season
Results Summary


2008-09 Forester
Season Stats


Season to Season
Comparisons


Forester Head
Coach Ty Platt

Coach Platt

End of the
2008-09 Season

Overall Coaching
Record: 20-12

MCC Conference
Record: 8-8

MCC Tournament
Record: 1-1

NAIA Tournament
Record: 0-0


The Foresters 2008-09 Season Schedule & Results
Season:   
 

2008-09 Schedule . . .

   

  Date (Day) Site Opponent Record/Away Site Time/Result Reports
  Oct 29 (Wed)
H Athletes in Action (Exhibition) 0-0 (0-0 MCC) 87-97 Hoops | HU
  Nov 1 (Sat) A Univ of St Francis (IL) - NAIA D1 0-1 (0-0 MCC) 70-84 Hoops | HU
  Nov 5 (Wed) A Indiana Institute of Technology 0-2 (0-0 MCC) 69-71 Hoops | HU
  Nov 8 (Sat) H Ohio State-Mansfield 1-2 (0-0 MCC) 121-61 Hoops | HU
  Nov 12 (Wed) A Calumet College of St Joseph 2-2 (0-0 MCC) 92-75 Hoops | HU
       HUNTINGTON UNIVERSITY / NESS BROS. HALL OF FAME TOURNAMENT
  Nov 14 (Fri) H Kuyper College (MI) - NCCAA 3-2 (0-0 MCC) 109-57 Hoops | HU
         Concordia (MI) 67, Cardinal Stritch (WI) 73
  Nov 15 (Sat) H Cardinal Stritch University (WI) 3-3 (0-0 MCC) 80-83 Hoops | HU
         Concordia (MI) 83, Kuyper (MI) 49
  Nov 18 (Tue) H Holy Cross College (IN) 4-3 (0-0 MCC) 110-68 Hoops | HU
  Nov 22 (Sat) H Saint Xavier Univ (IL) - NAIA D1 5-3 (0-0 MCC) 102-89 Hoops | HU
  Nov 25 (Tue) H Olivet Nazarene (IL) - NAIA D1 6-3 (0-0 MCC) 86-76 Hoops | HU
  Nov 29 (Sat) H Judson University (IL) 7-3 (0-0 MCC) 102-93 Hoops | HU
  Dec 2 (Tue) H *Taylor University 8-3 (1-0 MCC) 78-45 Hoops | HU
  Dec 6 (Sat) H *Grace College 8-4 (1-1 MCC) 92-98 Hoops | HU
  Dec 18 (Thu) H Trinity International University 9-4 (1-1 MCC) 91-79 Hoops | HU
  Dec 20 (Sat)
H Shawnee State University (OH) 10-4 (1-1 MCC) 93-72 Hoops | HU
  Dec 27 (Sat)
H Marygrove College (MI) 11-4 (1-1 MCC) 91-74 Hoops | HU
  Dec 30 (Tue)
H Univ of Northwestern Ohio 12-4 (1-1 MCC) 92-75 Hoops | HU
  Jan 3 (Sat) A *Indiana Wesleyan University 12-5 (1-2 MCC) 75-80 Hoops | HU
  Jan 6 (Tue) A *Bethel College 12-6 (1-3 MCC) 68-78 Hoops | HU
  Jan 10 (Sat) H *Goshen College 13-6 (2-3 MCC) 88-76 Hoops | HU
  Jan 13 (Tue) A *Spring Arbor University 13-7 (2-4 MCC) 83-85 Hoops | HU
  Jan 17 (Sat) H *University of Saint Francis 13-8 (2-5 MCC) 87-94 Hoops | HU
  Jan 20 (Tue) A *Marian College 14-8 (3-5 MCC) 75-52 Hoops | HU
  Jan 27 (Tue) A *Taylor University 15-8 (4-5 MCC) 65-62 Hoops | HU
  Jan 31 (Sat) A *Grace College 15-9 (4-6 MCC) 77-101 Hoops | HU
  Feb 3 (Tue) H *Indiana Wesleyan University 15-10 (4-7 MCC) 63-82 Hoops | HU
  Feb 7 (Sat) H *Bethel College 16-10 (5-7 MCC) 101-95 Hoops | HU
  Feb 10 (Tue) A *Goshen College 17-10 (6-7 MCC) 80-76 Hoops | HU
  Feb 14 (Sat) H *Spring Arbor University 18-10 (7-7 MCC) 87-75 Hoops | HU
  Feb 17 (Tue) A *University of Saint Francis 18-11 (7-8 MCC) 89-92 Hoops | HU
  Feb 21 (Sat) H *Marian College 19-11 (8-8 MCC) 87-80 Hoops | HU
       MCC CONFERENCE TOURNAMENT
  Feb 25 (Wed) A   Grace College 20-11 (8-8 MCC) 76-73 Hoops | HU
  Feb 28 (Sat) A   Indiana Wesleyan University 20-12 (8-8 MCC) 80-88 Hoops | HU
 
NOTES:  

Opponents marked with an asterisk (*) indicate MCC Conference games.
Opponents are NAIA D2 teams (like Huntington) unless otherwise noted.
All home games (H) are played in the Merillat Complex main gym.

(Photo Courtesy of Huntington University)

Paul Harrington, Fort Wayne, IN