Huntington Hoops


The Foresters Player Statistics
Season: 
Go Foresters! 2013-14 Player Statistics . . .

    •  A Summary of the Top Five Statistical Leaders in 10 key categories appears below.

    •  Four sets of statistics are also shown for: Total Season, CL Games Only, Home Games Only, and Total HU Career.

    •  Click this link for: Top Five Foresters in 50 Statistical Categories.


2013-14 Statistical Leader Summary





Total Season Statistics - All Games 32 games played as of 3/12/14
 Points per Game  Rebounds per Game  Assists per Game      Steals per Game  Blocks per Game
  1. S. Merryman - 21.59   1. S. Merryman - 7.97   1. D. Hinen - 5.13       1. D. Hinen - 1.06   1. A. Peterson - 1.84
  2. D. Hinen - 12.88   2. A. Peterson - 6.12   2. S. Merryman - 2.38       2. D. Woll - 0.91   2. D. Woll - 1.19
  3. T. Short - 11.91   3. T. Short - 4.25   3. T. Short - 2.16       3. S. Merryman - 0.88   3. T. Short - 0.38
  4. D. Woll - 7.22   4. D. Hinen - 3.94   4. D. Woll - 1.34       4. T. Short - 0.72   4. S. Merryman - 0.34
  5. A. Peterson - 6.36   5. D. Woll - 3.56   5. T. Ault - 1.33       5. T. Ault - 0.53   5. T. Ault - 0.13
          R. Boester - 0.53
 Field Goal Pct (2 Att/Gm)  3-Point FG Pct (1 Att/Gm)  Free Throw Pct (1 Att/Gm)      TO/Game (5 Mins/gm)  Assist/Turnover Ratio
  1. S. Merryman - 57.0%   1. D. Hinen - 43.6%   1. S. Merryman - 79.0%       1. D. Benedict - 0.360   1. D. Benedict - 3.222
  2. D. Woll - 52.8%   2. T. Short - 43.5%   2. D. Hinen - 76.4%       2. K. Pipenger - 0.367   2. D. Hinen - 2.130
  3. A. Peterson - 49.6%   3. D. Benedict - 43.2%   3. T. Short - 75.0%       3. R. Boester - 1.094   3. K. Pipenger - 1.636
  4. D. Hinen - 49.1%   4. R. Boester - 38.8%   4. D. Woll - 57.6%       4. T. Ault - 1.133   4. T. Short - 1.500
  5. T. Short - 48.7%   5. T. Ault - 38.2%   5. A. Peterson - 55.6%       5. A. Peterson - 1.280   5. K. Miller - 1.250
Huntington 2013-14 Roster and Statistics
Total Season Statistics - All Games Back to Top
     32 games played as of 3/12/14 Avg Scoring Rebounds Assists Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High FG 3-Pt FT Home Town
1 Drew Benedict Fr. 5'9 25 12.2 5.6 22 0.5 2 1.2 6 42.4% 43.2% 87.5% Columbia City, IN
2 Derek Hinen Fr. 6'3 32 34.4 12.9 33 3.9 11 5.1 11 49.1% 43.5% 76.4% Columbia City, IN
4 Ryan Boester Jr. 5'10 32 18.3 5.0 12 1.9 5 1.3 4 45.6% 38.8% 65.0% Auburn, IN
10 Tyler Ault Jr. 6'0 30 21.8 5.0 12 1.9 5 1.3 5 47.1% 38.2% 66.7% Fort Wayne, IN
20 Kalvin Miller Fr. 6'3 12 6.6 2.0 7 1.1 4 0.4 3 45.0% 27.3% 100.0% Huntington, IN
22 Brodie Crowe Fr. 6'2 12 4.9 2.0 12 1.0 3 0.3 3 25.0% 19.0% 88.9% Jasonville, IN
32 T J Short Sr. 6'5 32 32.2 11.9 22 4.3 8 2.2 7 48.7% 43.5% 75.0% Antwerp, OH
33 Alec Peterson Jr. 6'10 25 20.8 6.4 12 6.1 13 0.5 2 49.6% 55.6% Carmel, IN
34 Kyle Pipenger Fr. 6'2 30 9.5 1.6 13 1.1 4 0.6 4 41.7% 12.5% 85.0% New Madison, OH
40 Kai Foday So. 6'4 13 4.7 1.3 6 1.2 5 0.2 2 26.3% 42.9% 100.0% Huntington, IN
45 Daniel Woll Fr. 6'6 32 21.8 7.2 19 3.6 9 1.3 6 52.8% 25.7% 57.6% Columbia City, IN
55 Shane Merryman Sr. 6'5 32 32.9 21.6 34 8.0 14 2.4 7 57.0% 36.3% 79.0% Fort Wayne, IN
Regular Season Statistics - Crossroads League Games Back to Top
     18 games played as of 3/12/14 Avg Scoring Rebounds Assists Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High FG 3-Pt FT Home Town
1 Drew Benedict Fr. 5'9 12 9.6 5.0 22 0.6 2 0.9 6 41.7% 41.3% 100.0% Columbia City, IN
2 Derek Hinen Fr. 6'3 18 37.0 13.6 33 4.8 11 4.7 9 46.5% 42.5% 77.5% Columbia City, IN
4 Ryan Boester Jr. 5'10 18 16.0 3.8 10 1.4 4 1.0 4 40.0% 28.2% 64.3% Auburn, IN
10 Tyler Ault Jr. 6'0 18 22.9 4.2 11 1.8 4 0.9 4 42.2% 35.9% 61.5% Fort Wayne, IN
20 Kalvin Miller Fr. 6'3 2 1.2 0.0 0 1.0 2 0.0 0 0.0% 0.0% Huntington, IN
22 Brodie Crowe Fr. 6'2 2 1.2 0.0 0 0.0 0 0.0 0 0.0% 0.0% Jasonville, IN
32 T J Short Sr. 6'5 18 35.8 13.8 22 4.4 8 1.9 5 49.7% 45.7% 80.0% Antwerp, OH
33 Alec Peterson Jr. 6'10 18 20.2 5.5 10 5.3 9 0.4 1 49.4% 51.7% Carmel, IN
34 Kyle Pipenger Fr. 6'2 16 5.6 0.4 2 0.4 3 0.2 2 20.0% 0.0% 100.0% New Madison, OH
40 Kai Foday So. 6'4 3 0.9 0.0 0 0.3 1 0.0 0 0.0% Huntington, IN
45 Daniel Woll Fr. 6'6 18 22.6 6.8 19 3.2 9 1.0 4 50.5% 21.7% 66.7% Columbia City, IN
55 Shane Merryman Sr. 6'5 18 35.2 20.7 29 7.9 14 2.9 7 50.8% 33.3% 81.1% Fort Wayne, IN
Total Season Statistics - Home Games Only Back to Top
     18 games played as of 3/12/14 Avg Scoring Rebounds Assists Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High FG 3-Pt FT Home Town
1 Drew Benedict Fr. 5'9 13 13.9 6.3 22 0.4 2 1.8 6 42.9% 44.4% 90.9% Columbia City, IN
2 Derek Hinen Fr. 6'3 18 34.2 13.2 33 3.9 11 6.1 11 54.0% 57.9% 83.3% Columbia City, IN
4 Ryan Boester Jr. 5'10 18 17.9 5.3 12 2.3 5 1.7 4 49.3% 42.6% 60.0% Auburn, IN
10 Tyler Ault Jr. 6'0 16 22.3 5.3 12 2.1 4 1.6 5 44.9% 39.5% 66.7% Fort Wayne, IN
20 Kalvin Miller Fr. 6'3 9 7.4 1.8 7 1.2 4 0.3 3 42.9% 37.5% 100.0% Huntington, IN
22 Brodie Crowe Fr. 6'2 9 5.3 2.2 12 1.0 3 0.4 3 27.8% 20.0% 100.0% Jasonville, IN
32 T J Short Sr. 6'5 18 32.2 13.4 22 4.2 8 2.7 7 54.5% 46.1% 75.0% Antwerp, OH
33 Alec Peterson Jr. 6'10 13 21.0 6.7 12 6.8 13 0.5 2 45.0% 60.0% Carmel, IN
34 Kyle Pipenger Fr. 6'2 17 10.4 2.1 13 1.4 4 0.7 3 40.7% 14.3% 85.7% New Madison, OH
40 Kai Foday So. 6'4 9 5.5 1.7 6 1.4 5 0.2 2 25.0% 42.9% 100.0% Huntington, IN
45 Daniel Woll Fr. 6'6 18 21.2 6.2 13 3.6 9 1.7 6 47.4% 25.0% 63.6% Columbia City, IN
55 Shane Merryman Sr. 6'5 18 31.9 21.3 34 7.4 14 2.6 7 61.0% 33.3% 77.9% Fort Wayne, IN
Total Career Statistics - All Games Back to Top
     All games played as of 3/12/14 Avg Scoring Rebounds Assists Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High FG 3-Pt FT Home Town
1 Drew Benedict Fr. 5'9 25 12.2 5.6 22 0.5 2 1.2 6 42.4% 43.2% 87.5% Columbia City, IN
2 Derek Hinen Fr. 6'3 32 34.4 12.9 33 3.9 11 5.1 11 49.1% 43.5% 76.4% Columbia City, IN
4 Ryan Boester Jr. 5'10 89 26.5 8.1 24 2.9 7 2.6 9 43.3% 40.2% 75.9% Auburn, IN
10 Tyler Ault Jr. 6'0 93 25.2 5.7 17 2.1 7 1.0 5 42.9% 36.4% 43.5% Fort Wayne, IN
20 Kalvin Miller Fr. 6'3 12 6.6 2.0 7 1.1 4 0.4 3 45.0% 27.3% 100.0% Huntington, IN
22 Brodie Crowe Fr. 6'2 12 4.9 2.0 12 1.0 3 0.3 3 25.0% 19.0% 88.9% Jasonville, IN
32 T J Short Sr. 6'5 101 27.9 10.4 29 3.6 11 1.7 9 46.6% 42.0% 80.7% Antwerp, OH
33 Alec Peterson Jr. 6'10 87 19.3 6.9 16 5.3 13 0.4 3 50.8% 56.3% Carmel, IN
34 Kyle Pipenger Fr. 6'2 30 9.5 1.6 13 1.1 4 0.6 4 41.7% 12.5% 85.0% New Madison, OH
40 Kai Foday So. 6'4 13 4.7 1.3 6 1.2 5 0.2 2 26.3% 42.9% 100.0% Huntington, IN
45 Daniel Woll Fr. 6'6 32 21.8 7.2 19 3.6 9 1.3 6 52.8% 25.7% 57.6% Columbia City, IN
55 Shane Merryman Sr. 6'5 125 31.8 16.2 35 6.5 16 2.0 7 59.2% 37.4% 79.4% Fort Wayne, IN

GO FORESTERS!


Paul Harrington, Fort Wayne, IN