Huntington Hoops


The Foresters 2012-13 Season Player Statistics
Season: 
Go Foresters! 2012-13 Player Statistics . . .

    •  A Summary of the Top Five Statistical Leaders in 10 key categories appears below.

    •  Four sets of statistics are also shown for: Total Season, CL Games Only, Home Games Only, and Total HU Career.

    •  Click this link for: Top Five Foresters in 50 Statistical Categories.


2012-13 Statistical Leader Summary





Total Season Statistics - All Games 32 games played as of 2/23/13
 Points per Game  Rebounds per Game  Assists per Game      Steals per Game  Blocks per Game
  1. S. Merryman - 21.97   1. S. Merryman - 6.29   1. R. Boester - 3.04       1. T. Short - 1.23   1. A. Peterson - 1.53
  2. T. Short - 12.90   2. A. Peterson - 6.00   2. S. Jones - 2.97           R. Boester - 1.23   2. S. Merryman - 0.68
  3. R. Boester - 10.38   3. T. Short - 4.19   3. S. Merryman - 2.45       3. S. Jones - 1.03   3. T. Arrowsmith - 0.42
  4. A. Peterson - 10.13   4. R. Boester - 3.58   4. T. Short - 1.90       4. S. Merryman - 0.81   4. T. Short - 0.29
  5. C. Featherston - 7.22   5. S. Jones - 3.00   5. C. Featherston - 1.19       5. T. Ault - 0.72   5. C. Featherston - 0.16
          C. Featherston - 0.72
 Field Goal Pct (2 Att/Gm)  3-Point FG Pct (1 Att/Gm)  Free Throw Pct (1 Att/Gm)      TO/Game (5 Mins/gm)  Assist/Turnover Ratio
  1. S. Merryman - 61.8%   1. S. Merryman - 42.9%   1. T. Short - 83.6%       1. T. Arrowsmith - 0.548   1. S. Jones - 1.159
  2. A. Peterson - 53.2%       R. Boester - 42.9%   2. S. Merryman - 83.0%       2. C. Featherston - 1.344   2. S. Merryman - 1.118
  3. T. Short - 44.3%   3. T. Short - 38.1%   3. R. Boester - 79.3%       3. T. Ault - 1.594   3. R. Boester - 1.026
  4. C. Featherston - 43.9%   4. S. Jones - 33.3%   4. C. Featherston - 74.2%       4. A. Peterson - 1.656   4. J. Nash - 1.000
  5. R. Boester - 43.1%   5. T. Ault - 30.7%   5. T. Arrowsmith - 71.9%       5. T. Short - 1.903       T. Short - 1.000
Huntington 2012-13 Roster and Statistics
Total Season Statistics - All Games Back to Top
     32 games played as of 2/23/13 Avg Scoring Rebounds Assists Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High FG 3-Pt FT Home Town
1 Tyler Palmer Sr. 5'9 14 6.4 1.6 4 0.8 3 0.5 3 38.1% 42.9% Wabash, IN
2 Colin Featherston Sr. 5'11 32 17.6 7.2 15 2.3 9 1.2 4 43.9% 30.5% 74.2% Huntington, IN
4 Ryan Boester So. 5'10 26 31.2 10.4 21 3.6 7 3.0 6 43.1% 42.9% 79.2% Auburn, IN
5 Stephen Jones Jr. 6'0 32 24.9 3.3 15 3.0 13 3.0 8 35.7% 33.3% 59.0% Fort Wayne, IN
10 Tyler Ault So. 6'0 32 27.2 5.9 14 2.8 7 1.1 3 37.2% 30.7% 31.5% Fort Wayne, IN
20 Sylvester Harris Fr. 6'2 0  -   Woodburn, IN
32 T J Short Jr. 6'5 31 33.6 12.9 29 4.2 11 1.9 9 44.3% 38.1% 83.6% Antwerp, OH
33 Alec Peterson So. 6'10 32 24.8 10.1 16 6.0 13 0.4 2 53.2% 57.9% Carmel, IN
40 Jacob Nash Fr. 6'3 6 4.0 2.8 7 1.0 4 0.2 1 70.0% 66.7% 50.0% Lebanon, OH
44 Tyler Arrowsmith Fr. 6'8 31 10.8 2.3 14 1.7 6 0.3 2 47.1% 0.0% 71.9% Churubusco, IN
55 Shane Merryman Jr. 6'5 31 35.4 22.0 35 6.3 12 2.5 5 61.8% 42.9% 83.0% Fort Wayne, IN
Regular Season Statistics - Crossroads League Games Back to Top
     18 games played as of 2/23/13 Avg Scoring Rebounds Assists Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High FG 3-Pt FT Home Town
1 Tyler Palmer Sr. 5'9 6 3.8 1.0 3 0.3 1 0.0 0 28.6% 33.3% Wabash, IN
2 Colin Featherston Sr. 5'11 18 18.6 6.6 14 2.2 4 1.3 4 37.1% 25.0% 71.1% Huntington, IN
4 Ryan Boester So. 5'10 16 33.2 10.4 20 4.0 7 2.9 6 38.8% 39.5% 77.5% Auburn, IN
5 Stephen Jones Jr. 6'0 18 21.1 2.4 11 1.8 4 2.5 5 31.4% 40.9% 37.5% Fort Wayne, IN
10 Tyler Ault So. 6'0 18 26.2 5.0 14 2.6 7 1.1 3 34.7% 34.1% 27.8% Fort Wayne, IN
20 Sylvester Harris Fr. 6'2 0  -   Woodburn, IN
32 T J Short Jr. 6'5 17 35.0 13.1 22 4.8 11 1.2 3 41.2% 38.4% 88.7% Antwerp, OH
33 Alec Peterson So. 6'10 18 26.7 10.1 16 5.7 13 0.5 2 54.0% 56.1% Carmel, IN
40 Jacob Nash Fr. 6'3 1 1.0 0.0 0 0.0 0 0.0 0 Lebanon, OH
44 Tyler Arrowsmith Fr. 6'8 18 9.2 1.3 5 1.4 4 0.3 2 44.4% 66.7% Churubusco, IN
55 Shane Merryman Jr. 6'5 17 36.3 21.8 35 5.8 11 2.5 4 56.9% 50.0% 84.0% Fort Wayne, IN
Total Season Statistics - Home Games Only Back to Top
     16 games played as of 2/23/13 Avg Scoring Rebounds Assists Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High FG 3-Pt FT Home Town
1 Tyler Palmer Sr. 5'9 8 7.4 2.0 4 1.0 3 0.9 3 35.3% 40.0% Wabash, IN
2 Colin Featherston Sr. 5'11 16 19.6 7.2 15 2.8 9 1.5 3 43.2% 34.4% 81.5% Huntington, IN
4 Ryan Boester So. 5'10 13 31.1 11.8 21 3.9 7 3.5 5 47.6% 49.3% 84.0% Auburn, IN
5 Stephen Jones Jr. 6'0 16 22.0 3.3 15 2.6 6 3.1 7 37.5% 35.3% 52.4% Fort Wayne, IN
10 Tyler Ault So. 6'0 16 25.3 4.8 10 2.6 7 1.3 3 33.7% 24.3% 23.3% Fort Wayne, IN
20 Sylvester Harris Fr. 6'2 0  -   Woodburn, IN
32 T J Short Jr. 6'5 16 32.3 12.6 24 4.5 11 2.4 9 47.8% 45.9% 88.0% Antwerp, OH
33 Alec Peterson So. 6'10 16 24.2 9.3 16 5.5 9 0.6 2 49.5% 60.8% Carmel, IN
40 Jacob Nash Fr. 6'3 5 4.6 3.4 7 1.2 4 0.0 0 70.0% 66.7% 50.0% Lebanon, OH
44 Tyler Arrowsmith Fr. 6'8 15 11.9 2.5 14 1.7 6 0.3 2 42.4% 62.5% Churubusco, IN
55 Shane Merryman Jr. 6'5 16 35.0 21.5 29 6.5 11 2.6 5 61.6% 57.7% 85.2% Fort Wayne, IN
Total Career Statistics - All Games Back to Top
     All games played as of 2/23/13 Avg Scoring Rebounds Assists Shooting Percentages
No. Player Year Height Gms Mins Avg High Avg High Avg High FG 3-Pt FT Home Town
1 Tyler Palmer Sr. 5'9 20 5.0 1.4 4 0.7 3 0.4 3 40.0% 43.8% Wabash, IN
2 Colin Featherston Sr. 5'11 85 13.6 4.7 15 1.6 9 1.0 7 42.0% 31.2% 75.2% Huntington, IN
4 Ryan Boester So. 5'10 57 31.1 9.8 24 3.4 7 3.2 9 42.7% 40.7% 77.8% Auburn, IN
5 Stephen Jones Jr. 6'0 32 24.9 3.3 15 3.0 13 3.0 8 35.7% 33.3% 59.0% Fort Wayne, IN
10 Tyler Ault So. 6'0 63 26.8 6.0 17 2.1 7 0.9 3 41.5% 35.6% 37.8% Fort Wayne, IN
20 Sylvester Harris Fr. 6'2 0  -  Woodburn, IN
32 T J Short Jr. 6'5 69 25.9 9.7 29 3.2 11 1.4 9 45.4% 40.6% 82.4% Antwerp, OH
33 Alec Peterson So. 6'10 62 18.7 7.2 16 4.9 13 0.4 3 51.3% 56.4% Carmel, IN
40 Jacob Nash Fr. 6'3 6 4.0 2.8 7 1.0 4 0.2 1 70.0% 66.7% 50.0% Lebanon, OH
44 Tyler Arrowsmith Fr. 6'8 31 10.8 2.3 14 1.7 6 0.3 2 47.1% 0.0% 71.9% Churubusco, IN
55 Shane Merryman Jr. 6'5 93 31.5 14.3 35 6.0 16 1.9 6 60.3% 38.2% 79.7% Fort Wayne, IN

GO FORESTERS!


Paul Harrington, Fort Wayne, IN