Huntington Hoops

Benge

Smith

Kyle

Stoffel

Mock

Shively

Zawadzki

Nafziger
    The Foresters 2008-09 Season Statistical Leaders

 

2008-09 Statistical Leaders . . .

Season:   
  For statistics of all players (with MCC rankings), see the Forester Statistics page.

For team and player rankings in all of NAIA D2, see the NAIA Comparisons page.

 
Huntington 2008-09 Statistical Leaders
As of 2/28/09 -  32 of 32 games
Points Scored Points per Game Total Assists Assists per Game
1. K. Benge - 599 1. K. Benge - 18.7 1. K. Benge - 142 1. A. Mock - 4.5
2. K. Kyle - 496 2. K. Kyle - 15.5 2. A. Mock - 131 2. K. Benge - 4.4
3. K. Zawadzki - 398 3. T. Shively - 14.1 3. L. Smith - 74 3. T. Shively - 2.5
4. T. Shively - 366 4. K. Zawadzki - 12.4 4. T. Shively - 65 4. L. Smith - 2.5
5. L. Smith - 342 5. L. Smith - 11.4 5. K. Zawadzki - 61 5. K. Zawadzki - 1.9
Field Goals Made Field Goal Attempts Field Goals per Game Field Goal % (min 3A/G)
1. K. Benge - 199 1. K. Benge - 409 1. K. Benge - 6.2 1. K. Kyle - 52.3%
2. K. Kyle - 160 2. K. Kyle - 306 2. K. Kyle - 5.0 2. C. Kennedy - 51.1%
3. K. Zawadzki - 134 3. K. Zawadzki - 298 3. T. Shively - 4.7 3. K. Benge - 48.7%
4. L. Smith - 126 4. T. Shively - 261 4. L. Smith - 4.2 4. L. Smith - 48.6%
5. T. Shively - 123 5. L. Smith - 259 5. K. Zawadzki - 4.2 5. T. Shively - 47.1%
3-Point FGs Made 3-Point FG Attempts 3-Point FGs per Game 3-Point FG % (min 2A/G)
1. K. Zawadzki - 60 1. K. Zawadzki - 172 1. T. Shively - 2.0 1. T. Shively - 50.5%
2. T. Shively - 51 2. K. Benge - 108 2. K. Zawadzki - 1.9 2. L. Smith - 42.0%
3. L. Smith - 42 3. T. Shively - 101 3. L. Smith - 1.4 3. K. Benge - 38.0%
4. K. Benge - 41 4. L. Smith - 100 4. K. Benge - 1.3 4. A. Mock - 35.4%
5. A. Mock - 23 5. A. Mock - 65 5. G. Scheetz - 0.9 5. K. Zawadzki - 34.9%
Free Throws Made Free Throw Attempts Free Throws per Game Free Throw % (min 1A/G)
1. K. Kyle - 176 1. K. Kyle - 226 1. K. Kyle - 5.5 1. A. Mock - 88.9%
2. K. Benge - 160 2. K. Benge - 187 2. K. Benge - 5.0 2. T. Shively - 88.5%
3. K. Zawadzki - 70 3. K. Zawadzki - 83 3. T. Shively - 2.7 3. K. Benge - 85.6%
4. T. Shively - 69 4. C. Kennedy - 81 4. K. Zawadzki - 2.2 4. K. Zawadzki - 84.3%
5. C. Kennedy - 61 5. T. Shively - 78 5. C. Kennedy - 1.9 5. L. Smith - 78.7%
Offensive Rebounds Off Rebs per Game Defensive Rebounds Def Rebs per Game
1. K. Kyle - 74 1. K. Kyle - 2.3 1. K. Kyle - 159 1. K. Kyle - 5.0
2. C. Kennedy - 59 2. C. Kennedy - 1.8 2. L. Smith - 104 2. L. Smith - 3.5
3. A. Nafziger - 51 3. A. Nafziger - 1.8 3. K. Zawadzki - 95 3. K. Zawadzki - 3.0
4. K. Zawadzki - 31 4. K. Zawadzki - 1.0 4. A. Nafziger - 78 4. A. Nafziger - 2.7
5. T. Shively - 23 5. T. Shively - 0.9 5. C. Kennedy - 75 5. C. Kennedy - 2.3
Total Rebounds Total Rebs per Game Total Blocks Blocks per Game
1. K. Kyle - 233 1. K. Kyle - 7.3 1. K. Kyle - 42 1. K. Kyle - 1.3
2. C. Kennedy - 134 2. A. Nafziger - 4.4 2. K. Zawadzki - 12 2. K. Zawadzki - 0.4
3. A. Nafziger - 129 3. C. Kennedy - 4.2 3. C. Kennedy - 7 3. N. Stoffel - 0.3
4. K. Zawadzki - 126 4. L. Smith - 4.0 4. Several - 6 4. Several - 0.2
5. L. Smith - 120 5. K. Zawadzki - 3.9
Total Steals Total Turnovers Assist/Turnover Ratio Double Doubles
1. K. Zawadzki - 43 1. K. Benge - 93 1. A. Mock - 2.3 1. K. Kyle - 7
2. T. Shively - 32 2. A. Mock - 58 2. K. Johnson - 2.0 2. K. Benge - 4
3. K. Benge - 32 3. T. Shively - 51 3. G. Scheetz - 2.0 3. L. Smith - 2
4. L. Smith - 25 4. K. Kyle - 45 4. L. Smith - 1.7 4. A. Nafziger - 2
5. A. Nafziger - 24 5. L. Smith - 44 5. K. Benge - 1.5 5. Several - 1
Steals per Game Lo TOs/G (min 75% Gs) Hi TO/G (no min Gs) Total Fouls
1. K. Zawadzki - 1.3 1. N. Stoffel - 0.58 1. K. Benge - 2.9 1. T. Shively - 84
2. T. Shively - 1.2 2. C. Kennedy - 0.59 2. T. Shively - 2.0 2. K. Kyle - 77
3. K. Benge - 1.0 3. A. Nafziger - 0.93 3. A. Mock - 2.0 3. K. Zawadzki - 74
4. L. Smith - 0.8 4. K. Zawadzki - 1.34 4. L. Smith - 1.5 4. L. Smith - 72
5. A. Nafziger - 0.8 5. K. Kyle - 1.41 5. K. Kyle - 1.4 5. C. Kennedy - 68
Points/Min. (min 5 M/G) FGs/Min. (min 5 M/G) 3P FGs/Min. (min 5 M/G) Assist/Min. (min 5 M/G)
1. K. Benge - 0.575 1. K. Benge - 0.191 1. K. Zawadzki - 0.072 1. A. Mock - 0.178
2. K. Kyle - 0.537 2. K. Kyle - 0.173 2. T. Shively - 0.066 2. K. Benge - 0.136
3. K. Zawadzki - 0.480 3. K. Zawadzki - 0.162 3. L. Smith - 0.052 3. L. Smith - 0.092
4. T. Shively - 0.477 4. T. Shively - 0.160 4. K. Benge - 0.039 4. T. Shively - 0.085
5. L. Smith - 0.426 5. L. Smith - 0.157 5. A. Mock - 0.031 5. K. Zawadzki - 0.074
Tot Reb/Min. (min 5 M/G) Lo TOs/Min. (min 5 Min/G) Hi TOs/Min. (min 5 M/G) Fouls/Min. (no minimum)
1. A. Nafziger - 0.284 1. C. Kennedy - 0.034 1. K. Benge - 0.089 1. N. Stoffel - 0.175
2. N. Stoffel - 0.280 2. K. Kyle - 0.049 2. A. Mock - 0.079 2. C. Kennedy - 0.123
3. K. Kyle - 0.252 3. K. Zawadzki - 0.052 3. N. Stoffel - 0.070 3. T. Shively - 0.109
4. C. Kennedy - 0.243 4. L. Smith - 0.055 4. T. Shively - 0.066 4. A. Nafziger - 0.099
5. K. Zawadzki - 0.152 5. A. Nafziger - 0.059 5. A. Nafziger - 0.059 5. L. Smith - 0.090

GO FORESTERS!


(Photos Courtesy of Huntington University)

Paul Harrington, Fort Wayne, IN