Huntington Hoops











    The Foresters 2004-05 Season Statistical Leaders

 

2004-05 Statistical Leaders . . .

Season:   
  For statistics of all players (with MCC rankings), see the Player Statistics page.

 
2004-05 MCC Conference Champions

Huntington 2004-05 Statistical Leaders
As of 3/9/05 -  33 of 33 games
Points Scored Points per Game Total Assists Assists per Game
1. A. Kock - 603 1. A. Kock - 18.3 1. A. Bontreger - 112 1. A. Bontreger - 3.4
2. K. Ganton - 469 2. K. Ganton - 14.2 2. A. Kock - 79 2. A. Kock - 2.4
3. S. Snider - 407 3. S. Snider - 12.3 3. C. Verba - 67 3. S. Lochmueller - 2.2
4. D. Sheckler - 336 4. D. Sheckler - 12.0 4. S. Lochmueller - 64 4. J. Yoder - 2.0
5. C. Verba - 252 5. C. Verba - 7.6 5. S. Snider - 53 5. C. Verba - 2.0
Field Goals Made Field Goal Attempts Field Goals per Game Field Goal % (min 3A/G)
1. A. Kock - 228 1. A. Kock - 453 1. A. Kock - 6.9 1. S. Snider - 51.7%
2. K. Ganton - 156 2. K. Ganton - 337 2. K. Ganton - 4.7 2. D. Sheckler - 50.8%
3. S. Snider - 152 3. S. Snider - 294 3. S. Snider - 4.6 3. A. Kock - 50.3%
4. D. Sheckler - 129 4. D. Sheckler - 254 4. D. Sheckler - 4.6 4. K. Ganton - 46.3%
5. C. Verba - 73 5. C. Verba - 164 5. J. Yoder - 2.3 5. J. Yoder - 45.7%
3-Point FGs Made 3-Point FG Attempts 3-Point FGs per Game 3-Point FG % (min 2A/G)
1. A. Kock - 66 1. A. Kock - 180 1. A. Kock - 2.0 1. K. Ganton - 39.8%
2. K. Ganton - 45 2. K. Ganton - 113 2. K. Ganton - 1.4 2. A. Kock - 36.7%
3. J. Yoder - 27 3. J. Yoder - 64 3. J. Yoder - 1.1 No Others Qualified
4. A. Bontreger - 21 4. A. Bontreger - 64 4. A. Bontreger - 0.6
5. D. Sheckler - 13 5. D. Sheckler - 55 5. D. Sheckler - 0.5
Free Throws Made Free Throw Attempts Free Throws per Game Free Throw % (min 1A/G)
1. K. Ganton - 112 1. S. Snider - 142 1. K. Ganton - 3.4 1. K. Ganton - 86.8%
2. S. Snider - 103 2. C. Verba - 142 2. S. Snider - 3.1 2. A. Kock - 83.5%
3. C. Verba - 103 3. K. Ganton - 129 3. C. Verba - 3.1 3. D. Sheckler - 73.0%
4. A. Kock - 81 4. A. Kock - 97 4. A. Kock - 2.5 4. S. Lochmueller - 72.7%
5. D. Sheckler - 65 5. D. Sheckler - 89 5. D. Sheckler - 2.3 5. Several - 72.5%
Offensive Rebounds Off Rebs per Game Defensive Rebounds Def Rebs per Game
1. A. Kock - 56 1. C. Verba - 1.7 1. A. Kock - 217 1. A. Kock - 6.6
2. C. Verba - 55 2. A. Kock - 1.7 2. C. Verba - 124 2. C. Verba - 3.8
3. S. Snider - 49 3. S. Snider - 1.5 3. S. Snider - 113 3. S. Snider - 3.4
4. D. Sheckler - 35 4. D. Sheckler - 1.3 4. D. Sheckler - 75 4. D. Sheckler - 2.7
5. K. Ganton - 34 5. K. Ganton - 1.0 5. K. Ganton - 53 5. Several - 1.6
Total Rebounds Total Rebs per Game Total Blocks Blocks per Game
1. A. Kock - 273 1. A. Kock - 8.3 1. D. Sheckler - 29 1. D. Sheckler - 1.0
2. C. Verba - 179 2. C. Verba - 5.4 2. A. Kock - 20 2. C. Verba - 0.6
3. S. Snider - 162 3. S. Snider - 4.9 3. C. Verba - 19 3. A. Kock - 0.6
4. D. Sheckler - 110 4. D. Sheckler - 3.9 4. S. Snider - 9 4. S. Snider - 0.3
5. K. Ganton - 87 5. K. Ganton - 2.6 5. K. Ganton - 6 5. K. Ganton - 0.2
Total Steals Total Turnovers Assist/Turnover Ratio Double Doubles
1. A. Kock - 31 1. A. Kock - 74 1. J. Haifley - 2.7 1. A. Kock - 9
2. D. Sheckler - 30 2. S. Snider - 66 2. A. Bontreger - 2.4 2. S. Snider - 1
3. C. Verba - 30 3. C. Verba - 62 3. S. Lochmueller - 1.9 3. D. Sheckler - 1
4. K. Ganton - 25 4. K. Ganton - 50 4. J. Yoder - 1.9 4. C. Verba - 1
5. A. Bontreger - 20 5. A. Bontreger - 47 5. C. Verba - 1.1 5. Several - 0
Steals per Game Lo TOs/G (min 75% Gs) Hi TO/G (no min Gs) Total Fouls
1. D. Sheckler - 1.1 1. J. Haifley - 0.38 1. A. Kock - 2.2 1. C. Verba - 101
2. C. Verba - 0.9 2. J. Yoder - 1.04 2. S. Snider - 2.0 2. K. Ganton - 84
3. A. Kock - 0.9 3. S. Lochmueller - 1.17 3. C. Verba - 1.9 3. D. Sheckler - 77
4. K. Ganton - 0.8 4. A. Bontreger - 1.42 4. D. Sheckler - 1.6 4. S. Snider - 74
5. Several - 0.6 5. K. Ganton - 1.52 5. K. Ganton - 1.5 5. A. Kock - 64
Points/Min. (min 5 M/G) FGs/Min. (min 5 M/G) 3P FGs/Min. (min 5 M/G) Assist/Min. (min 5 M/G)
1. A. Kock - 0.557 1. A. Kock - 0.211 1. J. Yoder - 0.061 1. A. Bontreger - 0.134
2. D. Sheckler - 0.508 2. D. Sheckler - 0.195     A. Kock - 0.061 2. S. Lochmueller - 0.118
3. K. Ganton - 0.486 3. S. Snider - 0.163 3. K. Ganton - 0.047 3. J. Yoder - 0.111
4. S. Snider - 0.435 4. K. Ganton - 0.162 4. J. Haifley - 0.025 4. J. Haifley - 0.094
5. J. Yoder - 0.352 5. J. Yoder - 0.131     A. Bontreger - 0.025 5. C. Verba - 0.076
Tot Reb/Min. (min 5 M/G) Lo TOs/Min. (min 5 Min/G) Hi TOs/Min. (min 5 M/G) Fouls/Min. (no minimum)
1. A. Kock - 0.252 1. J. Haifley - 0.034 1. S. Snider - 0.071 1. J. Rahn - 0.167
2. C. Verba - 0.203 2. K. Ganton - 0.052 2. C. Verba - 0.070 2. Tn. Shively - 0.129
3. S. Snider - 0.173 3. A. Bontreger - 0.056 3. D. Sheckler - 0.068 3. D. Sheckler - 0.116
4. D. Sheckler - 0.166 4. J. Yoder - 0.059     A. Kock - 0.068 4. C. Verba - 0.115
5. J. Haifley - 0.163 5. S. Lochmueller - 0.063 5. S. Lochmueller - 0.063 5. S. Lochmueller - 0.090


GO FORESTERS!


(Photos Courtesy of Huntington University)


Paul Harrington, Fort Wayne, IN