Huntington University 1,000 Point Club
Ranked by Points per Game as of 2/22/20
Show Rank by Total Points Scored
Rank Forester Points Seasons Games Pts/Gm
# 1  Steve Platt* 3,700 1970-74 112 33.0
# 2  Kent Paul* 1,657 1963-66 70 23.7
# 3  Tom Rethlake* 1,822 1954-58 78 23.4
# 4  Tim Frey* 1,035 1965-67 48 21.6
# 5  Jeff Shepherd 2,565 1995-99 121 21.2
# 6  Alex Kock 2,182 2004-07 104 21.0
# 7  Dean Merryman* 1,855 1958-62 92 20.2
# 8  Mark Parker* 1,735 1974-78 88 19.7
# 9  Dave Nichols 1,578 1988-91 81 19.5
# 10  Gabe LaGrange 2,191 1996-00 118 18.6
# 11  Jerry Snapp* 1,057 1963-67 59 17.9
# 12  Caleb Middlesworth 1,024 2018-20 59 17.4
# 13  Doug Carver* 1,669 73-74, 76-79 99 16.9
# 14  Lowell Stouder* 1,554 1957-61 92 16.9
# 15  Steve Younce* 1,809 1970-74 109 16.6
# 16  David Porter 2,338 1998-02 143 16.3
# 17  Shane Merryman 2,025 2010-14 125 16.2
# 18  Tyler Arens 1,238 2016-19 78 15.9
# 19  Derek Hinen 1,435 2013-16 92 15.6
# 20  Stand Sands* 1,249 1978-82 80 15.6
# 21  Kyle Ganton 2,126 2003-07 139 15.3
# 22  Greg Glancy* 1,406 1979-83 92 15.3
# 23  Konner Platt 1,854 2016-20 122 15.2
# 24  Tyler Shively 1,616 2007-11 114 14.2
# 25  Scott Neff 1,237 1990-93 87 14.2
# 26  Duane Kline* 1,018 1957-60 72 14.1
# 27  Daniel Woll 1,678 2014-18 122 13.8
# 28  Kellen Zawadzki 1,707 2007-11 125 13.7
# 29  Doug Sheckler 1,732 2004-08 127 13.6
# 30  Kyle Benge 1,659 2005-09 126 13.2
# 31  Brodie Garber 1,766 1996-00 135 13.1
# 32  Mike Sanderson* 1,284 1967-71 99 13.0
# 33  Marshall Schoeff* 1,157 1946-50 90 12.9
# 34  Jack Davis* 1,186 1964-68 93 12.8
# 35  Brett Snodgrass 1,860 1999-03 146 12.7
# 36  Caleb Kennedy 1,494 2008-12 124 12.0
# 37  Rob New* 1,293 84-86, 90-92 109 11.9
# 38  Lance Stachler 1,365 1991-95 117 11.7
# 39  Kevin Kyle 1,275 2006-10 114 11.2
# 40  Adam Hill 1,453 1999-03 136 10.7
# 41  T J Short 1,047 2010-14 101 10.4
# 42  Dan Kline* 1,011 1979-83 102 9.9
# 43  Luke Smith 1,174 2006-10 124 9.5
# 44  Joe Gaff 1,114 96-98, 99-01 122 9.1
# 45  Steve Snider 1,217 2002-06 141 8.6
# 46  Jeff Miller 1,002 1990-94 116 8.6
# 47  Chase Verba 1,211 2002-06 142 8.5
# 48  Matt Eberly 1,004 1995-99 121 8.3
# 49  Ryan Thwaits 1,119 2000-04 137 8.2
* Played before 3-point
line (adopted in 1986)
Huntington University 1,000 Point Club
Ranked by Points per Game as of 2/22/20
Show Rank by Total Points Scored
Rank Forester Points Seasons Games Pts/Gm
# 1  Steve Platt* 3,700 1970-74 112 33.0
# 2  Kent Paul* 1,657 1963-66 70 23.7
# 3  Tom Rethlake* 1,822 1954-58 78 23.4
# 4  Tim Frey* 1,035 1965-67 48 21.6
# 5  Jeff Shepherd 2,565 1995-99 121 21.2
# 6  Alex Kock 2,182 2004-07 104 21.0
# 7  Dean Merryman* 1,855 1958-62 92 20.2
# 8  Mark Parker* 1,735 1974-78 88 19.7
# 9  Dave Nichols 1,578 1988-91 81 19.5
# 10  Gabe LaGrange 2,191 1996-00 118 18.6
# 11  Jerry Snapp* 1,057 1963-67 59 17.9
# 12  Caleb Middlesworth 1,024 2018-20 59 17.4
# 13  Doug Carver* 1,669 73-74, 76-79 99 16.9
# 14  Lowell Stouder* 1,554 1957-61 92 16.9
# 15  Steve Younce* 1,809 1970-74 109 16.6
# 16  David Porter 2,338 1998-02 143 16.3
# 17  Shane Merryman 2,025 2010-14 125 16.2
# 18  Tyler Arens 1,238 2016-19 78 15.9
# 19  Derek Hinen 1,435 2013-16 92 15.6
# 20  Stand Sands* 1,249 1978-82 80 15.6
# 21  Kyle Ganton 2,126 2003-07 139 15.3
# 22  Greg Glancy* 1,406 1979-83 92 15.3
# 23  Konner Platt 1,854 2016-20 122 15.2
# 24  Tyler Shively 1,616 2007-11 114 14.2
# 25  Scott Neff 1,237 1990-93 87 14.2
# 26  Duane Kline* 1,018 1957-60 72 14.1
# 27  Daniel Woll 1,678 2014-18 122 13.8
# 28  Kellen Zawadzki 1,707 2007-11 125 13.7
# 29  Doug Sheckler 1,732 2004-08 127 13.6
# 30  Kyle Benge 1,659 2005-09 126 13.2
# 31  Brodie Garber 1,766 1996-00 135 13.1
# 32  Mike Sanderson* 1,284 1967-71 99 13.0
# 33  Marshall Schoeff* 1,157 1946-50 90 12.9
# 34  Jack Davis* 1,186 1964-68 93 12.8
# 35  Brett Snodgrass 1,860 1999-03 146 12.7
# 36  Caleb Kennedy 1,494 2008-12 124 12.0
# 37  Rob New* 1,293 84-86, 90-92 109 11.9
# 38  Lance Stachler 1,365 1991-95 117 11.7
# 39  Kevin Kyle 1,275 2006-10 114 11.2
# 40  Adam Hill 1,453 1999-03 136 10.7
# 41  T J Short 1,047 2010-14 101 10.4
# 42  Dan Kline* 1,011 1979-83 102 9.9
# 43  Luke Smith 1,174 2006-10 124 9.5
# 44  Joe Gaff 1,114 96-98, 99-01 122 9.1
# 45  Steve Snider 1,217 2002-06 141 8.6
# 46  Jeff Miller 1,002 1990-94 116 8.6
# 47  Chase Verba 1,211 2002-06 142 8.5
# 48  Matt Eberly 1,004 1995-99 121 8.3
# 49  Ryan Thwaits 1,119 2000-04 137 8.2
* Played before 3-point
line (adopted in 1986)