NAIA Rated Teams in Order of RPI Calculation
  Games through 3/25/14
Team Record RPI SoS OWR ASR
1. Cardinal Stritch 27 - 3 0.525 0.525 0.548 1.7
2. College of Idaho 25 - 5 0.545 0.545 0.465 5.7
3. Midland 26 - 4 0.530 0.530 0.530 2.7
4. Morningside 22 - 8 0.568 0.568 0.478 11.0
5. Friends 24 - 5 0.528 0.528 0.475 12.0
6. Ind Wesleyan 25 - 5 0.532 0.532 0.572 1.7
7. Bellevue 25 - 5 0.520 0.520 0.542 4.3
8. St Thomas 23 - 5 0.535 0.535 0.565 12.0
9. Dordt 26 - 4 0.506 0.506 0.480 8.0
10. Cornerstone 26 - 4 0.503 0.503 0.503 7.0
11. Oklahoma Wesleyan 22 - 8 0.534 0.534 0.550 15.3
12. Davenport 25 - 5 0.510 0.510 0.530 12.3
13. Indiana-Southeast 23 - 3 0.469 0.469 0.520 9.0
14. Bethel 23 - 7 0.507 0.507 0.496 10.0
15. Southeastern 23 - 5 0.491 0.491 0.596 21.7
16. St Xavier 26 - 4 0.483 0.483 0.549 5.7
17. St Francis 21 - 9 0.526 0.526 0.546 24.0
18. Huntington 23 - 6 0.482 0.482 0.398 23.7
19. Northwood FL 22 - 6 0.496 0.496 0.502 16.3
20. Embry-Riddle 24 - 6 0.476 0.476 0.416 27.7
21. Robert Morris 22 - 9 0.506 0.506 0.537 19.3
22. William Penn 19 - 9 0.489 0.489 0.469 35.0
23. Cal St-Maritime 25 - 5 0.422 0.422 0.514 29.0
24. Union KY 25 - 4 0.402 0.402 0.510 46.0
25. Ashford 22 - 8 0.436 0.436 0.371 40.7
   
Notes:
   RPI is the Ratings Percentage Index (as calculated by NCAA)
   SoS is the Strength of Schedule rating (as calculated by NCAA)
   OWR is the combined average of the Opponents' Win Ratios
   ASR is the Average System Rank (Wolfe, Rothman, Massey, RPI)
   Considers 19,024 relevant games (as of 2/24/14)
   Forfeits are excluded from RPI calculations
RPI and SoS Explanations
NAIA Coaches Poll