Ranking of All Post-Season Eligible NAIA D2 Teams in Order of RPI
132 NAIA Post-Season Eligible Teams (listed in order of RPI) - Games and Ratings as of 2/23/14
RPI Rank  School NAIA Poll Record* Avg SSR  Str of Sch  RPI   Conference 
1  Cardinal Stritch (Wis.) # 4 27 - 3 1.7 0.525 0.628  Chicagoland Collegiate
2  College of Idaho # 9 25 - 5 5.7 0.545 0.626  Cascade Collegiate
3  Midland (Neb.) # 2 26 - 4 2.7 0.530 0.616  Great Plains Athletic
4  Morningside (Iowa) # 18 22 - 8 11.0 0.568 0.612  Great Plains Athletic
5  Friends (Kan.) # 8 24 - 5 12.0 0.528 0.610  Kansas Collegiate
6  Indiana Wesleyan # 1 25 - 5 1.7 0.532 0.606  Crossroads League
7  Bellevue (Neb.) # 13 25 - 5 4.3 0.520 0.605  Midlands Collegiate
8  St. Thomas (Fla.) # 15 23 - 5 12.0 0.535 0.603  Sun Conference
9  Dordt (Iowa) # 14 26 - 4 8.0 0.506 0.595  Great Plains Athletic
10  Cornerstone (Mich.) # 6 26 - 4 7.0 0.503 0.592  Wolverine-Hoosier
11  Oklahoma Wesleyan # 21 22 - 8 15.3 0.534 0.590  Midlands Collegiate
12  Southern Oregon 22 - 8 16.3 0.528 0.586  Cascade Collegiate
13  Davenport (Mich.) # 7 25 - 5 12.3 0.510 0.585  Wolverine-Hoosier
14  Indiana Southeast # 11 23 - 3 9.0 0.469 0.583  Kentucky Intercollegiate
15  Hastings (Neb.) 20 - 9 17.3 0.545 0.580  Great Plains Athletic
16  Bethel (Ind.) # 10 23 - 7 10.0 0.507 0.579  Crossroads League
17  Southeastern (Fla.) # 3 23 - 5 21.7 0.491 0.579  Sun Conference
18  Waldorf (Iowa) 16 - 9 33.0 0.550 0.579  Midlands Collegiate
19  Saint Xavier (Ill.) # 11 26 - 4 5.7 0.483 0.576  Chicagoland Collegiate
20  Ozarks (Mo.) 20 - 9 20.7 0.541 0.576  Midlands Collegiate
21  Saint Francis (Ind.) # 18 21 - 9 24.0 0.526 0.574  Crossroads League
22  Sterling (Kan.) 22 - 7 25.7 0.499 0.569  Kansas Collegiate
23  Northwood (Fla.) # 20 22 - 6 16.3 0.496 0.559  Sun Conference
24  Huntington (Ind.) # 22 23 - 6 23.7 0.482 0.559  Crossroads League
25  Concordia (Ore.) 22 - 8 26.3 0.487 0.559  Cascade Collegiate
26  Embry-Riddle (Fla.) # 24 24 - 6 27.7 0.476 0.557  Sun Conference
27  Robert Morris (Ill.) # 5 22 - 9 19.3 0.506 0.557  Chicagoland Collegiate
28  St. Ambrose (Iowa) 22 - 7 29.0 0.487 0.556  Midwest Collegiate
29  Cincinnati Christian (Ohio) 17 - 9 38.7 0.496 0.550  Kentucky Intercollegiate
30  Marian (Ind.) 16 - 7 21.3 0.493 0.548  Crossroads League
31  Holy Cross (Ind.) 21 - 10 43.0 0.497 0.547  Chicagoland Collegiate
32  Olivet Nazarene (Ill.) 16 - 12 38.0 0.518 0.544  Chicagoland Collegiate
33  Briar Cliff (Iowa) 16 - 14 39.7 0.545 0.543  Great Plains Athletic
34  William Penn (Iowa) # 16 19 - 9 35.0 0.489 0.539  Midwest Collegiate
35  St. Francis (Ill.) 15 - 14 57.7 0.537 0.538  Chicagoland Collegiate
36  Asbury (Ky.) 17 - 10 55.7 0.509 0.536  Kentucky Intercollegiate
37  Northwest (Wash.) 19 - 10 35.3 0.474 0.535  Cascade Collegiate
38  Tabor (Kan.) 17 - 12 47.0 0.519 0.535  Kansas Collegiate
39  Clarke (Iowa) 18 - 11 57.0 0.502 0.534  Midwest Collegiate
40  Northwestern Ohio 21 - 7 31.3 0.461 0.534  Wolverine-Hoosier
41  Cal Maritime # 17 25 - 5 29.0 0.422 0.533  California Pacific
42  Dakota Wesleyan (S.D.) 17 - 13 34.7 0.520 0.530  Great Plains Athletic
43  Madonna (Mich.) 19 - 11 45.0 0.486 0.527  Wolverine-Hoosier
44  Saint Mary (Kan.) 17 - 11 51.7 0.494 0.526  Kansas Collegiate
45  Union (Ky.) # 23 25 - 4 46.0 0.402 0.522  Appalachian Athletic
46  Purdue Calumet (Ind.) 19 - 10 63.0 0.478 0.520  Chicagoland Collegiate
47  Milligan (Tenn.) 17 - 9 68.3 0.454 0.519  Appalachian Athletic
48  Grace (Ind.) 16 - 13 36.0 0.505 0.519  Crossroads League
49  Bethany (Kan.) 19 - 10 45.3 0.472 0.519  Kansas Collegiate
50  Lourdes (Ohio) 16 - 14 68.7 0.504 0.516  Wolverine-Hoosier
51  Ashford (Iowa) # 25 22 - 8 40.7 0.436 0.515  Independents
52  Northwest Christian (Ore.) 16 - 12 40.3 0.493 0.514  Cascade Collegiate
53  Nebraska Wesleyan 15 - 10 37.7 0.492 0.511  Great Plains Athletic
54  Grand View (Iowa) 15 - 13 53.3 0.498 0.510  Midwest Collegiate
55  York (Neb.) 16 - 12 47.0 0.485 0.509  Midlands Collegiate
56  William Jessup (Calif.) 15 - 11 56.7 0.476 0.503  California Pacific
57  Warner Pacific (Ore.) 16 - 14 36.7 0.489 0.503  Cascade Collegiate
58  Taylor (Ind.) 11 - 18 71.3 0.555 0.502  Crossroads League
59  Brescia (Ky.) 16 - 10 74.3 0.459 0.502  Kentucky Intercollegiate
60  Tennessee Wesleyan 16 - 12 79.0 0.478 0.501  Appalachian Athletic
61  Dakota State (S.D.) 14 - 14 67.0 0.504 0.501  North Star Athletic
62  Thomas (Ga.) 16 - 11 60.3 0.468 0.500  Sun Conference
63  Reinhardt (Ga.) 16 - 12 79.3 0.467 0.496  Appalachian Athletic
64  Aquinas (Mich.) 15 - 15 58.0 0.492 0.496  Wolverine-Hoosier
65  Concordia (Mich.) 13 - 17 83.0 0.509 0.496  Wolverine-Hoosier
66  Eastern Oregon 16 - 12 54.7 0.477 0.495  Cascade Collegiate
67  Northwestern (Iowa) 14 - 16 57.7 0.506 0.495  Great Plains Athletic
68  Ottawa (Kan.) 14 - 14 65.3 0.490 0.494  Kansas Collegiate
69  Oregon Tech 16 - 14 47.3 0.497 0.493  Cascade Collegiate
70  Johnson & Wales (Fla.) 14 - 15 82.0 0.492 0.493  Sun Conference
71  Spring Arbor (Mich.) 11 - 19 71.7 0.537 0.492  Crossroads League
72  Doane (Neb.) 13 - 16 55.7 0.513 0.491  Great Plains Athletic
73  McPherson (Kan.) 15 - 15 70.7 0.478 0.487  Kansas Collegiate
74  Alice Lloyd (Ky.) 12 - 15 84.7 0.499 0.486  Kentucky Intercollegiate
75  Berea (Ky.) 15 - 13 71.3 0.472 0.482  Kentucky Intercollegiate
76  Roosevelt (Ill.) 14 - 15 80.0 0.490 0.481  Chicagoland Collegiate
77  Southwestern (Kan.) 18 - 12 75.0 0.438 0.481  Kansas Collegiate
78  IU East 11 - 19 98.3 0.509 0.479  Kentucky Intercollegiate
79  Mount Mercy (Iowa) 11 - 19 77.7 0.512 0.477  Midwest Collegiate
80  Concordia (Neb.) 8 - 21 80.0 0.544 0.476  Great Plains Athletic
81  Indiana Tech 16 - 14 77.3 0.461 0.476  Wolverine-Hoosier
82  Indiana South Bend 12 - 18 92.0 0.503 0.474  Chicagoland Collegiate
83  Jamestown (N.D.) 15 - 12 70.7 0.456 0.470  North Star Athletic
84  Viterbo (Wis.) 16 - 13 51.0 0.444 0.469  Midwest Collegiate
85  Ave Maria (Fla.) 11 - 18 87.0 0.504 0.464  Sun Conference
86  Webber International (Fla.) 9 - 20 97.7 0.515 0.461  Sun Conference
87  Siena Heights (Mich.) 11 - 19 97.7 0.493 0.461  Wolverine-Hoosier
88  Virginia Intermont 11 - 15 97.3 0.458 0.460  Appalachian Athletic
89  Trinity Christian (Ill.) 9 - 21 105.0 0.510 0.459  Chicagoland Collegiate
90  Valley City State (N.D.) 15 - 13 94.0 0.446 0.458  North Star Athletic
91  Bryan (Tenn.) 15 - 14 89.0 0.447 0.456  Appalachian Athletic
92  Point Park (Pa.) 11 - 16 91.3 0.473 0.456  Kentucky Intercollegiate
93  Central Christian (Kan.) 17 - 13 88.0 0.409 0.453  Midlands Collegiate
94  Calumet St Joseph (Ind.) 14 - 15 88.3 0.431 0.446  Chicagoland Collegiate
95  Goshen (Ind.) 5 - 25 109.0 0.542 0.446  Crossroads League
96  Mount Vernon Nazarene (Ohio) 7 - 22 100.7 0.521 0.444  Crossroads League
97  Mount Marty (S.D.) 4 - 24 117.0 0.551 0.443  Great Plains Athletic
98  Wilberforce (Ohio) 6 - 24 109.0 0.519 0.443  Independents
99  Indiana-Kokomo 7 - 19 110.7 0.496 0.441  Kentucky Intercollegiate
100  Haskell (Kan.) 7 - 21 107.7 0.511 0.435  Midlands Collegiate
101  Corban (Ore.) 8 - 20 98.7 0.485 0.434  Cascade Collegiate
102  Judson (Ill.) 7 - 23 117.3 0.494 0.434  Chicagoland Collegiate
103  Warner (Fla.) 11 - 18 86.7 0.480 0.434  Sun Conference
104  Kansas Wesleyan 6 - 22 110.0 0.505 0.432  Kansas Collegiate
105  Simpson (Calif.) 11 - 19 82.0 0.438 0.426  California Pacific
106  Evergreen (Wash.) 4 - 21 104.7 0.527 0.426  Cascade Collegiate
107  Purdue North Central (Ind.) 8 - 22 112.7 0.483 0.423  Chicagoland Collegiate
108  Florida Memorial 8 - 22 98.0 0.480 0.423  Sun Conference
109  Johnson & Wales (Colo.) 7 - 23 102.7 0.490 0.419  Independents
110  Indiana Northwest 7 - 22 129.7 0.470 0.416  Independents
111  Michigan-Dearborn 8 - 23 114.7 0.493 0.416  Wolverine-Hoosier
112  Point (Ga.) 5 - 24 120.3 0.494 0.412  Appalachian Athletic
113  Montreat (N.C.) 14 - 14 102.0 0.397 0.411  Appalachian Athletic
114  Trinity International (Ill.) 5 - 25 122.0 0.493 0.407  Chicagoland Collegiate
115  Lawrence Tech (Mich.) 5 - 25 123.3 0.498 0.407  Wolverine-Hoosier
116  Rochester (Mich.) 22 - 6 66.3 0.295 0.405  Independents
117  Marygrove (Mich.) 4 - 26 125.0 0.503 0.404  Wolverine-Hoosier
118  Menlo (Calif.) 9 - 17 103.7 0.424 0.402  California Pacific
119  AIB (Iowa) 1 - 27 126.7 0.526 0.400  Midwest Collegiate
120  Bethel (Kan.) 0 - 27 132.7 0.526 0.395  Kansas Collegiate
121  Northern New Mexico 13 - 17 49.0 0.375 0.394  Independents
122  Presentation (S.D.) 14 - 11 114.0 0.348 0.394  North Star Athletic
123  Walla Walla (Wash.) 11 - 18 103.3 0.376 0.393  Independents
124  Truett-McConnell (Ga.) 4 - 24 122.3 0.472 0.392  Appalachian Athletic
125  Central Baptist (Ark.) 5 - 21 115.0 0.466 0.387  Midlands Collegiate
126  St. Louis Pharmacy (Mo.) 9 - 15 131.7 0.383 0.377  Kentucky Intercollegiate
127  St. Andrews 4 - 18 122.7 0.449 0.369  Appalachian Athletic
128  Mayville State (N.D.) 7 - 18 127.7 0.411 0.367  North Star Athletic
129  Pacific Union (Calif.) 4 - 25 127.3 0.430 0.360  California Pacific
130  La Sierra (Calif.) 6 - 23 112.7 0.412 0.353  California Pacific
131  California-Merced (Calif.) 2 - 27 131.3 0.428 0.332  California Pacific
132  Fisher (Mass.) 13 - 17 123.0 0.197 0.264  Independents
       * Records includes forfeits, but RPI calculations do not; neither records nor RPI includes exhibitions.
          Avg SSR is the average of three non-RPI Statistical System Rankings: Wolfe, Rothman, Massey.