Comparative Ratings of All Eligible NAIA Post-Season Teams by Conference
        132 NAIA Post-Season Eligible Teams (listed in order of RPI by Conference) - Games and Ratings as of 2/23/14
 Conference  School NAIA Poll Record* Avg SSR  Str of Sch  RPI 
 Appalachian Athletic  Union (Ky.) # 23 25 - 4 46.0 0.402 0.522
   Avg RPI: 0.454  Milligan (Tenn.) 17 - 9 68.3 0.454 0.519
   Std Dev: 0.055  Tennessee Wesleyan 16 - 12 79.0 0.478 0.501
 Reinhardt (Ga.) 16 - 12 79.3 0.467 0.496
 Virginia Intermont 11 - 15 97.3 0.458 0.460
 Bryan (Tenn.) 15 - 14 89.0 0.447 0.456
 Point (Ga.) 5 - 24 120.3 0.494 0.412
 Montreat (N.C.) 14 - 14 102.0 0.397 0.411
 Truett-McConnell (Ga.) 4 - 24 122.3 0.472 0.392
 St. Andrews 4 - 18 122.7 0.449 0.369
 California Pacific  Cal Maritime # 17 25 - 5 29.0 0.422 0.533
   Avg RPI: 0.416  William Jessup (Calif.) 15 - 11 56.7 0.476 0.503
   Std Dev: 0.077  Simpson (Calif.) 11 - 19 82.0 0.438 0.426
 Menlo (Calif.) 9 - 17 103.7 0.424 0.402
 Pacific Union (Calif.) 4 - 25 127.3 0.430 0.360
 La Sierra (Calif.) 6 - 23 112.7 0.412 0.353
 California-Merced (Calif.) 2 - 27 131.3 0.428 0.332
 Cascade Collegiate  College of Idaho # 9 25 - 5 5.7 0.545 0.626
   Avg RPI: 0.517  Southern Oregon 22 - 8 16.3 0.528 0.586
   Std Dev: 0.063  Concordia (Ore.) 22 - 8 26.3 0.487 0.559
 Northwest (Wash.) 19 - 10 35.3 0.474 0.535
 Northwest Christian (Ore.) 16 - 12 40.3 0.493 0.514
 Warner Pacific (Ore.) 16 - 14 36.7 0.489 0.503
 Eastern Oregon 16 - 12 54.7 0.477 0.495
 Oregon Tech 16 - 14 47.3 0.497 0.493
 Corban (Ore.) 8 - 20 98.7 0.485 0.434
 Evergreen (Wash.) 4 - 21 104.7 0.527 0.426
 Chicagoland Collegiate  Cardinal Stritch (Wis.) # 4 27 - 3 1.7 0.525 0.628
   Avg RPI: 0.502  Saint Xavier (Ill.) # 11 26 - 4 5.7 0.483 0.576
   Std Dev: 0.066  Robert Morris (Ill.) # 5 22 - 9 19.3 0.506 0.557
 Holy Cross (Ind.) 21 - 10 43.0 0.497 0.547
 Olivet Nazarene (Ill.) 16 - 12 38.0 0.518 0.544
 St. Francis (Ill.) 15 - 14 57.7 0.537 0.538
 Purdue Calumet (Ind.) 19 - 10 63.0 0.478 0.520
 Roosevelt (Ill.) 14 - 15 80.0 0.490 0.481
 Indiana South Bend 12 - 18 92.0 0.503 0.474
 Trinity Christian (Ill.) 9 - 21 105.0 0.510 0.459
 Calumet St Joseph (Ind.) 14 - 15 88.3 0.431 0.446
 Judson (Ill.) 7 - 23 117.3 0.494 0.434
 Purdue North Central (Ind.) 8 - 22 112.7 0.483 0.423
 Trinity International (Ill.) 5 - 25 122.0 0.493 0.407
 Crossroads League  Indiana Wesleyan # 1 25 - 5 1.7 0.532 0.606
   Avg RPI: 0.527  Bethel (Ind.) # 10 23 - 7 10.0 0.507 0.579
   Std Dev: 0.056  Saint Francis (Ind.) # 18 21 - 9 24.0 0.526 0.574
 Huntington (Ind.) # 22 23 - 6 23.7 0.482 0.559
 Marian (Ind.) 16 - 7 21.3 0.493 0.548
 Grace (Ind.) 16 - 13 36.0 0.505 0.519
 Taylor (Ind.) 11 - 18 71.3 0.555 0.502
 Spring Arbor (Mich.) 11 - 19 71.7 0.537 0.492
 Goshen (Ind.) 5 - 25 109.0 0.542 0.446
 Mount Vernon Nazarene (Ohio) 7 - 22 100.7 0.521 0.444
 Great Plains Athletic  Midland (Neb.) # 2 26 - 4 2.7 0.530 0.616
   Avg RPI: 0.536  Morningside (Iowa) # 18 22 - 8 11.0 0.568 0.612
   Std Dev: 0.059  Dordt (Iowa) # 14 26 - 4 8.0 0.506 0.595
 Hastings (Neb.) 20 - 9 17.3 0.545 0.580
 Briar Cliff (Iowa) 16 - 14 39.7 0.545 0.543
 Dakota Wesleyan (S.D.) 17 - 13 34.7 0.520 0.530
 Nebraska Wesleyan 15 - 10 37.7 0.492 0.511
 Northwestern (Iowa) 14 - 16 57.7 0.506 0.495
 Doane (Neb.) 13 - 16 55.7 0.513 0.491
 Concordia (Neb.) 8 - 21 80.0 0.544 0.476
 Mount Marty (S.D.) 4 - 24 117.0 0.551 0.443
 Independents  Ashford (Iowa) # 25 22 - 8 40.7 0.436 0.515
   Avg RPI: 0.406  Wilberforce (Ohio) 6 - 24 109.0 0.519 0.443
   Std Dev: 0.070  Johnson & Wales (Colo.) 7 - 23 102.7 0.490 0.419
 Indiana Northwest 7 - 22 129.7 0.470 0.416
 Rochester (Mich.) 22 - 6 66.3 0.295 0.405
 Northern New Mexico 13 - 17 49.0 0.375 0.394
 Walla Walla (Wash.) 11 - 18 103.3 0.376 0.393
 Fisher (Mass.) 13 - 17 123.0 0.197 0.264
 Kansas Collegiate  Friends (Kan.) # 8 24 - 5 12.0 0.528 0.610
   Avg RPI: 0.505  Sterling (Kan.) 22 - 7 25.7 0.499 0.569
   Std Dev: 0.062  Tabor (Kan.) 17 - 12 47.0 0.519 0.535
 Saint Mary (Kan.) 17 - 11 51.7 0.494 0.526
 Bethany (Kan.) 19 - 10 45.3 0.472 0.519
 Ottawa (Kan.) 14 - 14 65.3 0.490 0.494
 McPherson (Kan.) 15 - 15 70.7 0.478 0.487
 Southwestern (Kan.) 18 - 12 75.0 0.438 0.481
 Kansas Wesleyan 6 - 22 110.0 0.505 0.432
 Bethel (Kan.) 0 - 27 132.7 0.526 0.395
 Kentucky Intercollegiate  Indiana Southeast # 11 23 - 3 9.0 0.469 0.583
   Avg RPI: 0.489  Cincinnati Christian (Ohio) 17 - 9 38.7 0.496 0.550
   Std Dev: 0.059  Asbury (Ky.) 17 - 10 55.7 0.509 0.536
 Brescia (Ky.) 16 - 10 74.3 0.459 0.502
 Alice Lloyd (Ky.) 12 - 15 84.7 0.499 0.486
 Berea (Ky.) 15 - 13 71.3 0.472 0.482
 IU East 11 - 19 98.3 0.509 0.479
 Point Park (Pa.) 11 - 16 91.3 0.473 0.456
 Indiana-Kokomo 7 - 19 110.7 0.496 0.441
 St. Louis Pharmacy (Mo.) 9 - 15 131.7 0.383 0.377
 Midlands Collegiate  Bellevue (Neb.) # 13 25 - 5 4.3 0.520 0.605
   Avg RPI: 0.517  Oklahoma Wesleyan # 21 22 - 8 15.3 0.534 0.590
   Std Dev: 0.083  Waldorf (Iowa) 16 - 9 33.0 0.550 0.579
 Ozarks (Mo.) 20 - 9 20.7 0.541 0.576
 York (Neb.) 16 - 12 47.0 0.485 0.509
 Central Christian (Kan.) 17 - 13 88.0 0.409 0.453
 Haskell (Kan.) 7 - 21 107.7 0.511 0.435
 Central Baptist (Ark.) 5 - 21 115.0 0.466 0.387
 Midwest Collegiate  St. Ambrose (Iowa) 22 - 7 29.0 0.487 0.556
   Avg RPI: 0.498  William Penn (Iowa) # 16 19 - 9 35.0 0.489 0.539
   Std Dev: 0.054  Clarke (Iowa) 18 - 11 57.0 0.502 0.534
 Grand View (Iowa) 15 - 13 53.3 0.498 0.510
 Mount Mercy (Iowa) 11 - 19 77.7 0.512 0.477
 Viterbo (Wis.) 16 - 13 51.0 0.444 0.469
 AIB (Iowa) 1 - 27 126.7 0.526 0.400
 North Star Athletic  Dakota State (S.D.) 14 - 14 67.0 0.504 0.501
   Avg RPI: 0.438  Jamestown (N.D.) 15 - 12 70.7 0.456 0.470
   Std Dev: 0.056  Valley City State (N.D.) 15 - 13 94.0 0.446 0.458
 Presentation (S.D.) 14 - 11 114.0 0.348 0.394
 Mayville State (N.D.) 7 - 18 127.7 0.411 0.367
 Sun Conference  St. Thomas (Fla.) # 15 23 - 5 12.0 0.535 0.603
   Avg RPI: 0.507  Southeastern (Fla.) # 3 23 - 5 21.7 0.491 0.579
   Std Dev: 0.063  Northwood (Fla.) # 20 22 - 6 16.3 0.496 0.559
 Embry-Riddle (Fla.) # 24 24 - 6 27.7 0.476 0.557
 Thomas (Ga.) 16 - 11 60.3 0.468 0.500
 Johnson & Wales (Fla.) 14 - 15 82.0 0.492 0.493
 Ave Maria (Fla.) 11 - 18 87.0 0.504 0.464
 Webber International (Fla.) 9 - 20 97.7 0.515 0.461
 Warner (Fla.) 11 - 18 86.7 0.480 0.434
 Florida Memorial 8 - 22 98.0 0.480 0.423
 Wolverine-Hoosier  Cornerstone (Mich.) # 6 26 - 4 7.0 0.503 0.592
   Avg RPI: 0.493  Davenport (Mich.) # 7 25 - 5 12.3 0.510 0.585
   Std Dev: 0.063  Northwestern Ohio 21 - 7 31.3 0.461 0.534
 Madonna (Mich.) 19 - 11 45.0 0.486 0.527
 Lourdes (Ohio) 16 - 14 68.7 0.504 0.516
 Aquinas (Mich.) 15 - 15 58.0 0.492 0.496
 Concordia (Mich.) 13 - 17 83.0 0.509 0.496
 Indiana Tech 16 - 14 77.3 0.461 0.476
 Siena Heights (Mich.) 11 - 19 97.7 0.493 0.461
 Michigan-Dearborn 8 - 23 114.7 0.493 0.416
 Lawrence Tech (Mich.) 5 - 25 123.3 0.498 0.407
 Marygrove (Mich.) 4 - 26 125.0 0.503 0.404
       * Records includes forfeits, but RPI calculations do not; neither records nor RPI includes exhibitions.
          Avg SSR is the average of three non-RPI Statistical System Rankings: Wolfe, Rothman, Massey.