Crossroads League Teams in Order of RPI Calculation
Games through 3/25/14
Team Record* RPI SoS WR OWR
1. Ind Wesleyan 25 - 5 0.606 0.532 0.833 0.549
2. Bethel 23 - 7 0.579 0.507 0.767 0.514
3. St Francis 21 - 9 0.574 0.526 0.700 0.537
4. Huntington 23 - 6 0.559 0.482 0.793 0.478
5. Marian 16 - 7 0.548 0.493 0.696 0.487
6. Grace  16 - 13 0.519 0.505 0.552 0.498
7. Taylor  11 - 18 0.502 0.555 0.379 0.579
8. Spring Arbor  11 - 19 0.492 0.537 0.367 0.550
9. Goshen   5 - 25 0.446 0.542 0.167 0.552
10. Mt Vernon   7 - 22 0.444 0.521 0.241 0.517
Notes:
   RPI is the Ratings Percentage Index (as calculated by NCAA)
   SoS is the Strength of Schedule (as calculated by NCAA)
   WR is the team's Win Ratio (wins divided by total games)
   OWR is the combined average of Opponents Win Ratios
   Considers 7,699 Team and Opponent games (as of 2/24/14)
   Exhibitions not included; Forfeits in Records, not in calculations
   * Season Record as of date shown (including forfeits)