Crossroads Teams Non-Conference Strength of Schedule
      Games through 3/25/14
Team Record* SoS OWR RPI WR
1. Taylor   6 - 5 0.570 0.615 0.567 0.545
2. Ind Wesleyan 10 - 2 0.539 0.557 0.616 0.833
3. Goshen   3 - 9 0.516 0.525 0.453 0.250
4. Spring Arbor   5 - 7 0.515 0.531 0.486 0.417
5. St Francis   8 - 4 0.510 0.514 0.565 0.667
6. Bethel 11 - 1 0.477 0.477 0.595 0.917
7. Mt Vernon   3 - 8 0.455 0.433 0.391 0.273
8. Grace   8 - 3 0.445 0.413 0.523 0.727
9. Huntington 10 - 1 0.405 0.374 0.517 0.909
10. Marian   4 - 1 0.342 0.269 0.460 0.800
Notes:
   SoS is the Non-Conf Strength of Schedule (as calculated by NCAA)
   OWR is the combined average of the Non-Conf Opponents Win Ratios
   RPI is the Non-Conf Ratings Percentage Index (as calculated by NCAA)
   WR is the team's Non-Conf Win Ratio (wins divided by total games)
   Considers 2,677 relevant games (as of 2/24/14)
   Exhibitions not included; Forfeits in Records, not in calculations
   * Season Non-CL Record as of date shown (including forfeits)