Stats include all games through Feb 22, 2020
Expanded Player Career Statistics - Cumulative Totals
Player Class Gms Minutes Points FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% O Rebs D Reb Tot Reb Blocks Steals Assists TOs ATR
Peyton West So. 50 1,402.0 437 135 296 45.6% 70 155 45.2% 97 119 81.5% 47 237 284 20 63 167 99 1.687
Tim Abel Jr. 11 99.6 21 8 13 61.5% 3 6 50.0% 2 2 100.0% 3 8 11 0 2 4 6 0.667
Konner Platt Sr. 122 4,080.9 1,854 645 1358 47.5% 281 658 42.7% 283 338 83.7% 62 392 454 8 69 254 168 1.512
Caleb Middlesworth So. 59 1,852.4 1,024 381 761 50.1% 132 318 41.5% 130 163 79.8% 70 209 279 37 26 59 73 0.808
Thomas Biddle Fr. 8 23.2 6 2 6 33.3% 0 4 0.0% 2 2 100.0% 0 5 5 0 0 0 2 0.000
Drew Johnson So. 11 62.5 16 6 12 50.0% 0 2 0.0% 4 8 50.0% 2 3 5 0 0 2 3 0.667
Hank Pulver Fr. 24 698.1 198 74 170 43.5% 25 69 36.2% 25 34 73.5% 20 77 97 19 13 58 41 1.415
Wyatt Hughes Jr. 35 257.6 119 47 111 42.3% 12 33 36.4% 13 18 72.2% 13 44 57 3 3 9 23 0.391
Keegan Fetters So. 22 298.7 53 20 31 64.5% 3 3 100.0% 10 18 55.6% 9 29 38 9 5 22 15 1.467
Lewis Wang So. 27 351.2 84 31 68 45.6% 17 37 45.9% 5 11 45.5% 5 19 24 2 7 26 26 1.000
Spencer Ballinger So. 54 982.1 385 163 327 49.8% 20 69 29.0% 39 50 78.0% 60 135 195 11 42 69 48 1.438
Andrew Yoder Sr. 90 1,406.4 368 136 312 43.6% 71 187 38.0% 25 41 61.0% 28 111 139 16 33 111 71 1.563
Klajd Kiri Fr. 29 433.8 115 49 99 49.5% 0 1 0.0% 17 29 58.6% 32 84 116 37 8 19 26 0.731
David Arens So. 18 173.2 51 19 37 51.4% 6 21 28.6% 7 9 77.8% 8 24 32 1 2 4 7 0.571
-   
-   
-   
-   
Expanded Player Career Statistics - Averages per Game
Player Class Gms Minutes Points FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% O Rebs D Reb Tot Reb Blocks Steals Assists TOs ATR
Peyton West So. 50 28.0 8.7 2.7 5.9 45.6% 1.4 3.1 45.2% 1.9 2.4 81.5% 0.9 4.7 5.7 0.4 1.3 3.3 2.0 1.687
Tim Abel Jr. 11 9.1 1.9 0.7 1.2 61.5% 0.3 0.5 50.0% 0.2 0.2 100.0% 0.3 0.7 1.0 0.0 0.2 0.4 0.5 0.667
Konner Platt Sr. 122 33.4 15.2 5.3 11.1 47.5% 2.3 5.4 42.7% 2.3 2.8 83.7% 0.5 3.2 3.7 0.1 0.6 2.1 1.4 1.512
Caleb Middlesworth So. 59 31.4 17.4 6.5 12.9 50.1% 2.2 5.4 41.5% 2.2 2.8 79.8% 1.2 3.5 4.7 0.6 0.4 1.0 1.2 0.808
Thomas Biddle Fr. 8 2.9 0.8 0.3 0.8 33.3% 0.0 0.5 0.0% 0.3 0.3 100.0% 0.0 0.6 0.6 0.0 0.0 0.0 0.3 0.000
Drew Johnson So. 11 5.7 1.5 0.5 1.1 50.0% 0.0 0.2 0.0% 0.4 0.7 50.0% 0.2 0.3 0.5 0.0 0.0 0.2 0.3 0.667
Hank Pulver Fr. 24 29.1 8.3 3.1 7.1 43.5% 1.0 2.9 36.2% 1.0 1.4 73.5% 0.8 3.2 4.0 0.8 0.5 2.4 1.7 1.415
Wyatt Hughes Jr. 35 7.4 3.4 1.3 3.2 42.3% 0.3 0.9 36.4% 0.4 0.5 72.2% 0.4 1.3 1.6 0.1 0.1 0.3 0.7 0.391
Keegan Fetters So. 22 13.6 2.4 0.9 1.4 64.5% 0.1 0.1 100.0% 0.5 0.8 55.6% 0.4 1.3 1.7 0.4 0.2 1.0 0.7 1.467
Lewis Wang So. 27 13.0 3.1 1.1 2.5 45.6% 0.6 1.4 45.9% 0.2 0.4 45.5% 0.2 0.7 0.9 0.1 0.3 1.0 1.0 1.000
Spencer Ballinger So. 54 18.2 7.1 3.0 6.1 49.8% 0.4 1.3 29.0% 0.7 0.9 78.0% 1.1 2.5 3.6 0.2 0.8 1.3 0.9 1.438
Andrew Yoder Sr. 90 15.6 4.1 1.5 3.5 43.6% 0.8 2.1 38.0% 0.3 0.5 61.0% 0.3 1.2 1.5 0.2 0.4 1.2 0.8 1.563
Klajd Kiri Fr. 29 15.0 4.0 1.7 3.4 49.5% 0.0 0.0 0.0% 0.6 1.0 58.6% 1.1 2.9 4.0 1.3 0.3 0.7 0.9 0.731
David Arens So. 18 9.6 2.8 1.1 2.1 51.4% 0.3 1.2 28.6% 0.4 0.5 77.8% 0.4 1.3 1.8 0.1 0.1 0.2 0.4 0.571
Expanded Player Career Statistics - Single Game Highs
Player Class Gms Minutes Points FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% O Rebs D Reb Tot Reb Blocks Steals Assists TOs ATR
Peyton West So. High 38.0 23 9 16 100% (1) 5 8 100% (3) 7 9 100% (6) 4 10 13 11 6 11 7 11.000
Tim Abel Jr. High 19.1 10 4 5 80.0% 2 3 66.7% 2 2 100% (2) 2 2 4 0 1 1 3 0.500
Konner Platt Sr. High 44.4 44 15 28 77.8% 10 18 83.3% 12 12 100% (12) 3 11 11 5 3 7 5 7.000
Caleb Middlesworth So. High 41.0 36 14 21 100% (5) 6 11 100% (1) 8 9 100% (7) 5 10 12 4 3 4 5 4.000
Thomas Biddle Fr. High 4.5 2 1 1 100% (1) 0 0 0.0% 2 2 100% (2) 0 1 1 0 0 0 2 0.000
Drew Johnson So. High 12.9 6 3 5 60.0% 0 0 0.0% 3 5 60.0% 1 2 3 0 0 1 2 1.000
Hank Pulver Fr. High 36.5 21 7 14 50.0% 3 5 60.0% 4 4 100% (4) 4 6 8 3 3 5 4 4.000
Wyatt Hughes Jr. High 14.0 12 5 8 100% (1) 2 3 100% (1) 2 4 100% (2) 2 4 5 3 1 3 3 3.000
Keegan Fetters So. High 33.4 9 3 3 100% (3) 1 1 100% (1) 2 2 100% (2) 2 5 5 2 2 9 4 1.000
Lewis Wang So. High 35.6 14 5 7 71.4% 4 5 80.0% 4 6 66.7% 1 4 5 1 3 7 4 1.750
Spencer Ballinger So. High 39.2 23 9 13 100% (2) 4 8 100% (1) 5 6 100% (4) 4 9 10 4 6 6 4 6.000
Andrew Yoder Sr. High 35.3 23 9 17 100% (4) 5 12 100% (3) 3 4 100% (3) 2 7 8 3 3 6 6 6.000
Klajd Kiri Fr. High 29.9 11 5 5 100% (5) 0 0 0.0% 3 5 100% (2) 5 8 10 3 1 3 5 2.000
David Arens So. High 23.5 12 5 6 83.3% 2 3 66.7% 4 5 100% (2) 2 5 7 1 1 1 2 1.000
Previous Career Season Highs as of 2/22/20