Huntington Season-to-Season Comparisons
As of Feb 22, 2020
Season Records Season Scoring Season Margins
Season  W   L  Pts Scored Pts Allowed Off/Gm Def/Gm Season Points Rebounds Turnovers Assists
2003-04 26   9 2,722 2,388 77.8 68.2 2003-04 +9.5 +2.1 +2.5 +3.4
2004-05 22 11 2,523 2,337 76.5 70.8 2004-05 +5.6 +0.5 +0.9 +3.4
2005-06 32   6 3,125 2,659 82.2 70.0 2005-06 +12.3 +5.6 +1.6 +4.3
2006-07 29   5 2,728 2,368 80.2 69.6 2006-07 +10.6 +2.6 +0.3 +3.6
2007-08 22 10 2,474 2,288 77.3 71.5 2007-08 +5.8 -1.0 +1.1 +0.9
2008-09 20 12 2,759 2,489 86.2 77.8 2008-09 +8.4 +3.2 +1.8 +0.8
2009-10 16 15 2,299 2,189 76.6 73.0 2009-10 +3.7 +6.7 -0.3 -1.1
2010-11 21 10 2,528 2,237 81.5 72.2 2010-11 +9.4 +3.6 +0.0 +3.6
2011-12 17 14 2,335 2,236 75.3 72.1 2011-12 +3.2 +4.0 +2.1 +2.2
2013-14 24   8 2,436 2,114 76.1 66.1 2013-14 +10.1 +5.2 +0.3 +4.1
2014-15 14 16 2,143 2,192 71.4 73.1 2014-15 -1.6 -1.4 +0.9 -0.1
2015-16 13 18 2,403 2,413 77.5 77.8 2015-16 -0.3 -2.8 -0.0 +1.2
2016-17 16 15 2,647 2,583 85.4 83.3 2016-17 +2.1 +0.2 +1.1 +3.5
2017-18 16 15 2,643 2730 82.6 85.3 2017-18 -2.7 -3.1 +0.8 +0.3
2019-20 14 16 2,347 2,376 78.2 79.2 2019-20 -1.0 -3.4 +0.8 +1.8
Season Totals
Season Games FGM - FGA 3PM - 3PA FTM - FTA Off Rebs Def Rebs Tot Rebs Assists Steals Blocks Turnovers Ast/TO
2003-04 35 938 - 2,010  268 - 689    578 - 811    411 840 1,251 547 244 64 415 1.34
2004-05 33 887 - 1,836  196 - 539    553 - 730    320 797 1,117 550 200 88 425 1.28
2005-06 38 1,155 - 2,263  271 - 664    544 - 690    602 850 1,306 684 242 115 464 1.47
2006-07 34 976 - 1,938  249 - 582    527 - 658    309 863 1,172 582 195 113 411 1.42
2007-08 32 861 - 1,832  201 - 552    551 - 715    295 814 1,109 508 199 91 429 1.18
2008-09 32 938 - 1,959  236 - 591    647 - 800    368 796 1,164 571 215 80 429 1.33
2009-10 30 811 - 1,883  150 - 435    527 - 686    428 811 1,239 340 163 88 389 0.87
2010-11 31 864 - 1,793  210 - 558    590 - 742    318 817 1,135 464 181 94 386 1.20
2011-12 31 799 - 1,646  196 - 510    541 - 732    268 807 1,075 425 141 75 413 1.03
2013-14 32 857 - 1,720  250 - 642    472 - 635    303 788 1,091 504 176 117 402 1.25
2014-15 30 753 - 1,642  197 - 510    440 - 619    262 727 989 375 136 109 345 1.09
2015-16 31 880 - 1,871  205 - 619    438 - 585    237 822 1,059 482 151 118 361 1.34
2016-17 31 986 - 1,923  263 - 681    412 - 545    230 845 1,075 579 145 105 397 1.46
2017-18 32 970 - 2,021  291 - 743    412 - 586    253 841 1,094 534 145 112 362 1.48
2019-20 30 863 - 1,820  290 - 739    331 - 436    244 774 1,018 441 138 121 348 1.27
Season Averages
Season Games FG Pct 3P Pct FT Pct Off Rebs Def Rebs Tot Rebs Assists Steals Blocks Turnovers Points
2003-04 35 46.7% 38.9% 71.3% 11.7 24.0 35.7 15.6 7.0 1.8 11.9 77.8
2004-05 33 48.3% 36.4% 75.8% 9.7 24.2 33.8 16.7 6.1 2.7 12.9 76.5
2005-06 38 51.0% 40.8% 78.8% 15.8 22.4 34.4 18.0 6.4 3.0 12.2 82.2
2006-07 34 50.4% 42.8% 80.1% 9.1 25.4 34.5 17.1 5.7 3.3 12.1 80.2
2007-08 32 47.0% 36.4% 77.1% 9.2 25.4 34.7 15.9 6.2 2.8 13.4 77.3
2008-09 32 47.9% 39.9% 80.9% 11.5 24.9 36.4 17.8 6.7 2.5 13.4 86.2
2009-10 30 43.1% 34.5% 76.8% 14.3 27.0 41.3 11.3 5.4 2.9 13.0 76.6
2010-11 31 48.2% 37.6% 79.5% 10.3 26.4 36.6 15.0 5.8 3.0 12.5 81.5
2011-12 31 48.5% 38.4% 73.9% 8.6 26.0 34.7 13.7 4.5 2.4 13.3 75.3
2013-14 32 49.8% 38.9% 74.3% 9.5 24.6 34.1 15.8 5.5 3.7 12.6 76.1
2014-15 30 45.9% 38.6% 71.1% 8.7 24.2 33.0 12.5 4.5 3.6 11.5 71.4
2015-16 31 47.0% 33.1% 74.9% 7.6 26.5 34.2 15.5 4.9 3.8 11.6 77.5
2016-17 31 51.3% 38.6% 75.6% 7.4 27.3 34.7 18.7 4.7 3.4 12.8 85.4
2017-18 32 48.0% 39.2% 70.3% 7.9 26.3 34.2 16.7 4.5 3.5 11.3 82.6
2019-20 30 47.4% 39.2% 75.9% 8.1 25.8 33.9 14.7 4.6 4.0 11.6 78.2
Note: The 2009-10 Season had a game not played won by forfeit.  Thus, there were 31 games in the Season Record and 30 games in the Stats.