Huntington Season-to-Season Comparisons
As of 3/17/14
Season Records Season Scoring Season Margins
Season  W   L  Pts Scored Pts Allowed Off/Gm Def/Gm Season Points Rebounds Turnovers Assists
2003-04 26   9 2,722 2,388 77.8 68.2 2003-04 +9.5 +2.1 +2.5 +3.4
2004-05 22 11 2,523 2,337 76.5 70.8 2004-05 +5.6 +0.5 +0.9 +3.4
2005-06 32   6 3,125 2,659 82.2 70.0 2005-06 +12.3 +5.6 +1.6 +4.3
2006-07 29   5 2,728 2,368 80.2 69.6 2006-07 +10.6 +2.6 +0.3 +3.6
2007-08 22 10 2,474 2,288 77.3 71.5 2007-08 +5.8 -1.0 +1.1 +0.9
2008-09 20 12 2,759 2,489 86.2 77.8 2008-09 +8.4 +3.2 +1.8 +0.8
2009-10 16 15 2,299 2,189 76.6 73.0 2009-10 +3.7 +6.7 -0.3 -1.1
2010-11 21 10 2,528 2,237 81.5 72.2 2010-11 +9.4 +3.6 +0.0 +3.6
2011-12 17 14 2,335 2,236 75.3 72.1 2011-12 +3.2 +4.0 +2.1 +2.2
2013-14 24   8 2,436 2,114 76.1 66.1 2013-14 +10.1 +5.2 +0.3 +4.1
Season Totals
Season Games FGM - FGA 3PM - 3PA FTM - FTA Off Rebs Def Rebs Tot Rebs Assists Steals Blocks Turnovers Ast/TO
2003-04 35 938 - 2,010  268 - 689    578 - 811    411 840 1,251 547 244 64 415 1.34
2004-05 33 887 - 1,836  196 - 539    553 - 730    320 797 1,117 550 200 88 425 1.28
2005-06 38 1,155 - 2,263  271 - 664    544 - 690    602 850 1,306 684 242 115 464 1.47
2006-07 34 976 - 1,938  249 - 582    527 - 658    309 863 1,172 582 195 113 411 1.42
2007-08 32 861 - 1,832  201 - 552    551 - 715    295 814 1,109 508 199 91 429 1.18
2008-09 32 938 - 1,959  236 - 591    647 - 800    368 796 1,164 571 215 80 429 1.33
2009-10 30 811 - 1,883  150 - 435    527 - 686    428 811 1,239 340 163 88 389 0.87
2010-11 31 864 - 1,793  210 - 558    590 - 742    318 817 1,135 464 181 94 386 1.20
2011-12 31 799 - 1,646  196 - 510    541 - 732    268 807 1,075 425 141 75 413 1.03
2013-14 32 857 - 1,720  250 - 642    472 - 635    303 788 1,091 504 176 117 402 1.25
Season Averages
Season Games FG Pct 3P Pct FT Pct Off Rebs Def Rebs Tot Rebs Assists Steals Blocks Turnovers Points
2003-04 35 46.7% 38.9% 71.3% 11.7 24.0 35.7 15.6 7.0 1.8 11.9 77.8
2004-05 33 48.3% 36.4% 75.8% 9.7 24.2 33.8 16.7 6.1 2.7 12.9 76.5
2005-06 38 51.0% 40.8% 78.8% 15.8 22.4 34.4 18.0 6.4 3.0 12.2 82.2
2006-07 34 50.4% 42.8% 80.1% 9.1 25.4 34.5 17.1 5.7 3.3 12.1 80.2
2007-08 32 47.0% 36.4% 77.1% 9.2 25.4 34.7 15.9 6.2 2.8 13.4 77.3
2008-09 32 47.9% 39.9% 80.9% 11.5 24.9 36.4 17.8 6.7 2.5 13.4 86.2
2009-10 30 43.1% 34.5% 76.8% 14.3 27.0 41.3 11.3 5.4 2.9 13.0 76.6
2010-11 31 48.2% 37.6% 79.5% 10.3 26.4 36.6 15.0 5.8 3.0 12.5 81.5
2011-12 31 48.5% 38.4% 73.9% 8.6 26.0 34.7 13.7 4.5 2.4 13.3 75.3
2013-14 32 49.8% 38.9% 74.3% 9.5 24.6 34.1 15.8 5.5 3.7 12.6 76.1
Note: The 2009-10 Season has a game (not played) won by forfeit.  Thus, there are 31 games in the Season Record and 30 games in the Stats.