# 10 | Tyler Ault | Huntington Career - Points: 530 | Rebounds: 192 | Assists: 96 | 3-Pointers: 88 | Steals: 51 | ||||||||
Junior, 6' 0, 180 lbs. | Season Summary: | |||||||||||||
Carroll High School | 5.0 | Points per Game | 47.1% | FG Percentage | 5 | Games of 10+ Points | ||||||||
Fort Wayne, IN | 1.9 | Rebounds per Game | 38.2% | 3Pt FG Percentage | ||||||||||
1.3 | Assists per Game | 66.7% | FT Percentage | |||||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 10 | 191.4 | 25 - 46 | 12 - 24 | 4 - 5 | 66 | 7 | 11 | 18 | 22 | 13 | 4 | 3 | 0 |
CL Gms | 18 | 412.9 | 27 - 64 | 14 - 39 | 8 - 13 | 76 | 12 | 20 | 32 | 17 | 18 | 11 | 1 | 0 |
Post Seas | 2 | 48.8 | 4 - 9 | 0 - 5 | 0 - 0 | 8 | 0 | 7 | 7 | 1 | 3 | 1 | 0 | 0 |
Overall | 30 | 653.0 | 56 - 119 | 26 - 68 | 12 - 18 | 150 | 19 | 38 | 57 | 40 | 34 | 16 | 4 | 0 |
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 10 | 19.1 | 54.3% | 50.0% | 80.0% | 6.6 | 0.7 | 1.1 | 1.8 | 2.2 | 1.3 | 1.692 | 0.4 | 0.3 |
CL Gms | 18 | 22.9 | 42.2% | 35.9% | 61.5% | 4.2 | 0.7 | 1.1 | 1.8 | 0.9 | 1.0 | 0.944 | 0.6 | 0.1 |
Post Seas | 2 | 24.4 | 44.4% | 0.0% | 4.0 | 0.0 | 3.5 | 3.5 | 0.5 | 1.5 | 0.333 | 0.5 | 0.0 | |
Overall | 30 | 21.8 | 47.1% | 38.2% | 66.7% | 5.0 | 0.6 | 1.3 | 1.9 | 1.3 | 1.1 | 1.176 | 0.5 | 0.1 |
CL Rank | #20 | |||||||||||||
2013-14 Season Highs: | HU Career Game Highs | |||||||||||||
Points | Opponent | FGs Made | Opponent | Total Rebs | Opponent | Points: 17 | ||||||||
12 | vs Great Lakes Chr | 5 | vs PU-North Central | 5 | vs Judson | Assists: 5 | ||||||||
Assists | Opponent | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 7 | ||||||||
5 | vs Indiana-East | 4 | vs Great Lakes Chr | 3 | vs Silver Lake | Free Throws: 6 | ||||||||
Steals | Opponent | FTs Made | Opponent | Blocks | Opponent | 3-Pointers: 4 | ||||||||
2 | at Bethel | 4 | vs St Francis | 1 | vs Grace | Steals: 3 | ||||||||
3/17/14 |