#10 Tyler Ault, 6'0 Jr. | |||||||
As of 3/12/14 | 2013-14 Season | Huntington Career | |||||
Totals | Per Gm | Hi Gm* | Totals | Per Gm | Hi Gm* | ||
Games Played | 30 | 93 | |||||
Minutes Played | 653 | 21.8 | 33 | 2,340 | 25.2 | 37 | |
Points Scored | 150 | 5.0 | 12 | 530 | 5.7 | 17 | |
Field Goals Made | 56 | 1.9 | 5 | 201 | 2.2 | 6 | |
Field Goal Attempts | 119 | 4.0 | 7 | 468 | 5.0 | 12 | |
Field Goal Percent | 47.1% | 80.0% | 42.9% | 6-6 | |||
3-Pointers Made | 26 | 0.9 | 4 | 88 | 0.9 | 4 | |
3-Point Attempts | 68 | 2.3 | 7 | 242 | 2.6 | 7 | |
3-Point Percent | 38.2% | 1-1 | 36.4% | 2-2 | |||
Free Throws Made | 12 | 0.4 | 4 | 40 | 0.4 | 6 | |
Free Throw Attmpts | 18 | 0.6 | 4 | 92 | 1.0 | 8 | |
Free Throw Percent | 66.7% | 4-4 | 43.5% | 4-4 | |||
Offensive Rebounds | 19 | 0.6 | 3 | 49 | 0.5 | 3 | |
Defensive Rebounds | 38 | 1.3 | 4 | 143 | 1.5 | 5 | |
Total Rebounds | 57 | 1.9 | 5 | 192 | 2.1 | 7 | |
Field Goal Assists | 40 | 1.3 | 5 | 96 | 1.0 | 5 | |
Turnovers | 34 | 1.1 | 4 | 122 | 1.3 | 4 | |
Assist/Turnover Ratio | 1.176 | 5.000 | 0.787 | 5.000 | |||
Shots Blocked | 4 | 0.1 | 1 | 8 | 0.1 | 1 | |
Possessions Stolen | 16 | 0.5 | 2 | 51 | 0.5 | 3 | |
Double Doubles | 0 | 0.0 | 0 | 0.0 | |||
*Note: Hi Gm stats are likely from different games |