# 32 | T J Short | Huntington Career - Points: 1,047 | Rebounds: 359 | Assists: 169 | 3-Pointers: 154 | Steals: 88 | ||||||||
Senior, 6' 5, 180 lbs. | Season Summary: | |||||||||||||
Antwerp (OH) High School | 11.9 | Points per Game | 48.7% | FG Percentage | 20 | Games of 10+ Points | ||||||||
Antwerp, OH | 4.3 | Rebounds per Game | 43.5% | 3Pt FG Percentage | 3 | Games of 20+ Points | ||||||||
2.2 | Assists per Game | 75.0% | FT Percentage | |||||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 12 | 318.7 | 43 - 82 | 21 - 47 | 21 - 28 | 128 | 8 | 40 | 48 | 33 | 13 | 6 | 4 | 0 |
CL Gms | 18 | 643.7 | 86 - 173 | 53 - 116 | 24 - 30 | 249 | 11 | 68 | 79 | 35 | 31 | 17 | 8 | 0 |
Post Seas | 2 | 67.1 | 2 - 14 | 0 - 7 | 0 - 2 | 4 | 1 | 8 | 9 | 1 | 2 | 0 | 0 | 0 |
Overall | 32 | 1029.5 | 131 - 269 | 74 - 170 | 45 - 60 | 381 | 20 | 116 | 136 | 69 | 46 | 23 | 12 | 0 |
CL Rank | #5 | #14 | #20 | |||||||||||
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 12 | 26.6 | 52.4% | 44.7% | 75.0% | 10.7 | 0.7 | 3.3 | 4.0 | 2.8 | 1.1 | 2.538 | 0.5 | 0.3 |
CL Gms | 18 | 35.8 | 49.7% | 45.7% | 80.0% | 13.8 | 0.6 | 3.8 | 4.4 | 1.9 | 1.7 | 1.129 | 0.9 | 0.4 |
Post Seas | 2 | 33.6 | 14.3% | 0.0% | 0.0% | 2.0 | 0.5 | 4.0 | 4.5 | 0.5 | 1.0 | 0.500 | 0.0 | 0.0 |
Overall | 32 | 32.2 | 48.7% | 43.5% | 75.0% | 11.9 | 0.6 | 3.6 | 4.3 | 2.2 | 1.4 | 1.500 | 0.7 | 0.4 |
CL Rank | #6 | #18 | #24 | |||||||||||
NAIA Rank | #24 | |||||||||||||
2013-14 Season Highs: | HU Career Game Highs | |||||||||||||
Points | Opponent | FGs Made | Opponent | Total Rebs | Opponent | Points: 29 | ||||||||
22 | vs Ind Wesleyan | 8 | vs Goshen | 8 | vs Bethel | Assists: 9 | ||||||||
Ranks | Assists | Opponent | Ranks | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 11 | ||||||
CL #11 | 7 | vs Silver Lake | CL #7 | 6 | at PU-Calumet | 2 | at Taylor | Free Throws: 12 | ||||||
Steals | Opponent | FTs Made | Opponent | Blocks | Opponent | 3-Pointers: 6 | ||||||||
3 | vs Spring Arbor | 5 | vs Grace | 1 | vs Taylor | Steals: 3 | ||||||||
3/17/14 |