#32 T J Short, 6'5 Sr. | |||||||
As of 3/12/14 | 2013-14 Season | Huntington Career | |||||
Totals | Per Gm | Hi Gm* | Totals | Per Gm | Hi Gm* | ||
Games Played | 32 | 101 | |||||
Minutes Played | 1,030 | 32.2 | 44 | 2,820 | 27.9 | 44 | |
Points Scored | 381 | 11.9 | 22 | 1,047 | 10.4 | 29 | |
Field Goals Made | 131 | 4.1 | 8 | 342 | 3.4 | 8 | |
Field Goal Attempts | 269 | 8.4 | 15 | 734 | 7.3 | 15 | |
Field Goal Percent | 48.7% | 7-7 | 46.6% | 7-7 | |||
3-Pointers Made | 74 | 2.3 | 6 | 154 | 1.5 | 6 | |
3-Point Attempts | 170 | 5.3 | 12 | 367 | 3.6 | 12 | |
3-Point Percent | 43.5% | 6-6 | 42.0% | 6-6 | |||
Free Throws Made | 45 | 1.4 | 5 | 209 | 2.1 | 12 | |
Free Throw Attmpts | 60 | 1.9 | 6 | 259 | 2.6 | 15 | |
Free Throw Percent | 75.0% | 4-4 | 80.7% | 8-8 | |||
Offensive Rebounds | 20 | 0.6 | 2 | 55 | 0.5 | 2 | |
Defensive Rebounds | 116 | 3.6 | 8 | 304 | 3.0 | 11 | |
Total Rebounds | 136 | 4.3 | 8 | 359 | 3.6 | 11 | |
Field Goal Assists | 69 | 2.2 | 7 | 169 | 1.7 | 9 | |
Turnovers | 46 | 1.4 | 4 | 155 | 1.5 | 6 | |
Assist/Turnover Ratio | 1.500 | 7.000 | 1.090 | 7.000 | |||
Shots Blocked | 12 | 0.4 | 1 | 28 | 0.3 | 2 | |
Possessions Stolen | 23 | 0.7 | 3 | 88 | 0.9 | 3 | |
Double Doubles | 0 | 0.0 | 0 | 0.0 | |||
*Note: Hi Gm stats are likely from different games |