# 55 | Shane Merryman | Huntington Career - Points: 2,025 | Rebounds: 810 | Assists: 253 | 3-Pointers: 76 | Steals: 87 | ||||||||
Senior, 6' 5, 205 lbs. | Season Summary: | |||||||||||||
Carroll High School | 21.6 | Points per Game | 57.0% | FG Percentage | 32 | Games of 10+ Points | ||||||||
Fort Wayne, IN | 8.0 | Rebounds per Game | 36.3% | 3Pt FG Percentage | 20 | Games of 20+ Points and 1 Game of 30+ Points | ||||||||
2.4 | Assists per Game | 79.0% | FT Percentage | 9 | Double Doubles | |||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 12 | 344.1 | 99 - 149 | 10 - 22 | 68 - 88 | 276 | 37 | 65 | 102 | 23 | 23 | 8 | 3 | 4 |
CL Gms | 18 | 633.4 | 124 - 244 | 17 - 51 | 107 - 132 | 372 | 48 | 95 | 143 | 52 | 50 | 18 | 7 | 5 |
Post Seas | 2 | 74.0 | 16 - 26 | 2 - 7 | 9 - 13 | 43 | 3 | 7 | 10 | 1 | 3 | 2 | 1 | 0 |
Overall | 32 | 1051.5 | 239 - 419 | 29 - 80 | 184 - 233 | 691 | 88 | 167 | 255 | 76 | 76 | 28 | 11 | 9 |
CL Rank | #3 | #2 | #3 | #2 | #4 | #4 | #11 | #4 | ||||||
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 12 | 28.7 | 66.4% | 45.5% | 77.3% | 23.0 | 3.1 | 5.4 | 8.5 | 1.9 | 1.9 | 1.000 | 0.7 | 0.3 |
CL Gms | 18 | 35.2 | 50.8% | 33.3% | 81.1% | 20.7 | 2.7 | 5.3 | 7.9 | 2.9 | 2.8 | 1.040 | 1.0 | 0.4 |
Post Seas | 2 | 37.0 | 61.5% | 28.6% | 69.2% | 21.5 | 1.5 | 3.5 | 5.0 | 0.5 | 1.5 | 0.333 | 1.0 | 0.5 |
Overall | 32 | 32.9 | 57.0% | 36.3% | 79.0% | 21.6 | 2.8 | 5.2 | 8.0 | 2.4 | 2.4 | 1.000 | 0.9 | 0.3 |
CL Rank | #14 | #9 | #13 | #2 | #1 | #4 | #3 | |||||||
NAIA Rank | #20 | #16 | #37 | #39 | ||||||||||
2013-14 Season Highs: | HU Career Game Highs | |||||||||||||
Ranks | Points | Opponent | FGs Made | Opponent | Ranks | Total Rebs | Opponent | Points: 35 | ||||||
CL #6 | 34 | vs Trinity Chr | 13 | vs Ohio State-Mansfiel | CL #5 | 14 | vs Taylor | Assists: 7 | ||||||
Ranks | Assists | Opponent | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 16 | |||||||
CL #11 | 7 | vs Mt Vernon | 4 | at Taylor | 6 | vs Ashford | Free Throws: 11 | |||||||
Steals | Opponent | Ranks | FTs Made | Opponent | Blocks | Opponent | 3-Pointers: 4 | |||||||
3 | at Goshen | CL #12 | 11 | vs Judson | 3 | at Taylor | Steals: 3 | |||||||
3/17/14 |