# 4 | Ryan Boester | Huntington Career - Points: 718 | Rebounds: 256 | Assists: 227 | 3-Pointers: 140 | Steals: 74 | ||||||||
Junior, 5'10, 175 lbs. | Season Summary: | |||||||||||||
DeKalb High School | 5.0 | Points per Game | 45.6% | FG Percentage | 5 | Games of 10+ Points | ||||||||
Auburn, IN | 1.9 | Rebounds per Game | 38.8% | 3Pt FG Percentage | ||||||||||
1.3 | Assists per Game | 65.0% | FT Percentage | |||||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 12 | 267.7 | 29 - 59 | 21 - 43 | 4 - 6 | 83 | 7 | 26 | 33 | 24 | 15 | 10 | 0 | 0 |
CL Gms | 18 | 287.8 | 24 - 60 | 11 - 39 | 9 - 14 | 68 | 4 | 21 | 25 | 18 | 19 | 7 | 0 | 0 |
Post Seas | 2 | 29.2 | 4 - 6 | 1 - 3 | 0 - 0 | 9 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Overall | 32 | 584.7 | 57 - 125 | 33 - 85 | 13 - 20 | 160 | 11 | 51 | 62 | 42 | 35 | 17 | 0 | 0 |
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 12 | 22.3 | 49.2% | 48.8% | 66.7% | 6.9 | 0.6 | 2.2 | 2.8 | 2.0 | 1.3 | 1.600 | 0.8 | 0.0 |
CL Gms | 18 | 16.0 | 40.0% | 28.2% | 64.3% | 3.8 | 0.2 | 1.2 | 1.4 | 1.0 | 1.1 | 0.947 | 0.4 | 0.0 |
Post Seas | 2 | 14.6 | 66.7% | 33.3% | 4.5 | 0.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.000 | 0.0 | 0.0 | |
Overall | 32 | 18.3 | 45.6% | 38.8% | 65.0% | 5.0 | 0.3 | 1.6 | 1.9 | 1.3 | 1.1 | 1.200 | 0.5 | 0.0 |
CL Rank | #16 | |||||||||||||
2013-14 Season Highs: | HU Career Game Highs | |||||||||||||
Points | Opponent | FGs Made | Opponent | Total Rebs | Opponent | Points: 24 | ||||||||
12 | vs Silver Lake | 4 | vs Great Lakes Chr | 5 | vs Ohio State-Mansfield | Assists: 9 | ||||||||
Assists | Opponent | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 7 | ||||||||
4 | vs Marian | 4 | vs Great Lakes Chr | 2 | vs Ind Wesleyan | Free Throws: 7 | ||||||||
Steals | Opponent | FTs Made | Opponent | Blocks | Opponent | 3-Pointers: 7 | ||||||||
3 | vs PU-North Central | 3 | vs Lawrence Tech | Steals: 7 | ||||||||||
3/17/14 |