# 34 | Kyle Pipenger | Huntington Career - Points: 48 | Rebounds: 34 | Assists: 18 | 3-Pointers: 1 | Steals: 8 | ||||||||
Freshman, 6' 2, 180 lbs. | Season Summary: | |||||||||||||
Tri-Village (OH) H.S. | 1.6 | Points per Game | 41.7% | FG Percentage | 1 | Game of 10+ Points | ||||||||
New Madison, OH | 1.1 | Rebounds per Game | 12.5% | 3Pt FG Percentage | ||||||||||
0.6 | Assists per Game | 85.0% | FT Percentage | |||||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 12 | 179.7 | 13 - 27 | 1 - 5 | 13 - 16 | 40 | 10 | 15 | 25 | 15 | 7 | 2 | 0 | 0 |
CL Gms | 16 | 89.3 | 1 - 5 | 0 - 1 | 4 - 4 | 6 | 2 | 5 | 7 | 3 | 3 | 5 | 1 | 0 |
Post Seas | 2 | 14.9 | 1 - 4 | 0 - 2 | 0 - 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Overall | 30 | 283.9 | 15 - 36 | 1 - 8 | 17 - 20 | 48 | 13 | 21 | 34 | 18 | 11 | 8 | 1 | 0 |
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 12 | 15.0 | 48.1% | 20.0% | 81.3% | 3.3 | 0.8 | 1.3 | 2.1 | 1.3 | 0.6 | 2.143 | 0.2 | 0.0 |
CL Gms | 16 | 5.6 | 20.0% | 0.0% | 100.0% | 0.4 | 0.1 | 0.3 | 0.4 | 0.2 | 0.2 | 1.000 | 0.3 | 0.1 |
Post Seas | 2 | 7.5 | 25.0% | 0.0% | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.000 | 0.5 | 0.0 | |
Overall | 30 | 9.5 | 41.7% | 12.5% | 85.0% | 1.6 | 0.4 | 0.7 | 1.1 | 0.6 | 0.4 | 1.636 | 0.3 | 0.0 |
CL Rank | #9 | #20 | ||||||||||||
2013-14 Season Highs: | HU Career Game Highs | |||||||||||||
Points | Opponent | FGs Made | Opponent | Total Rebs | Opponent | Points: 13 | ||||||||
13 | vs Ohio State-Mansfield | 5 | vs Ohio State-Mansfield | 4 | vs Ohio State-Mansfield | Assists: 4 | ||||||||
Assists | Opponent | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 4 | ||||||||
4 | vs Judson | 1 | vs Ohio State-Mansfield | 2 | vs Lawrence Tech | Free Throws: 5 | ||||||||
Steals | Opponent | FTs Made | Opponent | Blocks | Opponent | 3-Pointers: 1 | ||||||||
2 | vs Mt Vernon | 5 | vs PU-North Central | 1 | vs Spring Arbor | Steals: 2 | ||||||||
3/17/14 |