# 20 | Kalvin Miller | Huntington Career - Points: 24 | Rebounds: 13 | Assists: 5 | 3-Pointers: 3 | Steals: 3 | ||||||||
Freshman, 6' 3, 165 lbs. | Season Summary: | |||||||||||||
Huntington North H.S. | 2.0 | Points per Game | 45.0% | FG Percentage | ||||||||||
Huntington, IN | 1.1 | Rebounds per Game | 27.3% | 3Pt FG Percentage | ||||||||||
0.4 | Assists per Game | 100.0% | FT Percentage | |||||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 9 | 76.0 | 7 - 15 | 3 - 9 | 3 - 3 | 20 | 2 | 8 | 10 | 5 | 4 | 3 | 1 | 0 |
CL Gms | 2 | 2.5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Post Seas | 1 | 0.8 | 2 - 3 | 0 - 1 | 0 - 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overall | 12 | 79.3 | 9 - 20 | 3 - 11 | 3 - 3 | 24 | 4 | 9 | 13 | 5 | 4 | 3 | 1 | 0 |
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 9 | 8.4 | 46.7% | 33.3% | 100.0% | 2.2 | 0.2 | 0.9 | 1.1 | 0.6 | 0.4 | 1.250 | 0.3 | 0.1 |
CL Gms | 2 | 1.2 | 0.0% | 0.0% | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | |
Post Seas | 1 | 0.8 | 66.7% | 0.0% | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | |
Overall | 12 | 6.6 | 45.0% | 27.3% | 100.0% | 2.0 | 0.3 | 0.8 | 1.1 | 0.4 | 0.3 | 1.250 | 0.3 | 0.1 |
2013-14 Season Highs: | HU Career Game Highs | |||||||||||||
Points | Opponent | FGs Made | Opponent | Total Rebs | Opponent | Points: 7 | ||||||||
7 | vs Great Lakes Chr | 3 | vs Great Lakes Chr | 4 | vs Silver Lake | Assists: 3 | ||||||||
Assists | Opponent | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 4 | ||||||||
3 | vs Ohio State-Mansfield | 1 | vs Great Lakes Chr | 1 | vs Southeastern | Free Throws: 2 | ||||||||
Steals | Opponent | FTs Made | Opponent | Blocks | Opponent | 3-Pointers: 1 | ||||||||
1 | vs Great Lakes Chr | 2 | at PU-Calumet | 1 | vs Great Lakes Chr | Steals: 1 | ||||||||
3/17/14 |