# 40 | Kai Foday | Huntington Career - Points: 17 | Rebounds: 16 | Assists: 2 | 3-Pointers: 3 | Steals: 1 | ||||||||
Sophomore, 6' 4, 210 lbs. | Season Summary: | |||||||||||||
Canterbury High School | 1.3 | Points per Game | 26.3% | FG Percentage | ||||||||||
Huntington, IN | 1.2 | Rebounds per Game | 42.9% | 3Pt FG Percentage | ||||||||||
0.2 | Assists per Game | 100.0% | FT Percentage | |||||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 9 | 57.0 | 5 - 18 | 3 - 7 | 4 - 4 | 17 | 1 | 14 | 15 | 2 | 7 | 1 | 0 | 0 |
CL Gms | 3 | 2.7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Seas | 1 | 0.8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 13 | 60.5 | 5 - 19 | 3 - 7 | 4 - 4 | 17 | 2 | 14 | 16 | 2 | 7 | 1 | 0 | 0 |
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 9 | 6.3 | 27.8% | 42.9% | 100.0% | 1.9 | 0.1 | 1.6 | 1.7 | 0.2 | 0.8 | 0.286 | 0.1 | 0.0 |
CL Gms | 3 | 0.9 | 0.0% | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | ||
Post Seas | 1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | |||
Overall | 13 | 4.7 | 26.3% | 42.9% | 100.0% | 1.3 | 0.2 | 1.1 | 1.2 | 0.2 | 0.5 | 0.286 | 0.1 | 0.0 |
2013-14 Season Highs: | HU Career Game Highs | |||||||||||||
Points | Opponent | FGs Made | Opponent | Total Rebs | Opponent | Points: 6 | ||||||||
6 | vs Ohio State-Mansfield | 2 | vs Ohio State-Mansfield | 5 | vs Ohio State-Mansfield | Assists: 2 | ||||||||
Assists | Opponent | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 5 | ||||||||
2 | vs Ohio State-Mansfield | 2 | vs Ohio State-Mansfield | 1 | vs Goshen | Free Throws: 2 | ||||||||
Steals | Opponent | FTs Made | Opponent | Blocks | Opponent | 3-Pointers: 2 | ||||||||
1 | vs Judson | 2 | vs Great Lakes Chr | Steals: 1 | ||||||||||
3/17/14 |