#40 Kai Foday, 6'4 So. | |||||||
As of 3/12/14 | 2013-14 Season | Huntington Career | |||||
Totals | Per Gm | Hi Gm* | Totals | Per Gm | Hi Gm* | ||
Games Played | 13 | 13 | |||||
Minutes Played | 61 | 4.7 | 16 | 61 | 4.7 | 16 | |
Points Scored | 17 | 1.3 | 6 | 17 | 1.3 | 6 | |
Field Goals Made | 5 | 0.4 | 2 | 5 | 0.4 | 2 | |
Field Goal Attempts | 19 | 1.5 | 6 | 19 | 1.5 | 6 | |
Field Goal Percent | 26.3% | 50.0% | 26.3% | 50.0% | |||
3-Pointers Made | 3 | 0.2 | 2 | 3 | 0.2 | 2 | |
3-Point Attempts | 7 | 0.5 | 3 | 7 | 0.5 | 3 | |
3-Point Percent | 42.9% | 66.7% | 42.9% | 66.7% | |||
Free Throws Made | 4 | 0.3 | 2 | 4 | 0.3 | 2 | |
Free Throw Attmpts | 4 | 0.3 | 2 | 4 | 0.3 | 2 | |
Free Throw Percent | 100.0% | 2-2 | 100.0% | 2-2 | |||
Offensive Rebounds | 2 | 0.2 | 1 | 2 | 0.2 | 1 | |
Defensive Rebounds | 14 | 1.1 | 5 | 14 | 1.1 | 5 | |
Total Rebounds | 16 | 1.2 | 5 | 16 | 1.2 | 5 | |
Field Goal Assists | 2 | 0.2 | 2 | 2 | 0.2 | 2 | |
Turnovers | 7 | 0.5 | 3 | 7 | 0.5 | 3 | |
Assist/Turnover Ratio | 0.286 | 0.667 | 0.286 | 0.667 | |||
Shots Blocked | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
Possessions Stolen | 1 | 0.1 | 1 | 1 | 0.1 | 1 | |
Double Doubles | 0 | 0.0 | 0 | 0.0 | |||
*Note: Hi Gm stats are likely from different games |