# 1 | Drew Benedict | Huntington Career - Points: 139 | Rebounds: 12 | Assists: 29 | 3-Pointers: 41 | Steals: 7 | ||||||||
Freshman, 5' 9, 160 lbs. | 2013-14 Season Summary: | |||||||||||||
Columbia City H.S. | 5.6 | Points per Game | 42.4% | FG Percentage | 4 | Games of 10+ Points | ||||||||
Columbia City, IN | 0.5 | Rebounds per Game | 43.2% | 3Pt FG Percentage | 2 | Games of 20+ Points | ||||||||
1.2 | Assists per Game | 87.5% | FT Percentage | |||||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 12 | 190.0 | 21 - 50 | 21 - 48 | 13 - 15 | 76 | 0 | 5 | 5 | 18 | 7 | 5 | 0 | 0 |
CL Gms | 12 | 115.1 | 20 - 48 | 19 - 46 | 1 - 1 | 60 | 2 | 5 | 7 | 11 | 2 | 2 | 0 | 0 |
Post Seas | 1 | 0.8 | 1 - 1 | 1 - 1 | 0 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 25 | 306.0 | 42 - 99 | 41 - 95 | 14 - 16 | 139 | 2 | 10 | 12 | 29 | 9 | 7 | 0 | 0 |
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 12 | 15.8 | 42.0% | 43.8% | 86.7% | 6.3 | 0.0 | 0.4 | 0.4 | 1.5 | 0.6 | 2.571 | 0.4 | 0.0 |
CL Gms | 12 | 9.6 | 41.7% | 41.3% | 100.0% | 5.0 | 0.2 | 0.4 | 0.6 | 0.9 | 0.2 | 5.500 | 0.2 | 0.0 |
Post Seas | 1 | 0.8 | 100.0% | 100.0% | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | |
Overall | 25 | 12.2 | 42.4% | 43.2% | 87.5% | 5.6 | 0.1 | 0.4 | 0.5 | 1.2 | 0.4 | 3.222 | 0.3 | 0.0 |
CL Rank | #7 | #8 | #2 | |||||||||||
NAIA Rank | #28 | #10 | ||||||||||||
Game Highs this Season: | HU Career Game Highs | |||||||||||||
Points | Opponent | FGs Made | Opponent | Total Rebs | Opponent | Points: 22 | ||||||||
22 | vs Goshen | 7 | vs Goshen | 2 | at Marian | Assists: 6 | ||||||||
Assists | Opponent | Ranks | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 2 | |||||||
6 | vs Goshen | CL #3 | 7 | vs Goshen | 1 | at Marian | Free Throws: 6 | |||||||
Steals | Opponent | FTs Made | Opponent | Blocks | Opponent | 3-Pointers: 7 | ||||||||
2 | vs Lawrence Tech | 6 | vs Ohio State-Mansfield | Steals: 2 | ||||||||||
3/17/14 |