# 2 | Derek Hinen | Huntington Career - Points: 412 | Rebounds: 126 | Assists: 164 | 3-Pointers: 27 | Steals: 34 | ||||||||
Freshman, 6' 3, 175 lbs. | Season Summary: | |||||||||||||
Columbia City H.S. | 12.9 | Points per Game | 49.1% | FG Percentage | 20 | Games of 10+ Points | ||||||||
Columbia City, IN | 3.9 | Rebounds per Game | 43.5% | 3Pt FG Percentage | 5 | Games of 20+ Points and 1 Game of 30+ Points | ||||||||
5.1 | Assists per Game | 76.4% | FT Percentage | 2 | Double Doubles | |||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 12 | 356.1 | 51 - 88 | 8 - 15 | 36 - 49 | 146 | 6 | 26 | 32 | 73 | 31 | 13 | 2 | 1 |
CL Gms | 18 | 665.1 | 79 - 170 | 17 - 40 | 69 - 89 | 244 | 14 | 72 | 86 | 85 | 38 | 18 | 1 | 1 |
Post Seas | 2 | 78.8 | 6 - 19 | 2 - 7 | 8 - 10 | 22 | 2 | 6 | 8 | 6 | 8 | 3 | 0 | 0 |
Overall | 32 | 1100.0 | 136 - 277 | 27 - 62 | 113 - 148 | 412 | 22 | 104 | 126 | 164 | 77 | 34 | 3 | 2 |
CL Rank | #12 | #18 | #3 | #8 | #13 | #16 | ||||||||
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 12 | 29.7 | 58.0% | 53.3% | 73.5% | 12.2 | 0.5 | 2.2 | 2.7 | 6.1 | 2.6 | 2.355 | 1.1 | 0.2 |
CL Gms | 18 | 37.0 | 46.5% | 42.5% | 77.5% | 13.6 | 0.8 | 4.0 | 4.8 | 4.7 | 2.1 | 2.237 | 1.0 | 0.1 |
Post Seas | 2 | 39.4 | 31.6% | 28.6% | 80.0% | 11.0 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 0.750 | 1.5 | 0.0 |
Overall | 32 | 34.4 | 49.1% | 43.5% | 76.4% | 12.9 | 0.7 | 3.3 | 3.9 | 5.1 | 2.4 | 2.130 | 1.1 | 0.1 |
CL Rank | #7 | #5 | #1 | #5 | #15 | |||||||||
NAIA Rank | #18 | |||||||||||||
2013-14 Season Highs: | HU Career Game Highs | |||||||||||||
Ranks | Points | Opponent | FGs Made | Opponent | Total Rebs | Opponent | Points: 33 | |||||||
CL #7 | 33 | vs Bethel | 11 | vs Bethel | 11 | vs St Francis | Assists: 11 | |||||||
Ranks | Assists | Opponent | Ranks | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 11 | ||||||
CL #4 | 11 | vs Trinity Chr | CL #11 | 5 | vs Bethel | 3 | vs Ind Wesleyan | Free Throws: 9 | ||||||
Steals | Opponent | FTs Made | Opponent | Blocks | Opponent | 3-Pointers: 5 | ||||||||
2 | vs Grace | 9 | vs Indiana-East | 1 | at Ind Wesleyan | Steals: 2 | ||||||||
3/17/14 |