#2 Derek Hinen, 6'3 Fr. | |||||||
As of 3/12/14 | 2013-14 Season | Huntington Career | |||||
Totals | Per Gm | Hi Gm* | Totals | Per Gm | Hi Gm* | ||
Games Played | 32 | 32 | |||||
Minutes Played | 1,100 | 34.4 | 43 | 1,100 | 34.4 | 43 | |
Points Scored | 412 | 12.9 | 33 | 412 | 12.9 | 33 | |
Field Goals Made | 136 | 4.3 | 11 | 136 | 4.3 | 11 | |
Field Goal Attempts | 277 | 8.7 | 17 | 277 | 8.7 | 17 | |
Field Goal Percent | 49.1% | 4-4 | 49.1% | 4-4 | |||
3-Pointers Made | 27 | 0.8 | 5 | 27 | 0.8 | 5 | |
3-Point Attempts | 62 | 1.9 | 6 | 62 | 1.9 | 6 | |
3-Point Percent | 43.5% | 3-3 | 43.5% | 3-3 | |||
Free Throws Made | 113 | 3.5 | 9 | 113 | 3.5 | 9 | |
Free Throw Attmpts | 148 | 4.6 | 11 | 148 | 4.6 | 11 | |
Free Throw Percent | 76.4% | 7-7 | 76.4% | 7-7 | |||
Offensive Rebounds | 22 | 0.7 | 3 | 22 | 0.7 | 3 | |
Defensive Rebounds | 104 | 3.3 | 11 | 104 | 3.3 | 11 | |
Total Rebounds | 126 | 3.9 | 11 | 126 | 3.9 | 11 | |
Field Goal Assists | 164 | 5.1 | 11 | 164 | 5.1 | 11 | |
Turnovers | 77 | 2.4 | 6 | 77 | 2.4 | 6 | |
Assist/Turnover Ratio | 2.130 | 9.000 | 2.130 | 9.000 | |||
Shots Blocked | 3 | 0.1 | 1 | 3 | 0.1 | 1 | |
Possessions Stolen | 34 | 1.1 | 2 | 34 | 1.1 | 2 | |
Double Doubles | 2 | 0.1 | 2 | 0.1 | |||
*Note: Hi Gm stats are likely from different games |