# 45 | Daniel Woll | Huntington Career - Points: 231 | Rebounds: 114 | Assists: 43 | Blocks: 38 | Steals: 29 | ||||||||
Freshman, 6' 6, 180 lbs. | Season Summary: | |||||||||||||
Columbia City H.S. | 7.2 | Points per Game | 52.8% | FG Percentage | 9 | Games of 10+ Points | ||||||||
Columbia City, IN | 3.6 | Rebounds per Game | 25.7% | 3Pt FG Percentage | ||||||||||
1.3 | Assists per Game | 57.6% | FT Percentage | |||||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 12 | 252.8 | 38 - 66 | 4 - 12 | 13 - 25 | 93 | 12 | 38 | 50 | 25 | 16 | 18 | 15 | 0 |
CL Gms | 18 | 406.8 | 51 - 101 | 5 - 23 | 16 - 24 | 123 | 18 | 40 | 58 | 18 | 36 | 10 | 22 | 0 |
Post Seas | 2 | 38.2 | 5 - 11 | 0 - 0 | 5 - 10 | 15 | 2 | 4 | 6 | 0 | 8 | 1 | 1 | 0 |
Overall | 32 | 697.8 | 94 - 178 | 9 - 35 | 34 - 59 | 231 | 32 | 82 | 114 | 43 | 60 | 29 | 38 | 0 |
CL Rank | #19 | #5 | ||||||||||||
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 12 | 21.1 | 57.6% | 33.3% | 52.0% | 7.8 | 1.0 | 3.2 | 4.2 | 2.1 | 1.3 | 1.563 | 1.5 | 1.3 |
CL Gms | 18 | 22.6 | 50.5% | 21.7% | 66.7% | 6.8 | 1.0 | 2.2 | 3.2 | 1.0 | 2.0 | 0.500 | 0.6 | 1.2 |
Post Seas | 2 | 19.1 | 45.5% | 50.0% | 7.5 | 1.0 | 2.0 | 3.0 | 0.0 | 4.0 | 0.000 | 0.5 | 0.5 | |
Overall | 32 | 21.8 | 52.8% | 25.7% | 57.6% | 7.2 | 1.0 | 2.6 | 3.6 | 1.3 | 1.9 | 0.717 | 0.9 | 1.2 |
CL Rank | #12 | #4 | ||||||||||||
NAIA Rank | #34 | |||||||||||||
2013-14 Season Highs: | HU Career Game Highs | |||||||||||||
Points | Opponent | FGs Made | Opponent | Total Rebs | Opponent | Points: 19 | ||||||||
19 | at Spring Arbor | 8 | at Goshen | 9 | vs Spring Arbor | Assists: 6 | ||||||||
Assists | Opponent | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 9 | ||||||||
6 | vs Indiana-East | 2 | at Spring Arbor | 4 | at Goshen | Free Throws: 4 | ||||||||
Steals | Opponent | FTs Made | Opponent | Blocks | Opponent | Blocks: 4 | ||||||||
4 | vs Lawrence Tech | 4 | vs Lawrence Tech | 4 | vs Indiana-East | Steals: 4 | ||||||||
3/17/14 |