#45 Daniel Woll, 6'6 Fr. | |||||||
As of 3/12/14 | 2013-14 Season | Huntington Career | |||||
Totals | Per Gm | Hi Gm* | Totals | Per Gm | Hi Gm* | ||
Games Played | 32 | 32 | |||||
Minutes Played | 698 | 21.8 | 35 | 698 | 21.8 | 35 | |
Points Scored | 231 | 7.2 | 19 | 231 | 7.2 | 19 | |
Field Goals Made | 94 | 2.9 | 8 | 94 | 2.9 | 8 | |
Field Goal Attempts | 178 | 5.6 | 12 | 178 | 5.6 | 12 | |
Field Goal Percent | 52.8% | 1-1 | 52.8% | 1-1 | |||
3-Pointers Made | 9 | 0.3 | 2 | 9 | 0.3 | 2 | |
3-Point Attempts | 35 | 1.1 | 5 | 35 | 1.1 | 5 | |
3-Point Percent | 25.7% | 1-1 | 25.7% | 1-1 | |||
Free Throws Made | 34 | 1.1 | 4 | 34 | 1.1 | 4 | |
Free Throw Attmpts | 59 | 1.8 | 8 | 59 | 1.8 | 8 | |
Free Throw Percent | 57.6% | 4-4 | 57.6% | 4-4 | |||
Offensive Rebounds | 32 | 1.0 | 4 | 32 | 1.0 | 4 | |
Defensive Rebounds | 82 | 2.6 | 9 | 82 | 2.6 | 9 | |
Total Rebounds | 114 | 3.6 | 9 | 114 | 3.6 | 9 | |
Field Goal Assists | 43 | 1.3 | 6 | 43 | 1.3 | 6 | |
Turnovers | 60 | 1.9 | 5 | 60 | 1.9 | 5 | |
Assist/Turnover Ratio | 0.717 | 4.000 | 0.717 | 4.000 | |||
Shots Blocked | 38 | 1.2 | 4 | 38 | 1.2 | 4 | |
Possessions Stolen | 29 | 0.9 | 4 | 29 | 0.9 | 4 | |
Double Doubles | 0 | 0.0 | 0 | 0.0 | |||
*Note: Hi Gm stats are likely from different games |