# 22 | Brodie Crowe | Huntington Career - Points: 24 | Rebounds: 12 | Assists: 4 | 3-Pointers: 4 | Steals: 2 | ||||||||
Freshman, 6' 2, 175 lbs. | Season Summary: | |||||||||||||
Shakamak High School | 2.0 | Points per Game | 25.0% | FG Percentage | 1 | Game of 10+ Points | ||||||||
Jasonville, IN | 1.0 | Rebounds per Game | 19.0% | 3Pt FG Percentage | ||||||||||
0.3 | Assists per Game | 88.9% | FT Percentage | |||||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 9 | 55.1 | 6 - 21 | 4 - 18 | 8 - 9 | 24 | 0 | 10 | 10 | 4 | 4 | 2 | 1 | 0 |
CL Gms | 2 | 2.5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Seas | 1 | 0.8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Overall | 12 | 58.4 | 6 - 24 | 4 - 21 | 8 - 9 | 24 | 0 | 12 | 12 | 4 | 4 | 2 | 1 | 0 |
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 9 | 6.1 | 28.6% | 22.2% | 88.9% | 2.7 | 0.0 | 1.1 | 1.1 | 0.4 | 0.4 | 1.000 | 0.2 | 0.1 |
CL Gms | 2 | 1.2 | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | |
Post Seas | 1 | 0.8 | 0.0% | 0.0% | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | |
Overall | 12 | 4.9 | 25.0% | 19.0% | 88.9% | 2.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 1.000 | 0.2 | 0.1 |
2013-14 Season Highs: | HU Career Game Highs | |||||||||||||
Points | Opponent | FGs Made | Opponent | Total Rebs | Opponent | Points: 12 | ||||||||
12 | vs Ohio State-Mansfield | 4 | vs Ohio State-Mansfiel | 3 | vs Ohio State-Mansfield | Assists: 3 | ||||||||
Assists | Opponent | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 3 | ||||||||
3 | vs Ohio State-Mansfield | 3 | vs Ohio State-Mansfiel | Free Throws: 4 | ||||||||||
Steals | Opponent | FTs Made | Opponent | Blocks | Opponent | 3-Pointers: 3 | ||||||||
1 | vs Lawrence Tech | 4 | vs PU-North Central | 1 | vs Ohio State-Mansfield | Steals: 1 | ||||||||
3/17/14 |