# 33 | Alec Peterson | Huntington Career - Points: 604 | Rebounds: 458 | Assists: 36 | Blocks: 125 | Steals: 28 | ||||||||
Junior, 6'10, 220 lbs. | Season Summary: | |||||||||||||
Carmel High School | 6.4 | Points per Game | 49.6% | FG Percentage | 6 | Games of 10+ Points | ||||||||
Carmel, IN | 6.1 | Rebounds per Game | 3Pt FG Percentage | |||||||||||
0.5 | Assists per Game | 55.6% | FT Percentage | 1 | Double Double | |||||||||
2013-14 Season Stats: | ||||||||||||||
Games | Minutes | Field Goals | 3-Point FGs | Free Throws | Points | Off Rebs | Def Rebs | Total Rebs | Assists | Turnovers | Steals | Blocks | Doubles | |
Non-CL | 5 | 111.6 | 17 - 36 | 0 - 0 | 6 - 12 | 40 | 12 | 28 | 40 | 3 | 8 | 5 | 13 | 0 |
CL Gms | 18 | 363.3 | 42 - 85 | 0 - 0 | 15 - 29 | 99 | 36 | 59 | 95 | 7 | 21 | 2 | 30 | 0 |
Post Seas | 2 | 45.7 | 8 - 14 | 0 - 0 | 4 - 4 | 20 | 8 | 10 | 18 | 2 | 3 | 1 | 3 | 1 |
Overall | 25 | 520.5 | 67 - 135 | 0 - 0 | 25 - 45 | 159 | 56 | 97 | 153 | 12 | 32 | 8 | 46 | 1 |
CL Rank | #11 | #15 | #2 | |||||||||||
2013-14 Season Avgs: | ||||||||||||||
Games | Min/Gm | FG Pct | 3-Pt Pct | FT Pct | Pts/Gm | OR/Gm | DR/Gm | Rebs/Gm | Ast/Gm | TO/Gm | A/T Ratio | Stls/Gm | Blks/Gm | |
Non-CL | 5 | 22.3 | 47.2% | 50.0% | 8.0 | 2.4 | 5.6 | 8.0 | 0.6 | 1.6 | 0.375 | 1.0 | 2.6 | |
CL Gms | 18 | 20.2 | 49.4% | 51.7% | 5.5 | 2.0 | 3.3 | 5.3 | 0.4 | 1.2 | 0.333 | 0.1 | 1.7 | |
Post Seas | 2 | 22.8 | 57.1% | 100.0% | 10.0 | 4.0 | 5.0 | 9.0 | 1.0 | 1.5 | 0.667 | 0.5 | 1.5 | |
Overall | 25 | 20.8 | 49.6% | 55.6% | 6.4 | 2.2 | 3.9 | 6.1 | 0.5 | 1.3 | 0.375 | 0.3 | 1.8 | |
CL Rank | #24 | #6 | #13 | #6 | #2 | |||||||||
NAIA Rank | #10 | |||||||||||||
2013-14 Season Highs: | HU Career Game Highs | |||||||||||||
Points | Opponent | FGs Made | Opponent | Ranks | Total Rebs | Opponent | Points: 16 | |||||||
12 | vs Silver Lake | 6 | vs Silver Lake | CL #10 | 13 | vs Ashford | Assists: 3 | |||||||
Assists | Opponent | 3Pts Made | Opponent | Off Rebs | Opponent | Rebounds: 13 | ||||||||
2 | vs Grace | 5 | vs Grace | Free Throws: 7 | ||||||||||
Steals | Opponent | FTs Made | Opponent | Blocks | Opponent | Blocks: 8 | ||||||||
2 | at Cincinnati Chr | 3 | vs St Francis | 5 | vs Ind Wesleyan | Steals: 3 | ||||||||
3/17/14 |