Huntington Hoops


MCC Conference 2011-12 Season Charts & Stats

Season: 
Go Foresters!

Head-to-Head Records
Over Ten Years


Team Comparisons for
5, 10 and 15 Years
  2011-12 MCC Charts & Stats . . .

•   Select a link for a chart comparing the ten MCC Teams in that statistical category.

  Pts Scored per Game

Pts Allowed per Game

Points Scored/Poss

Points Allowed/Poss

Average Points Margin

Home Floor Advantage

Field Goal Percentage

Allowed Field Goal Pct

3-Pt FG Percentage

Allowed 3-Pt FG Pct

Pct 3-Pt FGA of Total

Free Throw Percentage

Rebounds per Game

Total Rebound Efficiency

Off Rebound Efficiency

Def Rebound Efficiency

Rebound Margin/Game

Blocks per Game

Assists per Game

Field Goals with Assist

Turnovers per Game

Assist/Turnover Ratio

Avg Turnover Margin

Turnover Percentage

Steals per Game

Possessions per Game

Scoring Poss per Game

Scoring Efficiency

Avg Free Throw Margin

Avg Pers Foul Margin

•  

Comparative tables: MCC Standings RPI Calculations Strength of Schedule System Ratings
•   MCC Team Rankings in 30 Statistical Categories: Total Season MCC Games Only
2011-12 MCC Conference Teams  - Key Statistics and Rankings
MCC Rankings as of 3/10/12 NAIA Rankings not available
Gms Off Pts/Gm MCC NAIA Def Pts/Gm MCC NAIA Pts Margin MCC NAIA Assist/Gm MCC NAIA 3-Pt FG/Gm MCC NAIA
Bethel 29 76.4 #1   77.3 #9   -0.9 #9   13.2 #4   6.6 #3  
Goshen 31 74.1 #6   70.5 #5   +3.6 #5   14.7 #1   6.9 #2  
Grace 32 76.2 #2   68.9 #3   +7.3 #1   14.5 #2   5.6 #8  
Huntington 31 75.3 #4   72.1 #8   +3.2 #7   13.7 #3   6.3 #4  
Ind Wesleyan 33 75.1 #5   71.8 #7   +3.3 #6   12.3 #7   4.9 #10  
Marian 31 68.4 #10   63.6 #1   +4.8 #3   11.2 #9   5.6 #7  
Mt Vernon 30 69.1 #9   78.0 #10   -8.9 #10   12.5 #6   6.9 #1  
Spring Arbor 32 71.8 #7   69.0 #4   +2.8 #8   10.7 #10   5.3 #9  
St Francis 36 75.4 #3   70.8 #6   +4.6 #4   12.0 #8   5.7 #6  
Taylor 31 71.2 #8   64.4 #2   +6.8 #2   13.2 #5   5.8 #5  
Gms FG Percent MCC NAIA 3-Pt Percent MCC NAIA FT Percent MCC NAIA Ast/TO Ratio MCC NAIA TO Margin MCC NAIA
Bethel 29 42.7% #10   37.9% #4   67.4% #8   0.946 #5   +3.1 #2  
Goshen 31 44.9% #7   34.1% #9   71.4% #6   0.938 #6   -1.7 #8  
Grace 32 47.6% #3   34.3% #7   71.0% #7   1.055 #2   -0.5 #6  
Huntington 31 48.5% #2   38.4% #2   73.9% #4   1.029 #3   -2.1 #9  
Ind Wesleyan 33 46.3% #5   34.2% #8   62.9% #10   0.853 #8   +1.7 #3  
Marian 31 44.7% #8   35.6% #5   67.2% #9   0.986 #4   +3.9 #1  
Mt Vernon 30 42.9% #9   35.3% #6   72.8% #5   0.778 #10   -3.0 #10  
Spring Arbor 32 47.5% #4   38.3% #3   78.0% #1   0.779 #9   -0.2 #5  
St Francis 36 45.5% #6   33.5% #10   74.1% #2   0.861 #7   -1.4 #7  
Taylor 31 49.8% #1   38.8% #1   73.9% #3   1.155 #1   +0.7 #4  
Gms Def Reb/Gm MCC NAIA Tot Reb/Gm MCC NAIA Reb Margin MCC NAIA Blocks/Gm MCC NAIA Steals/Gm MCC NAIA
Bethel 29 23.4 #6   35.2 #5   -3.0 #9   2.3 #9   8.7 #1  
Goshen 31 26.8 #1   38.2 #1   +2.4 #4   3.7 #2   7.3 #4  
Grace 32 25.0 #4   35.5 #4   +4.8 #1   3.5 #3   6.8 #5  
Huntington 31 26.0 #2   34.7 #6   +4.0 #3   2.4 #8   4.5 #10  
Ind Wesleyan 33 23.3 #7   35.6 #3   +1.2 #5   2.1 #10   8.5 #3  
Marian 31 21.6 #10   31.8 #9   -2.8 #8   3.7 #1   8.5 #2  
Mt Vernon 30 22.9 #8   33.2 #7   -3.5 #10   3.4 #4   6.6 #7  
Spring Arbor 32 23.7 #5   32.1 #8   +0.3 #6   3.1 #6   6.7 #6  
St Francis 36 25.8 #3   37.2 #2   +4.8 #2   3.1 #5   5.8 #8  
Taylor 31 22.7 #9   29.6 #10   +0.1 #7   2.6 #7   5.1 #9  
Gms Pts Off/Poss MCC   Pts Def/Poss MCC   Off Reb Eff MCC   Def Reb Eff MCC   TO/Off Poss MCC  
Bethel 29 0.980 #9   0.992 #8   30.1% #5   68.3% #8   17.9% #3  
Goshen 31 0.998 #8   0.946 #2   32.4% #4   69.0% #7   21.1% #9  
Grace 32 1.056 #3   0.955 #3   33.9% #1   70.9% #5   19.1% #5  
Huntington 31 1.066 #2   1.019 #9   28.6% #8   74.1% #1   18.8% #4  
Ind Wesleyan 33 1.006 #7   0.969 #4   33.8% #2   69.1% #6   19.3% #7  
Marian 31 1.011 #6   0.942 #1   29.7% #7   67.1% #9   16.8% #1  
Mt Vernon 30 0.957 #10   1.079 #10   29.8% #6   64.6% #10   22.3% #10  
Spring Arbor 32 1.029 #5   0.987 #7   27.4% #9   71.3% #4   19.7% #8  
St Francis 36 1.039 #4   0.977 #6   33.5% #3   72.6% #2   19.2% #6  
Taylor 31 1.078 #1   0.976 #5   24.8% #10   72.3% #3   17.3% #2  



Paul Harrington, Fort Wayne, IN