Huntington Hoops

Go Foresters!


2007-08 Season
Results Summary


2007-08 Forester
Season Stats


Season to Season
Comparisons


Forester Coach
Steve Platt
Coach Platt


End of the
2007-08 Season

Overall Coaching
Record: 329-143

MCC Conference
Record: 141-63

MCC Tournament
Record: 26-9

NAIA D2 Final
Rating: #27
The Foresters 2007-08 Season Schedule & Results
Season:   
 

2007-08 Schedule . . .

 
  Date (Day) Site Opponent Record/Away Site Time/Result Reports
  Nov 7 (Wed) H Indiana Institute of Technology 0-1 (0-0 MCC) L 67-86 Hoops | HU
  Nov 9 (Fri) A Evangel University (MO) 0-2 (0-0 MCC) L 53-77 Hoops | HU
  Nov 10 (Sat) A Central Bible College - NCCAA 1-2 (0-0 MCC) W 83-62 Hoops | HU
  Nov 13 (Tue) H Cedarville University (OH) 2-2 (0-0 MCC) W 77-75 Hoops | HU
       HUNTINGTON UNIVERSITY / NESS BROS. HALL OF FAME TOURNAMENT
  Nov 16 (Fri) H Kuyper College (MI) - NCCAA 3-2 (0-0 MCC) W 117-75 Hoops |     
          Campbellsville (KY) 78, Madonna (MI) 63
  Nov 17 (Sat) H Campbellsville (KY) - NAIA D1 4-2 (0-0 MCC) W 86-79 Hoops | HU
          Madonna (MI) 87, Kuyper (MI) 77
  Nov 21 (Wed) A Saint Xavier Univ (IL) - NAIA D1 5-2 (0-0 MCC) W 96-73 Hoops | HU
  Nov 24 (Sat) H IU-South Bend - NAIA D1 6-2 (0-0 MCC) W 98-89 Hoops | HU
  Nov 27 (Tue) A Olivet Nazarene (IL) - NAIA D1 6-3 (0-0 MCC) L 67-68 Hoops | HU
  Dec 1 (Sat) A *Marian College 7-3 (1-0 MCC) W 80-64 Hoops | HU
  Dec 4 (Tue) H *University of Saint Francis 8-3 (2-0 MCC) W 68-61 Hoops | HU
  Dec 8 (Sat) H Univ of St Francis (IL) - NAIA D1 9-3 (2-0 MCC) W 95-60 Hoops | HU
  Dec 15 (Sat) H Calumet College of St Joseph 10-3 (2-0 MCC) W 100-80 Hoops | HU
  Dec 21 (Fri)
A Shawnee State University (OH) 11-3 (2-0 MCC) W 77-66 Hoops | HU
  Dec 29 (Sat) H St Ambrose University (IA) 12-3 (2-0 MCC) W 90-78 Hoops | HU
  Jan 2 (Wed) A *Bethel College 12-4 (2-1 MCC) L 67-74 Hoops | HU
  Jan 5 (Sat) H *Taylor University 12-5 (2-2 MCC) L 65-68 Hoops | HU
  Jan 9 (Wed) H Georgetown (KY) - NAIA D1 12-6 (2-2 MCC) L 73-79 Hoops | HU
  Jan 12 (Sat) H *Spring Arbor University 13-6 (3-2 MCC) W 72-64 Hoops | HU
  Jan 16 (Wed) A *Indiana Wesleyan University 14-6 (4-2 MCC) W 61-58 Hoops | HU
  Jan 19 (Sat) A *Goshen College 15-6 (5-2 MCC) W 89-85 Hoops | HU
  Jan 23 (Wed) H *Grace College 15-7 (5-3 MCC) L 74-76 Hoops | HU
  Jan 26 (Sat) H *Marian College 16-7 (6-3 MCC) W 67-57 Hoops | HU
  Jan 30 (Wed) A *University of Saint Francis 16-8 (6-4 MCC) L 71-75 Hoops | HU
  Feb 2 (Sat) H *Bethel College 17-8 (7-4 MCC) W 73-72 Hoops | HU
  Feb 6 (Wed) A *Taylor University 18-8 (8-4 MCC) W 66-63 Hoops | HU
  Feb 13 (Wed) A *Spring Arbor University 19-8 (9-4 MCC) W 80-70 Hoops | HU
  Feb 16 (Sat) H *Indiana Wesleyan University   20-8 (10-4 MCC) W 72-60 Hoops | HU
  Feb 20 (Wed) H *Goshen College   21-8 (11-4 MCC) W 89-71 Hoops | HU
  Feb 23 (Sat) A *Grace College   21-9 (11-5 MCC) L 66-73 Hoops | HU
       MCC CONFERENCE TOURNAMENT
  Feb 27 (Wed) H   Spring Arbor University   22-9 (11-5 MCC) W 71-69 Hoops | HU
  Mar 1 (Sat) A   Grace College   22-10 (11-5 MCC) L 64-81 Hoops | HU
 
NOTES:  

Opponents marked with an asterisk (*) indicate MCC Conference games.
Opponents are NAIA D2 teams (like Huntington) unless otherwise noted.
All home games (H) are played in the Merillat Complex main gym.
Times shown with a (C) are CST; all other times are EST.

(Photo Courtesy of Huntington University)

Paul Harrington, Fort Wayne, IN