Huntington Hoops

Shively

Zawadzki

Jolliff

Nafziger

Kennedy

Featherston

Jennings

Kent
    The Foresters 2010-11 Season Statistical Leaders

 

2010-11 Statistical Leaders . . .

Season:   
  For a summary of the season to date, see The Foresters Season Summary page.

For statistics of all players (with MCC rankings), see the Forester Statistics page.

For team and player rankings in all of NAIA D2, see the NAIA Comparisons page.

For information about individual players, see The Foresters Roster & Profiles page.

 
Huntington 2010-11 Statistical Leaders
  As of 2/23/11 - 31 of 31 games played
Points Scored Points per Game Total Assists Assists per Game
1. K. Zawadzki - 684 1. K. Zawadzki - 22.1 1. K. Zawadzki - 105 1. K. Zawadzki - 3.4
2. T. Shively - 594 2. T. Shively - 19.2 2. T. Shively - 99 2. T. Shively - 3.2
3. C. Kennedy - 352 3. C. Kennedy - 11.4 3. C. Kent - 69 3. C. Kent - 2.3
4. B. Jolliff - 226 4. B. Jolliff - 7.3 4. C. Kennedy - 54 4. C. Kennedy - 1.7
5. S. Merryman - 211 5. S. Merryman - 6.8 5. R. Lowe - 39 5. R. Lowe - 1.3
Field Goals Made Field Goal Attempts Field Goals per Game Field Goal % (min 3A/G)
1. K. Zawadzki - 234 1. K. Zawadzki - 501 1. K. Zawadzki - 7.5 1. S. Merryman - 58.3%
2. T. Shively - 179 2. T. Shively - 381 2. T. Shively - 5.8 2. C. Kennedy - 49.8%
3. C. Kennedy - 127 3. C. Kennedy - 255 3. C. Kennedy - 4.1 3. B. Jolliff - 48.4%
4. B. Jolliff - 89 4. B. Jolliff - 184 4. B. Jolliff - 2.9 4. T. Shively - 47.0%
5. S. Merryman - 81 5. S. Merryman - 139 5. S. Merryman - 2.6 5. K. Zawadzki - 46.7%
3-Point FGs Made 3-Point FG Attempts 3-Point FGs per Game 3-Point FG % (min 2A/G)
1. K. Zawadzki - 86 1. K. Zawadzki - 235 1. K. Zawadzki - 2.8 1. T. Shively - 41.9%
2. T. Shively - 65 2. T. Shively - 155 2. T. Shively - 2.1 2. K. Zawadzki - 36.6%
3. C. Kent - 22 3. C. Kent - 57 3. C. Kent - 0.7 No Others Qualified
4. S. Merryman - 11 4. S. Merryman - 38 4. T. J Short - 0.6
5. T. J Short - 9 5. C. Featherston - 23 5. N. Teeter - 0.5
Free Throws Made Free Throw Attempts Free Throws per Game Free Throw % (min 1A/G)
1. T. Shively - 171 1. T. Shively - 183 1. T. Shively - 5.5 1. T. Shively - 93.4%
2. K. Zawadzki - 130 2. K. Zawadzki - 153 2. K. Zawadzki - 4.2 2. K. Zawadzki - 85.0%
3. C. Kennedy - 98 3. C. Kennedy - 145 3. C. Kennedy - 3.2 3. B. Jolliff - 81.4%
4. B. Jolliff - 48 4. B. Jolliff - 59 4. S. Kisler - 1.6 4. S. Merryman - 70.4%
5. S. Merryman - 38 5. S. Merryman - 54 5. B. Jolliff - 1.5 5. C. Kennedy - 67.6%
Offensive Rebounds Off Rebs per Game Defensive Rebounds Def Rebs per Game
1. C. Kennedy - 70 1. C. Kennedy - 2.3 1. C. Kennedy - 158 1. C. Kennedy - 5.1
2. S. Merryman - 51 2. S. Merryman - 1.6 2. K. Zawadzki - 136 2. K. Zawadzki - 4.4
3. B. Jolliff - 45 3. B. Jolliff - 1.5 3. B. Jolliff - 101 3. B. Jolliff - 3.3
4. K. Zawadzki - 34 4. K. Zawadzki - 1.1 4. T. Shively - 100 4. T. Shively - 3.2
5. T. Shively - 24 5. S. Kisler - 0.9 5. C. Kent - 63 5. S. Kisler - 2.3
Total Rebounds Total Rebs per Game Total Blocks Blocks per Game
1. C. Kennedy - 228 1. C. Kennedy - 7.4 1. B. Jolliff - 29 1. C. Kennedy - 0.9
2. K. Zawadzki - 170 2. K. Zawadzki - 5.5 2. C. Kennedy - 27 2. B. Jolliff - 0.9
3. B. Jolliff - 146 3. B. Jolliff - 4.7 3. S. Merryman - 12 3. S. Kisler - 0.6
4. T. Shively - 124 4. T. Shively - 4.0 4. K. Zawadzki - 12 4. S. Merryman - 0.4
5. S. Merryman - 109 5. S. Merryman - 3.5 5. S. Kisler - 9 5. K. Zawadzki - 0.4
Total Steals Total Turnovers Assist/Turnover Ratio Double Doubles
1. K. Zawadzki - 45 1. K. Zawadzki - 65 1. N. Teeter - 3.0 1. C. Kennedy - 6
2. T. Shively - 33 2. T. Shively - 62 2. S. Merryman - 1.8 2. K. Zawadzki - 4
3. C. Kennedy - 18 3. C. Kennedy - 47 3. C. Kent - 1.7 3. B. Jolliff - 2
4. C. Kent - 15 4. R. Lowe - 40 4. K. Zawadzki - 1.6 4. S. Merryman - 1
5. R. Lowe - 13 5. C. Kent - 40 5. T. Shively - 1.6 No Others Qualified
Steals per Game Lo TOs/G (min 75% Gs) Hi TO/G (no min Gs) Total Fouls
1. K. Zawadzki - 1.5 1. A. Nafziger - 0.54 1. K. Zawadzki - 2.1 1. C. Kennedy - 88
2. T. Shively - 1.1 2. S. Merryman - 0.68 2. T. Shively - 2.0 2. T. Shively - 85
3. C. Kennedy - 0.6 3. C. Featherston - 0.81 3. S. Kisler - 1.6 3. K. Zawadzki - 78
4. C. Kent - 0.5 4. B. Jolliff - 1.10 4. C. Kennedy - 1.5 4. R. Lowe - 55
5. Several - 0.4 5. R. Lowe - 1.29 5. Several - 1.3 5. B. Jolliff - 47
Points/Min. (min 5 M/G) FGs/Min. (min 5 M/G) 3P FGs/Min. (min 5 M/G) Assist/Min. (min 5 M/G)
1. K. Zawadzki - 0.639 1. K. Zawadzki - 0.218 1. K. Zawadzki - 0.080 1. C. Kent - 0.109
2. T. Shively - 0.550 2. B. Jolliff - 0.176 2. T. Shively - 0.060 2. K. Zawadzki - 0.098
3. B. Jolliff - 0.446 3. T. Shively - 0.166 3. C. Featherston - 0.035 3. T. Shively - 0.092
4. C. Kennedy - 0.431 4. C. Kennedy - 0.155     C. Kent - 0.035 4. R. Lowe - 0.079
5. S. Kisler - 0.355 5. S. Kisler - 0.131 5. S. Merryman - 0.014 5. Several - 0.066
Tot Reb/Min. (min 5 M/G) Lo TOs/Min. (min 5 Min/G) Hi TOs/Min. (min 5 M/G) Fouls/Min. (no minimum)
1. B. Jolliff - 0.288 1. S. Merryman - 0.027 1. C. Featherston - 0.104 1. C. Featherston - 0.138
2. C. Kennedy - 0.279 2. T. Shively - 0.057 2. S. Kisler - 0.089 2. A. Nafziger - 0.122
3. A. Nafziger - 0.207     C. Kennedy - 0.057 3. R. Lowe - 0.081 3. S. Kisler - 0.116
4. S. Kisler - 0.174     A. Nafziger - 0.057 4. B. Jolliff - 0.067 4. R. Lowe - 0.112
5. K. Zawadzki - 0.159 5. K. Zawadzki - 0.061 5. C. Kent - 0.063 5. C. Kennedy - 0.108

GO FORESTERS!


(Photos Courtesy of Huntington University)

Paul Harrington, Fort Wayne, IN