Huntington Hoops

Kyle

Smith

Stoffel

Johnson

Shively

Zawadzki

Nafziger

Jolliff

Jolliff
    The Foresters 2009-10 Season Statistical Leaders

 

2009-10 Statistical Leaders . . .

Season:   
  For a summary of the season, see The Foresters page.

For statistics of all players (with MCC rankings), see the Forester Statistics page.

For team and player rankings in all of NAIA D2, see the NAIA Comparisons page.

For information about individual players, see the Roster & Profiles page.

 
Huntington 2009-10 Statistical Leaders
  As of 2/24/10 - 30 of 30 games played
Points Scored Points per Game Total Assists Assists per Game
1. K. Zawadzki - 435 1. T. Shively - 14.9 1. K. Zawadzki - 74 1. T. Shively - 2.7
2. L. Smith - 409 2. K. Zawadzki - 14.5 2. L. Smith - 70 2. K. Zawadzki - 2.5
3. T. Shively - 372 3. K. Kyle - 14.0 3. T. Shively - 68 3. L. Smith - 2.3
4. C. Kennedy - 316 4. L. Smith - 13.6 4. C. Featherston - 38 4. C. Featherston - 1.4
5. B. Jolliff - 289 5. C. Kennedy - 10.5 5. A. Nafziger - 27 5. K. Kyle - 1.0
Field Goals Made Field Goal Attempts Field Goals per Game Field Goal % (min 3A/G)
1. K. Zawadzki - 150 1. K. Zawadzki - 376 1. T. Shively - 5.2 1. B. Jolliff - 52.7%
2. L. Smith - 133 2. L. Smith - 324 2. K. Zawadzki - 5.0 2. C. Kennedy - 45.1%
3. T. Shively - 131 3. T. Shively - 303 3. L. Smith - 4.4 3. T. Shively - 43.2%
4. B. Jolliff - 126 4. C. Kennedy - 266 4. K. Kyle - 4.4 4. K. Kyle - 42.4%
5. C. Kennedy - 120 5. B. Jolliff - 239 5. B. Jolliff - 4.3 5. L. Smith - 41.0%
3-Point FGs Made 3-Point FG Attempts 3-Point FGs per Game 3-Point FG % (min 2A/G)
1. K. Zawadzki - 64 1. K. Zawadzki - 191 1. K. Zawadzki - 2.1 1. L. Smith - 36.5%
2. L. Smith - 38 2. L. Smith - 104 2. T. Shively - 1.4 2. T. Shively - 35.6%
3. T. Shively - 36 3. T. Shively - 101 3. L. Smith - 1.3 3. K. Zawadzki - 33.5%
4. C. Featherston - 9 4. C. Featherston - 27 4. C. Featherston - 0.3 No Others Qualified
5. Several - 1 5. A. Nafziger - 7 5. Several - 0.1
Free Throws Made Free Throw Attempts Free Throws per Game Free Throw % (min 1A/G)
1. L. Smith - 105 1. L. Smith - 132 1. K. Kyle - 5.2 1. T. Shively - 89.2%
2. K. Kyle - 88 2. C. Kennedy - 114 2. L. Smith - 3.5 2. K. Zawadzki - 81.6%
3. C. Kennedy - 76 3. K. Kyle - 112 3. T. Shively - 3.0 3. L. Smith - 79.5%
4. T. Shively - 74 4. K. Zawadzki - 87 4. C. Kennedy - 2.5 4. K. Kyle - 78.6%
5. K. Zawadzki - 71 5. T. Shively - 83 5. K. Zawadzki - 2.4 5. C. Featherston - 78.6%
Offensive Rebounds Off Rebs per Game Defensive Rebounds Def Rebs per Game
1. C. Kennedy - 76 1. K. Kyle - 4.4 1. C. Kennedy - 126 1. K. Kyle - 5.1
2. K. Kyle - 74 2. C. Kennedy - 2.5 2. K. Zawadzki - 120 2. C. Kennedy - 4.2
3. B. Jolliff - 65 3. B. Jolliff - 2.2 3. B. Jolliff - 110 3. K. Zawadzki - 4.0
4. A. Nafziger - 40 4. A. Nafziger - 1.3 4. L. Smith - 106 4. B. Jolliff - 3.8
5. K. Zawadzki - 33 5. K. Zawadzki - 1.1 5. K. Kyle - 86 5. L. Smith - 3.5
Total Rebounds Total Rebs per Game Total Blocks Blocks per Game
1. C. Kennedy - 202 1. K. Kyle - 9.4 1. B. Jolliff - 30 1. K. Kyle - 1.3
2. B. Jolliff - 175 2. C. Kennedy - 6.7 2. K. Kyle - 22 2. B. Jolliff - 1.0
3. K. Kyle - 160 3. B. Jolliff - 6.0 3. K. Zawadzki - 14 3. K. Zawadzki - 0.5
4. K. Zawadzki - 153 4. K. Zawadzki - 5.1 4. C. Kennedy - 12 4. C. Kennedy - 0.4
5. L. Smith - 134 5. L. Smith - 4.5 5. L. Smith - 4 5. Several - 0.1
Total Steals Total Turnovers Assist/Turnover Ratio Double Doubles
1. K. Zawadzki - 42 1. T. Shively - 77 1. K. Johnson - 3.0 1. K. Kyle - 5
2. L. Smith - 30 2. L. Smith - 67 2. N. Stoffel - 1.4 2. B. Jolliff - 5
3. C. Kennedy - 26 3. K. Zawadzki - 67 3. C. Featherston - 1.1 3. C. Kennedy - 3
4. T. Shively - 21 4. C. Kennedy - 37 4. K. Zawadzki - 1.1 4. K. Zawadzki - 2
5. A. Nafziger - 13 5. C. Featherston - 34 5. L. Smith - 1.0 No Others Qualified
Steals per Game Lo TOs/G (min 75% Gs) Hi TO/G (no min Gs) Total Fouls
1. K. Zawadzki - 1.4 1. B. Jolliff - 0.83 1. T. Shively - 3.1 1. C. Kennedy - 93
2. L. Smith - 1.0 2. A. Nafziger - 1.10 2. L. Smith - 2.2 2. T. Shively - 77
3. C. Kennedy - 0.9 3. C. Kennedy - 1.23 3. K. Zawadzki - 2.2 3. K. Zawadzki - 69
4. T. Shively - 0.8 4. C. Featherston - 1.26 4. K. Kyle - 1.7 4. L. Smith - 67
5. K. Kyle - 0.6 5. Several - 2.23 5. C. Featherston - 1.3 5. B. Jolliff - 67
Points/Min. (min 5 M/G) FGs/Min. (min 5 M/G) 3P FGs/Min. (min 5 M/G) Assist/Min. (min 5 M/G)
1. K. Kyle - 0.496 1. B. Jolliff - 0.176 1. K. Zawadzki - 0.069 1. C. Featherston - 0.099
2. K. Zawadzki - 0.470 2. K. Zawadzki - 0.162 2. T. Shively - 0.042 2. K. Zawadzki - 0.080
3. T. Shively - 0.430 3. K. Kyle - 0.156 3. L. Smith - 0.038 3. T. Shively - 0.079
4. L. Smith - 0.406 4. T. Shively - 0.151 4. C. Featherston - 0.023 4. L. Smith - 0.069
5. B. Jolliff - 0.404 5. C. Kennedy - 0.138 5. A. Nafziger - 0.002 5. N. Stoffel - 0.055
Tot Reb/Min. (min 5 M/G) Lo TOs/Min. (min 5 Min/G) Hi TOs/Min. (min 5 M/G) Fouls/Min. (no minimum)
1. K. Kyle - 0.333 1. B. Jolliff - 0.034 1. T. Shively - 0.089 1. N. Jennings - 0.214
2. B. Jolliff - 0.244 2. N. Stoffel - 0.040 2. C. Featherston - 0.088 2. C. Kennedy - 0.107
3. C. Kennedy - 0.233 3. C. Kennedy - 0.043 3. K. Zawadzki - 0.072 3. A. Nafziger - 0.105
4. A. Nafziger - 0.224 4. K. Kyle - 0.060 4. L. Smith - 0.066 4. K. Kyle - 0.102
5. Several - 0.165 5. A. Nafziger - 0.064 5. A. Nafziger - 0.064 5. N. Stoffel - 0.095

GO FORESTERS!


(Photos Courtesy of Huntington University)

Paul Harrington, Fort Wayne, IN