Huntington Hoops

Sheckler

Benge

Scheetz

Smith

Kyle

Stoffel

Lash

Johnson
    The Foresters 2007-08 Season Statistical Leaders

 

2007-08 Statistical Leaders . . .

Season:   
  For statistics of all players (with MCC rankings), see the Forester Statistics page.

For team and player rankings in all of NAIA D2, see the NAIA Comparisons page.

 
Huntington 2007-08 Statistical Leaders
As of 3/1/08 -  32 of 32 games
Points Scored Points per Game Total Assists Assists per Game
1. D. Sheckler - 528 1. D. Sheckler - 18.2 1. A. Mock - 102 1. A. Mock - 3.3
2. K. Benge - 439 2. K. Benge - 13.7 2. K. Benge - 90 2. K. Benge - 2.8
3. K. Kyle - 426 3. K. Kyle - 13.7 3. D. Sheckler - 80 3. D. Sheckler - 2.8
4. T. Shively - 284 4. T. Shively - 8.9 4. T. Shively - 75 4. T. Shively - 2.3
5. L. Smith - 258 5. L. Smith - 8.3 5. L. Smith - 46 5. L. Smith - 1.5
Field Goals Made Field Goal Attempts Field Goals per Game Field Goal % (min 3A/G)
1. D. Sheckler - 199 1. D. Sheckler - 371 1. D. Sheckler - 6.9 1. D. Sheckler - 53.6%
2. K. Kyle - 154 2. K. Benge - 335 2. K. Kyle - 5.0 2. K. Kyle - 52.4%
3. K. Benge - 153 3. K. Kyle - 294 3. K. Benge - 4.8 3. K. Benge - 45.7%
4. L. Smith - 88 4. L. Smith - 215 4. L. Smith - 2.8 4. K. Zawadzki - 45.3%
5. T. Shively - 80 5. T. Shively - 196 5. T. Shively - 2.5 5. L. Smith - 40.9%
3-Point FGs Made 3-Point FG Attempts 3-Point FGs per Game 3-Point FG % (min 2A/G)
1. K. Benge - 42 1. K. Benge - 122 1. G. Scheetz - 1.4 1. D. Sheckler - 38.8%
2. T. Shively - 35 2. T. Shively - 97 2. K. Benge - 1.3 2. K. Zawadzki - 37.1%
3. K. Zawadzki - 33 3. K. Zawadzki - 89 3. T. Shively - 1.1 3. T. Shively - 36.1%
4. D. Sheckler - 26 4. L. Smith - 75 4. K. Zawadzki - 1.0 4. K. Benge - 34.4%
5. L. Smith - 25 5. D. Sheckler - 67 5. D. Sheckler - 0.9 5. L. Smith - 33.3%
Free Throws Made Free Throw Attempts Free Throws per Game Free Throw % (min 1A/G)
1. K. Kyle - 118 1. K. Kyle - 156 1. K. Kyle - 3.8 1. T. Shively - 91.8%
2. D. Sheckler - 104 2. D. Sheckler - 140 2. D. Sheckler - 3.6 2. K. Zawadzki - 84.6%
3. K. Benge - 91 3. K. Benge - 111 3. T. Shively - 2.8 3. L. Smith - 82.6%
4. T. Shively - 89 4. T. Shively - 97 4. K. Benge - 2.8 4. K. Benge - 82.0%
5. L. Smith - 57 5. L. Smith - 69 5. L. Smith - 1.8 5. K. Kyle - 75.6%
Offensive Rebounds Off Rebs per Game Defensive Rebounds Def Rebs per Game
1. K. Kyle - 82 1. K. Kyle - 2.6 1. D. Sheckler - 163 1. D. Sheckler - 5.6
2. D. Sheckler - 49 2. D. Sheckler - 1.7 2. K. Kyle - 148 2. K. Kyle - 4.8
3. L. Smith - 23 3. L. Smith - 0.7 3. T. Shively - 88 3. T. Shively - 2.8
4. K. Zawadzki - 19 4. B. Henry - 0.7 4. L. Smith - 85 4. L. Smith - 2.7
5. N. Stoffel - 16 5. A. Nafziger - 0.7 5. K. Zawadzki - 68 5. Several - 2.1
Total Rebounds Total Rebs per Game Total Blocks Blocks per Game
1. K. Kyle - 230 1. K. Kyle - 7.4 1. D. Sheckler - 45 1. D. Sheckler - 1.6
2. D. Sheckler - 212 2. D. Sheckler - 7.3 2. K. Kyle - 27 2. K. Kyle - 0.9
3. L. Smith - 108 3. L. Smith - 3.5 3. K. Zawadzki - 7 3. K. Zawadzki - 0.2
4. T. Shively - 101 4. T. Shively - 3.2 4. N. Stoffel - 4 4. A. Nafziger - 0.2
5. K. Zawadzki - 87 5. K. Zawadzki - 2.7 5. A. Nafziger - 4 5. Several - 0.1
Total Steals Total Turnovers Assist/Turnover Ratio Double Doubles
1. T. Shively - 37 1. K. Benge - 68 1. D. Sheckler - 1.7 1. K. Kyle - 7
2. K. Kyle - 31 2. A. Mock - 67 2. K. Zawadzki - 1.6 2. D. Sheckler - 7
3. D. Sheckler - 31 3. L. Smith - 61 3. A. Mock - 1.5 3. N. Stoffel - 1
4. K. Zawadzki - 25 4. T. Shively - 50 4. T. Shively - 1.5 No Others Qualified
5. L. Smith - 20 5. Several - 48 5. K. Benge - 1.3
Steals per Game Lo TOs/G (min 75% Gs) Hi TO/G (no min Gs) Total Fouls
1. T. Shively - 1.2 1. N. Stoffel - 0.37 1. A. Mock - 2.2 1. T. Shively - 100
2. D. Sheckler - 1.1 2. K. Zawadzki - 0.91 2. K. Benge - 2.1 2. K. Kyle - 79
3. K. Kyle - 1.0 3. K. Kyle - 1.55 3. L. Smith - 2.0 3. D. Sheckler - 77
4. K. Zawadzki - 0.8 4. T. Shively - 1.56 4. D. Sheckler - 1.7 4. A. Mock - 70
5. Several - 0.6 5. D. Sheckler - 1.66 5. T. Shively - 1.6 5. L. Smith - 68
Points/Min. (min 5 M/G) FGs/Min. (min 5 M/G) 3P FGs/Min. (min 5 M/G) Assist/Min. (min 5 M/G)
1. D. Sheckler - 0.561 1. D. Sheckler - 0.211 1. K. Zawadzki - 0.066 1. A. Mock - 0.128
2. K. Benge - 0.484 2. K. Benge - 0.169 2. K. Benge - 0.046 2. K. Benge - 0.099
3. K. Kyle - 0.464 3. K. Kyle - 0.168 3. T. Shively - 0.040 3. K. Zawadzki - 0.090
4. K. Zawadzki - 0.380 4. L. Smith - 0.126 4. L. Smith - 0.036 4. T. Shively - 0.085
5. L. Smith - 0.370 5. K. Zawadzki - 0.124 5. D. Sheckler - 0.028     D. Sheckler - 0.085
Tot Reb/Min. (min 5 M/G) Lo TOs/Min. (min 5 Min/G) Hi TOs/Min. (min 5 M/G) Fouls/Min. (no minimum)
1. K. Kyle - 0.250 1. N. Stoffel - 0.034 1. L. Smith - 0.087 1. B. Henry - 0.182
2. N. Stoffel - 0.230 2. D. Sheckler - 0.051 2. A. Mock - 0.084 2. A. Nafziger - 0.145
3. D. Sheckler - 0.225 3. K. Kyle - 0.052 3. K. Benge - 0.075 3. T. Shively - 0.113
4. K. Zawadzki - 0.174 4. T. Shively - 0.056 4. K. Zawadzki - 0.058 4. N. Stoffel - 0.104
5. L. Smith - 0.155 5. K. Zawadzki - 0.058 5. T. Shively - 0.056 5. D. Lash - 0.101

GO FORESTERS!


(Photos Courtesy of Huntington University)

Paul Harrington, Fort Wayne, IN