Huntington Hoops













    The Foresters 2005-06 Season Statistical Leaders

 

2005-06 Statistical Leaders . . .

Season:   
  For statistics of all players (with MCC rankings), see the Player Statistics page.

 
2005-06 MCC Conference Champions and MCC Tournament Champions
2006 NAIA National Tournament Runners-Up

Huntington 2005-06 Statistical Leaders
As of 3/14/06 -  38 of 38 games
Points Scored Points per Game Total Assists Assists per Game
1. A. Kock - 783 1. A. Kock - 21.2 1. J. Yoder - 161 1. J. Yoder - 4.2
2. K. Ganton - 684 2. K. Ganton - 18.0 2. A. Kock - 100 2. K. Benge - 2.7
3. D. Sheckler - 428 3. D. Sheckler - 11.9 3. K. Benge - 99 3. A. Kock - 2.7
4. K. Benge - 379 4. K. Benge - 10.2 4. C. Verba - 87 4. C. Verba - 2.3
5. S. Snider - 304 5. S. Snider - 8.2 5. K. Ganton - 81 5. K. Ganton - 2.1
Field Goals Made Field Goal Attempts Field Goals per Game Field Goal % (min 3A/G)
1. A. Kock - 306 1. A. Kock - 565 1. A. Kock - 8.3 1. C. Verba - 54.7%
2. K. Ganton - 224 2. K. Ganton - 417 2. K. Ganton - 5.9 2. A. Kock - 54.2%
3. D. Sheckler - 176 3. D. Sheckler - 334 3. D. Sheckler - 4.9 3. K. Ganton - 53.7%
4. S. Snider - 131 4. S. Snider - 260 4. S. Snider - 3.5 4. D. Sheckler - 52.7%
5. K. Benge - 123 5. K. Benge - 246 5. K. Benge - 3.3 5. S. Snider - 50.4%
3-Point FGs Made 3-Point FG Attempts 3-Point FGs per Game 3-Point FG % (min 2A/G)
1. K. Ganton - 80 1. A. Kock - 163 1. K. Ganton - 2.1 1. K. Ganton - 49.7%
2. A. Kock - 69 2. K. Ganton - 161 2. A. Kock - 1.9 2. A. Kock - 42.3%
3. K. Benge - 47 3. K. Benge - 117 3. T. Riddle - 1.3 3. K. Benge - 40.2%
4. J. Yoder - 23 4. J. Yoder - 75 4. K. Benge - 1.3 No Others Qualified
5. T. Riddle - 19 5. D. Sheckler - 59 5. J. Yoder - 0.6
Free Throws Made Free Throw Attempts Free Throws per Game Free Throw % (min 1A/G)
1. K. Ganton - 156 1. K. Ganton - 178 1. K. Ganton - 4.1 1. K. Ganton - 87.6%
2. A. Kock - 102 2. A. Kock - 129 2. A. Kock - 2.8 2. D. Sheckler - 83.1%
3. K. Benge - 86 3. K. Benge - 106 3. K. Benge - 2.3 3. K. Benge - 81.1%
4. D. Sheckler - 59 4. D. Sheckler - 71 4. D. Sheckler - 1.6 4. J. Yoder - 79.2%
5. S. Snider - 42 5. S. Snider - 65 5. S. Snider - 1.1 5. A. Kock - 79.1%
Offensive Rebounds Off Rebs per Game Defensive Rebounds Def Rebs per Game
1. A. Kock - 66 1. A. Kock - 1.8 1. A. Kock - 246 1. A. Kock - 6.6
2. K. Ganton - 65 2. S. Snider - 1.7 2. K. Ganton - 181 2. K. Ganton - 4.8
3. S. Snider - 64 3. K. Ganton - 1.7 3. C. Verba - 114 3. S. Snider - 3.0
4. C. Verba - 62 4. C. Verba - 1.6 4. S. Snider - 111 4. C. Verba - 3.0
5. D. Sheckler - 53 5. D. Sheckler - 1.5 5. D. Sheckler - 95 5. D. Sheckler - 2.6
Total Rebounds Total Rebs per Game Total Blocks Blocks per Game
1. A. Kock - 312 1. A. Kock - 8.4 1. D. Sheckler - 61 1. D. Sheckler - 1.7
2. K. Ganton - 246 2. K. Ganton - 6.5 2. A. Kock - 25 2. A. Kock - 0.7
3. C. Verba - 176 3. S. Snider - 4.7 3. C. Verba - 12 3. C. Verba - 0.3
4. S. Snider - 175 4. C. Verba - 4.6 4. S. Snider - 9 4. S. Snider - 0.2
5. D. Sheckler - 148 5. D. Sheckler - 4.1 5. K. Ganton - 4 5. Several - 0.1
Total Steals Total Turnovers Assist/Turnover Ratio Double Doubles
1. D. Sheckler - 43 1. K. Benge - 85 1. J. Yoder - 2.8 1. A. Kock - 11
2. K. Ganton - 36 2. A. Kock - 70 2. J. Haifley - 2.7 2. K. Ganton - 4
3. J. Yoder - 35 3. C. Verba - 61 3. C. Verba - 1.4 3. S. Snider - 1
4. A. Kock - 34 4. K. Ganton - 58 4. A. Kock - 1.4 4. D. Sheckler - 1
5. K. Benge - 26 5. J. Yoder - 58 5. T. Riddle - 1.4 No Others Qualified
Steals per Game Lo TOs/G (min 75% Gs) Hi TO/G (no min Gs) Total Fouls
1. D. Sheckler - 1.2 1. J. Haifley - 0.34 1. K. Benge - 2.3 1. D. Sheckler - 102
2. K. Ganton - 0.9 2. S. Snider - 1.11 2. A. Kock - 1.9 2. C. Verba - 102
3. J. Yoder - 0.9 3. D. Sheckler - 1.33 3. C. Verba - 1.6 3. K. Ganton - 92
4. A. Kock - 0.9 4. K. Ganton - 1.53 4. K. Ganton - 1.5 4. A. Kock - 63
5. K. Benge - 0.7 5. J. Yoder - 1.53 5. J. Yoder - 1.5 5. J. Yoder - 62
Points/Min. (min 5 M/G) FGs/Min. (min 5 M/G) 3P FGs/Min. (min 5 M/G) Assist/Min. (min 5 M/G)
1. A. Kock - 0.616 1. A. Kock - 0.241 1. K. Ganton - 0.067 1. J. Yoder - 0.169
2. K. Ganton - 0.576 2. D. Sheckler - 0.190 2. K. Benge - 0.059 2. K. Benge - 0.125
3. K. Benge - 0.479 3. K. Ganton - 0.189 3. A. Kock - 0.054 3. J. Haifley - 0.105
4. D. Sheckler - 0.462 4. K. Benge - 0.155 4. J. Yoder - 0.024 4. C. Verba - 0.098
5. S. Snider - 0.340 5. S. Snider - 0.146 5. Several - 0.018 5. A. Kock - 0.079
Tot Reb/Min. (min 5 M/G) Lo TOs/Min. (min 5 Min/G) Hi TOs/Min. (min 5 M/G) Fouls/Min. (no minimum)
1. A. Kock - 0.245 1. J. Haifley - 0.039 1. K. Benge - 0.107 1. C. Verba - 0.114
2. K. Ganton - 0.207 2. S. Snider - 0.046 2. C. Verba - 0.068 2. D. Sheckler - 0.110
3. C. Verba - 0.197 3. K. Ganton - 0.049 3. J. Yoder - 0.061 3. J. Haifley - 0.109
4. S. Snider - 0.196 4. D. Sheckler - 0.052 4. A. Kock - 0.055 4. K. Ganton - 0.078
5. D. Sheckler - 0.160 5. A. Kock - 0.055 5. D. Sheckler - 0.052 5. T. Riddle - 0.067

GO FORESTERS!


(Photos Courtesy of Huntington University)


Paul Harrington, Fort Wayne, IN