Huntington Hoops











    The Foresters 2003-04 Season Statistical Leaders

 

2003-04 Statistical Leaders . . .

Season:   
  For statistics of all players (with MCC rankings), see the Player Statistics page.

 
Huntington 2003-04 Statistical Leaders
As of 3/9/05 -  33 of 33 games
Points Scored Points per Game Total Assists Assists per Game
1. D. Yoder - 507 1. D. Yoder - 14.9 1. R. Thwaits - 180 1. R. Thwaits - 5.3
2. S. Snider - 395 2. S. Snider - 11.6 2. A. Bontreger - 94 2. A. Bontreger - 2.8
3. C. Verba - 355 3. J. Riegsecker - 11.5 3. C. Verba - 52 3. C. Verba - 1.5
4. R. Thwaits - 348 4. C. Verba - 10.4 4. D. Yoder - 46 4. D. Yoder - 1.4
5. K. Ganton - 332 5. R. Thwaits - 10.2 5. S. Snider - 44 5. S. Snider - 1.3
Field Goals Made Field Goal Attempts Field Goals per Game Field Goal % (min 3A/G)
1. D. Yoder - 178 1. D. Yoder - 351 1. D. Yoder - 5.2 1. S. Snider - 52.1%
2. S. Snider - 152 2. S. Snider - 292 2. S. Snider - 4.5 2. C. Verba - 52.0%
3. C. Verba - 131 3. R. Thwaits - 258 3. C. Verba - 3.9 3. K. Ganton - 51.3%
4. K. Ganton - 120 4. C. Verba - 252 4. J. Riegsecker - 3.6 4. D. Yoder - 50.7%
5. R. Thwaits - 104 5. K. Ganton - 234 5. K. Ganton - 3.5 5. A. Bontreger - 43.5%
3-Point FGs Made 3-Point FG Attempts 3-Point FGs per Game 3-Point FG % (min 2A/G)
1. D. Yoder - 105 1. D. Yoder - 221 1. D. Yoder - 3.1 1. D. Yoder - 47.5%
2. J. Riegsecker - 35 2. J. Riegsecker - 106 2. J. Riegsecker - 1.5 2. Tv. Shively - 36.6%
3. Tv. Shively - 34 3. Tv. Shively - 93 3. Tv. Shively - 1.0 3. J. Riegsecker - 33.0%
4. A. Bontreger - 26 4. R. Thwaits - 65 4. A. Bontreger - 0.8 No Others Qualified
5. K. Ganton - 23 5. K. Ganton - 65 5. K. Ganton - 0.7
Free Throws Made Free Throw Attempts Free Throws per Game Free Throw % (min 1A/G)
1. R. Thwaits - 121 1. R. Thwaits - 179 1. R. Thwaits - 3.6 1. K. Ganton - 90.8%
2. S. Snider - 91 2. S. Snider - 143 2. J. Riegsecker - 2.9 2. Tv. Shively - 88.6%
3. C. Verba - 86 3. C. Verba - 135 3. S. Snider - 2.7 3. D. Yoder - 88.5%
4. J. Riegsecker - 70 4. J. Riegsecker - 100 4. C. Verba - 2.5 4. J. Riegsecker - 70.0%
5. K. Ganton - 69 5. K. Ganton - 76 5. K. Ganton - 2.0 5. R. Thwaits - 67.6%
Offensive Rebounds Off Rebs per Game Defensive Rebounds Def Rebs per Game
1. S. Snider - 85 1. S. Snider - 2.5 1. R. Thwaits - 212 1. R. Thwaits - 6.2
2. R. Thwaits - 73 2. R. Thwaits - 2.1 2. C. Verba - 123 2. C. Verba - 3.6
3. C. Verba - 59 3. C. Verba - 1.7 3. S. Snider - 113 3. S. Snider - 3.3
4. K. Ganton - 39 4. K. Ganton - 1.1 4. J. Riegsecker - 58 4. J. Riegsecker - 2.4
5. J. Riegsecker - 25 5. J. Riegsecker - 1.0 5. D. Yoder - 57 5. D. Yoder - 1.7
Total Rebounds Total Rebs per Game Total Blocks Blocks per Game
1. R. Thwaits - 285 1. R. Thwaits - 8.4 1. C. Verba - 26 1. C. Verba - 0.8
2. S. Snider - 198 2. S. Snider - 5.8 2. S. Snider - 12 2. S. Snider - 0.4
3. C. Verba - 182 3. C. Verba - 5.4 3. J. Riegsecker - 9 3. J. Riegsecker - 0.4
4. K. Ganton - 86 4. J. Riegsecker - 3.5 4. K. Ganton - 7 4. A. Fouda - 0.3
5. J. Riegsecker - 83 5. K. Ganton - 2.5 5. R. Thwaits - 5 5. K. Ganton - 0.2
Total Steals Total Turnovers Assist/Turnover Ratio Double Doubles
1. R. Thwaits - 61 1. R. Thwaits - 83 1. A. Bontreger - 2.4 1. R. Thwaits - 8
2. C. Verba - 39 2. C. Verba - 43 2. R. Thwaits - 2.2 2. S. Snider - 2
3. A. Bontreger - 32 3. D. Yoder - 39 3. Tv. Shively - 1.3 3. C. Verba - 2
4. K. Ganton - 26 4. A. Bontreger - 39 4. S. Lochmueller - 1.3 4. J. Riegsecker - 1
5. D. Yoder - 22 5. J. Riegsecker - 38 5. Several - 1.2
Steals per Game Lo TOs/G (min 75% Gs) Hi TO/G (no min Gs) Total Fouls
1. R. Thwaits - 1.8 1. S. Lochmueller - 0.73 1. R. Thwaits - 2.4 1. R. Thwaits - 110
2. C. Verba - 1.1 2. Tv. Shively - 0.76 2. J. Riegsecker - 1.6 2. K. Ganton - 105
3. A. Bontreger - 0.9 3. K. Ganton - 0.94 3. C. Verba - 1.3 3. C. Verba - 97
4. K. Ganton - 0.8 4. S. Snider - 1.09 4. Several - 1.1 4. S. Snider - 90
5. Several - 0.6 5. Several - 1.15 5. A. Bontreger - 57
Points/Min. (min 5 M/G) FGs/Min. (min 5 M/G) 3P FGs/Min. (min 5 M/G) Assist/Min. (min 5 M/G)
1. J. Riegsecker - 0.583 1. K. Ganton - 0.181 1. D. Yoder - 0.104 1. R. Thwaits - 0.164
2. D. Yoder - 0.504 2. J. Riegsecker - 0.181 2. J. Riegsecker - 0.074 2. A. Bontreger - 0.127
3. K. Ganton - 0.501 3. D. Yoder - 0.177 3. Tv. Shively - 0.066 3. S. Lochmueller - 0.111
4. S. Snider - 0.426 4. S. Snider - 0.164 4. K. Ganton - 0.035 4. Tv. Shively - 0.064
5. C. Verba - 0.359 5. C. Verba - 0.132     A. Bontreger - 0.035 5. C. Verba - 0.053
Tot Reb/Min. (min 5 M/G) Lo TOs/Min. (min 5 Min/G) Hi TOs/Min. (min 5 M/G) Fouls/Min. (no minimum)
1. R. Thwaits - 0.260 1. D. Yoder - 0.039 1. S. Lochmueller - 0.086 1. A. Fouda - 0.187
2. S. Snider - 0.214 2. S. Snider - 0.040 2. J. Riegsecker - 0.080 2. K. Ganton - 0.158
3. C. Verba - 0.184 3. C. Verba - 0.043 3. R. Thwaits - 0.076 3. C. Blackburn - 0.121
4. J. Riegsecker - 0.175 4. K. Ganton - 0.048 4. A. Bontreger - 0.053 4. R. Thwaits - 0.100
5. K. Ganton - 0.130 5. Tv. Shively - 0.050 5. Tv. Shively - 0.050 5. J. Riegsecker - 0.099


GO FORESTERS!


(Photos Courtesy of Huntington University)

Paul Harrington, Fort Wayne, IN